All Politicians

George Whitesides

Democrat

House

Total Trades

35

Trade Volume

$3,951,017.5

Last Traded

Mar 27, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

No trades in the last four quarters.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
NFLXNetFlix IncApr 23, 2025Mar 27, 2025Sell$100,001 - $250,000-24.62%
PLPlanet Labs PBCAug 13, 2025Mar 27, 2025Sell$50,001 - $100,000+423.39%
INVAInnoviva, Inc. Common StockApr 23, 2025Mar 25, 2025Sell$250,001 - $500,000+24.51%
HDHome Depot, Inc.Apr 23, 2025Mar 24, 2025Sell$100,001 - $250,000-7.01%
INTCIntel CorpApr 23, 2025Mar 24, 2025Sell$15,001 - $50,000+238.07%
INVAInnoviva, Inc. Common StockApr 23, 2025Mar 24, 2025Sell$50,001 - $100,000+24.87%
JNJJohnson & JohnsonApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000+62.61%
JPMJPMorgan Chase & Co.Apr 23, 2025Mar 24, 2025Sell$50,001 - $100,000+38.96%
KOCoca-Cola CompanyApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000+29.20%
LINLinde plc Ordinary ShareApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000+11.34%
LMTLockheed Martin Corp.Apr 23, 2025Mar 24, 2025Sell$50,001 - $100,000+30.86%
PGProcter & Gamble CompanyApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000-11.80%
ROKRockwell Automation, Inc.Apr 23, 2025Mar 24, 2025Sell$50,001 - $100,000+71.44%
RSGRepublic Services Inc.Apr 23, 2025Mar 24, 2025Sell$100,001 - $250,000-7.24%
RTXRTX CorporationApr 23, 2025Mar 24, 2025Sell$50,001 - $100,000+59.81%
SDZNYSANDOZ GROUP AG S/ADRApr 23, 2025Mar 24, 2025Sell$1,001 - $15,000+89.80%
SPCEVirgin Galactic Holdings, Inc.Apr 23, 2025Mar 24, 2025Sell$1,001 - $15,000-39.36%
UNPUnion Pacific Corp.Apr 23, 2025Mar 24, 2025Sell$50,001 - $100,000+24.23%
NVSNovartis AGApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000+42.97%
STOCK, COMPANY-SPECIFIC HOLDINGS INTO PASSIVE ETFS AND MUTUAL FUNDS, PER BEST PRACTICES. C�������: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE STOCK, COMPANY-SPECIFIC HOLDINGS INTO PASSIVE ETFS AND MUTUAL FUNDS, PER BEST PRACTICES. MARSH & MCLENNAN COMPANIES, INC. COMMON STOCKApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000-
RCLRoyal Caribbean GroupApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000+43.56%
CCitigroup Inc.Apr 23, 2025Mar 24, 2025Sell$15,001 - $50,000+71.70%
TBPHTheravance Biopharma, Inc.Apr 23, 2025Mar 24, 2025Sell$15,001 - $50,000+79.45%
TXNTexas Instruments IncorporatedApr 23, 2025Mar 24, 2025Sell$50,001 - $100,000+46.25%
AEPAmerican Electric Power Company, Inc.Apr 23, 2025Mar 24, 2025Sell$15,001 - $50,000+24.21%
BACBank of America CorporationApr 23, 2025Mar 24, 2025Sell$15,001 - $50,000+41.79%
CBChubb LimitedApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000+24.18%
CMCSAComcast CorpApr 23, 2025Mar 24, 2025Sell$50,001 - $100,000-32.76%
MCDMcDonald's CorporationApr 23, 2025Mar 24, 2025Sell$100,001 - $250,000-11.17%
MDTMedtronic plcApr 23, 2025Mar 24, 2025Sell$50,001 - $100,000-2.87%
MSFTMicrosoft CorpApr 23, 2025Mar 24, 2025Sell$250,001 - $500,000-0.65%
NEENextEra Energy, Inc.Apr 23, 2025Mar 24, 2025Sell$50,001 - $100,000+26.25%
VVISA Inc.Apr 23, 2025Mar 24, 2025Sell$15,001 - $50,000+7.23%
DEODiageo plcApr 23, 2025Mar 24, 2025Sell$15,001 - $50,000-16.04%
DISThe Walt Disney CompanyApr 23, 2025Mar 24, 2025Sell$15,001 - $50,000-1.70%