Democrat Stock Trades in Congress

2,110 disclosed trades. Stock trades disclosed by Democratic members of the House and Senate under the STOCK Act, newest filings first. Amounts are reported as ranges, and trades can be disclosed up to 45 days after they happen.

PoliticianAssetNotifiedTradedTypeAmountChange
Ro KhannaDANETArista NetworksMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000+19.19%
Ro KhannaDBBYBest Buy Company, Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000+54.30%
Ro KhannaDAPTVAptiv PLCMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000-24.09%
Ro KhannaDAPDAir Products & Chemicals, Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000+1.32%
Ro KhannaDAMTAmerican Tower CorporationMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000+1.45%
Ro KhannaDALGNAlign Technology IncMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000-16.70%
Ro KhannaDACNAccenture PLCMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000+24.57%
Ro KhannaDADBEAdobe Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000+6.92%
Ro KhannaDAPPApplovin Corporation Class A Common StockMay 11, 2026Apr 13, 2026Buy$1,001 - $15,000-34.73%
Ro KhannaDADIAnalog Devices, Inc.May 11, 2026Apr 13, 2026Buy$1,001 - $15,000+13.44%
Ro KhannaDAMZNAmazon.Com IncMay 11, 2026Apr 2, 2026Buy$1,001 - $15,000+25.20%
Jonathan L. JacksonDBKBank of New York Mellon CorporationMar 12, 2026Feb 17, 2026Buy$50,001 - $100,000+15.45%
Jonathan L. JacksonDBKBank of New York Mellon CorporationMar 12, 2026Feb 17, 2026Buy$1,001 - $15,000+15.45%
Jonathan L. JacksonDCCitigroup Inc.Mar 12, 2026Feb 11, 2026Buy$1,001 - $15,000+4.36%
Jonathan L. JacksonDWELLWelltower Inc.Mar 12, 2026Feb 11, 2026Buy$1,001 - $15,000+14.53%
Jonathan L. JacksonDAMZNAmazon.Com IncMar 12, 2026Feb 5, 2026Buy$1,001 - $15,000+17.94%
Jonathan L. JacksonDCCitigroup Inc.Mar 12, 2026Feb 5, 2026Buy$50,001 - $100,000+5.85%
Jonathan L. JacksonDCCitigroup Inc.Mar 12, 2026Feb 4, 2026Buy$1,001 - $15,000+4.33%
April McClain DelaneyDNDAQNasdaq, Inc. Common StockMar 10, 2026Feb 27, 2026Buy$1,001 - $15,000+8.24%
April McClain DelaneyDEMEEMCOR Group, Inc.Mar 10, 2026Feb 27, 2026Buy$1,001 - $15,000-3.06%
April McClain DelaneyDCLHClean Harbors, IncMar 10, 2026Feb 23, 2026Buy$15,001 - $50,000+12.63%
April McClain DelaneyDROLRollins, Inc.Mar 10, 2026Feb 20, 2026Buy$1,001 - $15,000-45.66%
April McClain DelaneyDROLRollins, Inc.Mar 10, 2026Feb 18, 2026Buy$1,001 - $15,000-44.66%
April McClain DelaneyDCHRWC.H. Robinson Worldwide, Inc.Mar 10, 2026Feb 13, 2026Buy$15,001 - $50,000-20.14%
April McClain DelaneyDROLRollins, Inc.Mar 10, 2026Feb 13, 2026Buy$15,001 - $50,000-42.58%
April McClain DelaneyDLHLabcorp Holdings Inc.Mar 10, 2026Feb 11, 2026Buy$1,001 - $15,000+11.47%
April McClain DelaneyDTSCOTractor Supply CoMar 10, 2026Feb 10, 2026Buy$1,001 - $15,000-39.11%
April McClain DelaneyDCHRWC.H. Robinson Worldwide, Inc.Mar 10, 2026Feb 9, 2026Buy$1,001 - $15,000-29.82%
April McClain DelaneyDCHRWC.H. Robinson Worldwide, Inc.Mar 10, 2026Feb 6, 2026Buy$1,001 - $15,000-29.92%
April McClain DelaneyDBROBrown & Brown, Inc.Mar 10, 2026Feb 6, 2026Buy$1,001 - $15,000-3.90%
April McClain DelaneyDSTESTERIS plcMar 10, 2026Feb 6, 2026Buy$1,001 - $15,000-10.70%
April McClain DelaneyDCHRWC.H. Robinson Worldwide, Inc.Mar 10, 2026Feb 5, 2026Buy$1,001 - $15,000-28.80%
April McClain DelaneyDEMEEMCOR Group, Inc.Mar 10, 2026Feb 4, 2026Buy$1,001 - $15,000-0.87%
April McClain DelaneyDLHLabcorp Holdings Inc.Mar 10, 2026Feb 4, 2026Buy$1,001 - $15,000+17.01%
Gilbert Ray Cisneros, Jr.DFSSFederal Signal Corp.Mar 9, 2026Mar 2, 2026Buy$1,001 - $15,000-4.11%
Gilbert Ray Cisneros, Jr.DTSMTaiwan Semiconductor Manufacturing Company LimitedMar 9, 2026Feb 26, 2026Buy$1,001 - $15,000+12.81%
Gilbert Ray Cisneros, Jr.DMUMicron Technology, Inc.Mar 9, 2026Feb 24, 2026Buy$1,001 - $15,000+114.37%
Gilbert Ray Cisneros, Jr.DSKYChampion Homes, Inc.Mar 9, 2026Feb 23, 2026Buy$1,001 - $15,000-19.86%
Gilbert Ray Cisneros, Jr.DRAREUltragenyx Pharmaceutical Inc.Mar 9, 2026Feb 18, 2026Buy$1,001 - $15,000-21.66%
Gilbert Ray Cisneros, Jr.DFSVFirstService CorporationMar 9, 2026Feb 17, 2026Buy$1,001 - $15,000-10.23%
Gilbert Ray Cisneros, Jr.DFSVFirstService CorporationMar 9, 2026Feb 13, 2026Buy$1,001 - $15,000-10.44%
Gilbert Ray Cisneros, Jr.DMHVYFMitsubishi Heavy Industries, Ltd.Mar 9, 2026Feb 13, 2026Buy$1,001 - $15,000-29.04%
Gilbert Ray Cisneros, Jr.DFSVFirstService CorporationMar 9, 2026Feb 10, 2026Buy$15,001 - $50,000-14.41%
Gilbert Ray Cisneros, Jr.DAMZNAmazon.Com IncMar 9, 2026Feb 10, 2026Buy$1,001 - $15,000+26.90%
Gilbert Ray Cisneros, Jr.DOKEOneok, Inc.Mar 9, 2026Feb 10, 2026Buy$1,001 - $15,000+11.25%
Gilbert Ray Cisneros, Jr.DCAGConagra Brands, Inc.Mar 9, 2026Feb 10, 2026Buy$1,001 - $15,000-25.30%
Gilbert Ray Cisneros, Jr.DTRGPTarga Resources Corp.Mar 9, 2026Feb 10, 2026Buy$1,001 - $15,000+34.82%
Gilbert Ray Cisneros, Jr.DCOPConocoPhillipsMar 9, 2026Feb 10, 2026Buy$1,001 - $15,000+35.77%
Gilbert Ray Cisneros, Jr.DSTESTERIS plcMar 9, 2026Feb 10, 2026Buy$1,001 - $15,000-7.97%
Gilbert Ray Cisneros, Jr.DCVXChevron CorporationMar 9, 2026Feb 10, 2026Buy$15,001 - $50,000+23.84%

Page 15 of 43