House Stock Trades

4,916 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Bruce WestermanRISNPYIntesa Sanpaolo S.p.A.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+33.07%
Bruce WestermanRBABoeing CompanyMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+17.70%
Bruce WestermanRHDHome Depot, Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-5.53%
Bruce WestermanRADBEAdobe Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-21.17%
Bruce WestermanRTMOThermo Fisher Scientific, Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+60.37%
Bruce WestermanRRHHBYRoche Holding AGMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+53.66%
Bruce WestermanRTSMTaiwan Semiconductor Manufacturing Company LimitedMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+178.88%
Bruce WestermanRSAPSAP SEMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-3.97%
Bruce WestermanRMUFGMitsubishi UFJ Financial Group, Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+82.84%
Bruce WestermanRTOELYTokyo Electron LimitedMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-41.71%
Bruce WestermanRCOPConocoPhillipsMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+66.34%
Bruce WestermanRMRKMerck & Co., Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+89.13%
Bruce WestermanRSIEGYSiemens AktiengesellschaftMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+36.32%
Bruce WestermanRMHVIYMitsubishi Heavy Industries, Ltd.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-35.83%
Bruce WestermanRGOOGLAlphabet Inc. Class A Common StockMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+119.56%
Bruce WestermanRRIORio Tinto GroupMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+43.90%
Bruce WestermanRAXPAmerican Express CompanyMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+34.09%
Bruce WestermanRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-0.08%
Bruce WestermanRRTXRTX CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+54.38%
Bruce WestermanRJPMJPMorgan Chase & Co.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+46.97%
Bruce WestermanRUNCRYUniCredit S.p.A.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+44.20%
Bruce WestermanRVCISYVinci SAMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-9.34%
Bruce WestermanRSBUXStarbucks CorpMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+26.31%
Bruce WestermanRCRMSalesforce, Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+5.94%
Bruce WestermanRCRARYCrédit Agricole S.A.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-9.18%
Bruce WestermanRMSMorgan StanleyMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+73.07%
Bruce WestermanRNWGNatWest Group plcMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+39.61%
Bruce WestermanRGSKGSK plcMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+40.49%
Bruce WestermanRASMLASML Holding N.V.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+149.81%
Bruce WestermanREWEdwards Lifesciences CorpMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+30.19%
Bruce WestermanRNFLXNetFlix IncMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-32.13%
Bruce WestermanRSPOTSpotify Technology S.A.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+4.45%
Bruce WestermanRAMZNAmazon.Com IncMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+49.64%
Bruce WestermanRADDYYadidas AGMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-20.69%
Bruce WestermanRHSBCHSBC Holdings plcMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+76.34%
Bruce WestermanREMREmerson Electric Co.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+66.24%
Bruce WestermanRGSGoldman Sachs Group Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+77.78%
Bruce WestermanRMAMastercard IncorporatedMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+24.32%
Bruce WestermanRDHRDanaher CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+24.22%
Bruce WestermanRPEPPepsiCo, Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-2.05%
Bruce WestermanRASAZYASSA ABLOY AB (publ)May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+29.92%
Bruce WestermanRNSRGYNestlé S.A.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-3.52%
Bruce WestermanRCOSTCostco Wholesale CorpMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+6.31%
Bruce WestermanRDSDVYDSV A/SMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+11.92%
Bruce WestermanRCCitigroup Inc.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+95.42%
Bruce WestermanRBSXBoston Scientific Corp.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000-50.83%
Bruce WestermanRSONYSony Group CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+10.32%
Bruce WestermanRXOMExxon Mobil CorporationMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+69.18%
Bruce WestermanRNOWSERVICENOW, INC.May 12, 2025Apr 21, 2025Sell$1,001 - $15,000+3.84%
Bruce WestermanRJNJJohnson & JohnsonMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+70.54%

Page 78 of 99