Latest congressional stock trades
4,747 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Josh GottheimerD | TTTrane Technologies plc | Feb 10, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +13.53% |
| Josh GottheimerD | UBERUber Technologies, Inc. | Feb 10, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +1.93% |
| Josh GottheimerD | ETNEaton Corporation, plc Ordinary Shares | Feb 10, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +19.01% |
| Josh GottheimerD | NFLXNetFlix Inc | Feb 10, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -25.42% |
| Josh GottheimerD | ORCLOracle Corp | Feb 10, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -25.58% |
| Byron DonaldsR | RLIRLI Corp. | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | -28.58% |
| Josh GottheimerD | PWRQuanta Services, Inc. | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | +81.32% |
| Josh GottheimerD | MSFTMicrosoft Corp | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | +20.46% |
| Josh GottheimerD | ORCLOracle Corp | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | -20.55% |
| Josh GottheimerD | ISRGIntuitive Surgical Inc. | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | -32.93% |
| Josh GottheimerD | NVDANvidia Corp | Feb 10, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +63.44% |
| Josh GottheimerD | INTAIntapp, Inc. Common Stock | Feb 10, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | -46.50% |
| Byron DonaldsR | RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -28.45% |
| Byron DonaldsR | RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -28.45% |
| Byron DonaldsR | RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -28.45% |
| Byron DonaldsR | MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +47.75% |
| Byron DonaldsR | MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +47.75% |
| Josh GottheimerD | MSFTMicrosoft Corp | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +21.57% |
| Josh GottheimerD | MAMastercard Incorporated | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +8.51% |
| Josh GottheimerD | PANWPalo Alto Networks, Inc. Common Stock | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +111.51% |
| Josh GottheimerD | GOOGAlphabet Inc. Class C Capital Stock | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +75.44% |
| Josh GottheimerD | TDGTransDigm Group Incorporated | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -15.57% |
| Josh GottheimerD | NVDANvidia Corp | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +68.50% |
| Josh GottheimerD | METAMeta Platforms, Inc. Class A Common Stock | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +22.96% |
| Jared MoskowitzD | ABTAbbott Laboratories | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -8.83% |
| Jared MoskowitzD | ABTAbbott Laboratories | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -8.83% |
| Jared MoskowitzD | MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +48.65% |
| Jared MoskowitzD | CNICanadian National Railway Company | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +20.10% |
| Jared MoskowitzD | CNICanadian National Railway Company | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +20.10% |
| Jared MoskowitzD | CNICanadian National Railway Company | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +20.10% |
| Jared MoskowitzD | ABTAbbott Laboratories | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -8.83% |
| Jared MoskowitzD | MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +48.65% |
| Josh GottheimerD | ISRGIntuitive Surgical Inc. | Feb 10, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | -25.99% |
| Josh GottheimerD | LLYEli Lilly & Co. | Feb 10, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | +50.33% |
| Gerald E. ConnollyD | DDominion Energy, Inc Common Stock | Feb 6, 2025 | Feb 5, 2025 | Sell | $1,001 - $15,000 | +12.16% |
| Gerald E. ConnollyD | SAICScience Applications International Corporation Common Stock | Feb 6, 2025 | Feb 5, 2025 | Sell | $1,001 - $15,000 | +23.90% |
| Gerald E. ConnollyD | LDOSLeidos Holdings, Inc. | Feb 6, 2025 | Feb 5, 2025 | Sell | $1,001 - $15,000 | -12.51% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Feb 6, 2025 | Feb 3, 2025 | Sell | $250,001 - $500,000 | +179.11% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Feb 6, 2025 | Jan 30, 2025 | Sell | $500,001 - $1,000,000 | +171.58% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Feb 6, 2025 | Jan 28, 2025 | Sell | $50,001 - $100,000 | +176.05% |
| J. French HillR | CVSCVS HEALTH CORPORATION | Feb 4, 2025 | Jan 31, 2025 | Sell | $15,001 - $50,000 | +57.81% |
| William R. KeatingD | ABNBAirbnb, Inc. Class A Common Stock | Jan 15, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +19.94% |
| Rick LarsenD | GDGeneral Dynamics Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +29.68% |
| Rick LarsenD | BAHBooz Allen Hamilton Holding Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -43.55% |
| Rick LarsenD | CMCSAComcast Corp | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -41.07% |
| Rick LarsenD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -26.77% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Jan 13, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | +191.51% |
Page 95 of 95