Congressional Trades

Trades

1,537 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Markwayne MullinRFLORIDA ST DEPT GEN SVCS DIV FACS MGMT REV POOL REV REF BDSFeb 4, 2026Jan 20, 2026Sell$15,001 - $50,000-
Markwayne MullinRCORSICANA TEX COMBINATION TAX AND REV CTFS OBLIGFeb 4, 2026Jan 20, 2026Sell$15,001 - $50,000-
Markwayne MullinRFORT SMITH ARK WTR & SWR REV REF CONSTR BDSFeb 4, 2026Jan 20, 2026Sell$50,001 - $100,000-
Markwayne MullinRMASSACHUSETTS ST DEV FIN AGY REV BDSFeb 4, 2026Jan 20, 2026Sell$15,001 - $50,000-
John BoozmanRVVISA Inc.Feb 15, 2026Jan 15, 2026Buy$1,001 - $15,000+11.85%
John BoozmanROMCOmnicom Group Inc.Feb 15, 2026Jan 15, 2026Sell$1,001 - $15,000+6.66%
John BoozmanRAAPLApple Inc.Feb 15, 2026Jan 15, 2026Buy$1,001 - $15,000+31.71%
John W. HickenlooperDTJXTJX Companies, Inc. (The)Feb 6, 2026Jan 14, 2026Sell$50,001 - $100,000+3.65%
John W. HickenlooperDETNEaton Corporation, plc Ordinary SharesFeb 6, 2026Jan 14, 2026Buy$50,001 - $100,000+16.65%
John W. HickenlooperDLOWLowe's Companies Inc.Feb 6, 2026Jan 14, 2026Sell$50,001 - $100,000-20.63%
John W. HickenlooperDUBERUber Technologies, Inc.Feb 6, 2026Jan 14, 2026Buy$100,001 - $250,000-16.43%
Gary C. PetersDSWKStanley Black & Decker, Inc.Jan 20, 2026Jan 12, 2026Buy$15,001 - $50,000+14.29%
Gary C. PetersDWPCW.P. Carey Inc. (REIT)Jan 20, 2026Jan 12, 2026Buy$15,001 - $50,000+13.22%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+6.57%
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+16.00%
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+16.00%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+6.57%
Sheldon WhitehouseDHDHome Depot, Inc.Feb 4, 2026Jan 9, 2026Sell$1,001 - $15,000-8.05%
Sheldon WhitehouseDMCDMcDonald's CorporationFeb 4, 2026Jan 9, 2026Sell$15,001 - $50,000-11.16%
John BoozmanRXOMExxon Mobil CorporationFeb 15, 2026Jan 8, 2026Buy$1,001 - $15,000+24.51%
John BoozmanRDISThe Walt Disney CompanyFeb 15, 2026Jan 8, 2026Buy$1,001 - $15,000-13.38%
John BoozmanRLRCXLam Research CorpFeb 15, 2026Jan 8, 2026Sell$1,001 - $15,000+34.16%
John BoozmanRMUMicron Technology, Inc.Feb 15, 2026Jan 8, 2026Sell$1,001 - $15,000+150.91%
John BoozmanRNFLXNetFlix IncFeb 15, 2026Jan 8, 2026Buy$1,001 - $15,000-20.04%
Susan M. CollinsRME St Health & Higher Ed 56042RG22Feb 13, 2026Jan 6, 2026Buy$50,001 - $100,000-
Markwayne MullinRVSECVSE CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+0.77%
Markwayne MullinRADBEAdobe Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-24.85%
Markwayne MullinRAMKRAmkor Technology IncFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-5.07%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.44%
Markwayne MullinRAMKRAmkor Technology IncFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-5.07%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-2.55%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-2.55%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+34.24%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+64.57%
Markwayne MullinRFCFSFirstCash Holdings, Inc. Common StockFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+26.81%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.44%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.83%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+64.57%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+34.24%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.83%
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+41.83%
Markwayne MullinRVSECVSE CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+0.77%
Markwayne MullinRFCFSFirstCash Holdings, Inc. Common StockFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+26.81%
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+41.83%
Markwayne MullinRADBEAdobe Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-24.85%
Lindsey GrahamRUS TREASURY BILL26U T Bill due 4/2/26Jan 6, 2026Dec 31, 2025Buy$50,001 - $100,000-
John BoozmanRIVWiShares S&P 500 Growth ETFJan 13, 2026Dec 31, 2025Buy$1,001 - $15,000+6.95%
John BoozmanRSMCISuper Micro Computer, Inc. Common StockJan 13, 2026Dec 31, 2025Sell$1,001 - $15,000-2.80%
Lindsey GrahamRUS Treasury Bill Bill Due 04/02.26Jan 6, 2026Dec 31, 2025Buy$15,001 - $50,000-
Lindsey GrahamRBSCQInvesco BulletShares 2026 Corporate Bond ETFJan 6, 2026Dec 31, 2025Buy$15,001 - $50,000-0.31%

Page 13 of 31