Congressional Trades

Trades

1,109 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
John BoozmanRLRCXLam Research CorpFeb 15, 2026Jan 8, 2026Sell$1,001 - $15,000+34.16%
John BoozmanRXOMExxon Mobil CorporationFeb 15, 2026Jan 8, 2026Buy$1,001 - $15,000+24.51%
Markwayne MullinRAMKRAmkor Technology IncFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-5.07%
Markwayne MullinRADBEAdobe Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-24.85%
Markwayne MullinRADBEAdobe Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-24.85%
Markwayne MullinRAMKRAmkor Technology IncFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-5.07%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-2.55%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+64.57%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-2.55%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+64.57%
Markwayne MullinRFCFSFirstCash Holdings, Inc. Common StockFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+26.81%
Markwayne MullinRFCFSFirstCash Holdings, Inc. Common StockFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+26.81%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.83%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.83%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+34.24%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.44%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.44%
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+41.83%
Markwayne MullinRVSECVSE CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+0.77%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+34.24%
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+41.83%
Markwayne MullinRVSECVSE CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+0.77%
John BoozmanRSMCISuper Micro Computer, Inc. Common StockJan 13, 2026Dec 31, 2025Sell$1,001 - $15,000-2.80%
John BoozmanRIVWiShares S&P 500 Growth ETFJan 13, 2026Dec 31, 2025Buy$1,001 - $15,000+6.95%
Lindsey GrahamRBSCQInvesco BulletShares 2026 Corporate Bond ETFJan 6, 2026Dec 31, 2025Buy$15,001 - $50,000-0.31%
Markwayne MullinRAMZNAmazon.Com IncJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000-0.52%
Markwayne MullinRCVXChevron CorporationJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+24.23%
Markwayne MullinRDEDeere & CompanyJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+36.07%
Markwayne MullinRELVElevance Health, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+10.72%
Markwayne MullinRMSFTMicrosoft CorpJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000-19.25%
Markwayne MullinRAXPAmerican Express CompanyJan 16, 2026Dec 29, 2025Buy$1,001 - $15,000-10.31%
Markwayne MullinRBSXBoston Scientific Corp.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-51.90%
Markwayne MullinRCATCaterpillar Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+45.32%
Markwayne MullinRCOPConocoPhillipsJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+23.18%
Markwayne MullinRCOFCapital One FinancialJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-13.57%
Markwayne MullinRCRMSalesforce, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-31.83%
Markwayne MullinRGOOGLAlphabet Inc. Class A Common StockJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000+6.43%
Markwayne MullinRHDHome Depot, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-0.86%
Markwayne MullinRHLTHilton Worldwide Holdings Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+10.29%
Markwayne MullinRGSGoldman Sachs Group Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+15.82%
Markwayne MullinRIQVIQVIA Holdings Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+6.97%
Markwayne MullinRISRGIntuitive Surgical Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-37.12%
Markwayne MullinRJPMJPMorgan Chase & Co.Jan 16, 2026Dec 29, 2025Buy$50,001 - $100,000+10.37%
Markwayne MullinRLLYEli Lilly & Co.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+13.16%
Markwayne MullinRLRCXLam Research CorpJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000+53.30%
Markwayne MullinRMAMastercard IncorporatedJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-2.62%
Markwayne MullinRRTXRTX CorporationJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+18.52%
Markwayne MullinRNOWSERVICENOW, INC.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-28.44%
Markwayne MullinRNVDANvidia CorpJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000+4.67%
Markwayne MullinRMETAMeta Platforms, Inc. Class A Common StockJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-9.91%

Page 10 of 23