Congressional Trades

Trades

995 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Markwayne MullinRMAMastercard IncorporatedJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-2.62%
Markwayne MullinRLRCXLam Research CorpJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000+53.30%
Markwayne MullinRLLYEli Lilly & Co.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+13.16%
Markwayne MullinRJPMJPMorgan Chase & Co.Jan 16, 2026Dec 29, 2025Buy$50,001 - $100,000+10.37%
Markwayne MullinRISRGIntuitive Surgical Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-37.12%
Markwayne MullinRIQVIQVIA Holdings Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+6.97%
Markwayne MullinRINTUIntuit IncJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-53.57%
Markwayne MullinRICEIntercontinental Exchange Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-6.87%
Markwayne MullinRHLTHilton Worldwide Holdings Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+10.29%
Markwayne MullinRHDHome Depot, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-0.86%
Markwayne MullinRGSGoldman Sachs Group Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+15.82%
Markwayne MullinRGOOGLAlphabet Inc. Class A Common StockJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000+6.43%
Markwayne MullinRELVElevance Health, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+10.72%
Markwayne MullinRDEDeere & CompanyJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+36.07%
Markwayne MullinRCVXChevron CorporationJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+24.23%
Markwayne MullinRCRMSalesforce, Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-31.83%
Markwayne MullinRCOPConocoPhillipsJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+23.18%
Markwayne MullinRCOFCapital One FinancialJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-13.57%
Markwayne MullinRCATCaterpillar Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+45.32%
Markwayne MullinRBSXBoston Scientific Corp.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-51.90%
Markwayne MullinRAXPAmerican Express CompanyJan 16, 2026Dec 29, 2025Buy$1,001 - $15,000-10.31%
Markwayne MullinRAMZNAmazon.Com IncJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000-0.52%
Markwayne MullinRAMATApplied Materials IncJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+81.13%
Markwayne MullinRAAPLApple Inc.Jan 16, 2026Dec 29, 2025Buy$100,001 - $250,000+24.23%
John BoozmanRIJRiShares Core S&P Small-Cap ETFJan 13, 2026Dec 26, 2025Buy$1,001 - $15,000+18.83%
John BoozmanRKREState Street SPDR S&P Regional Banking ETFJan 13, 2026Dec 26, 2025Sell$1,001 - $15,000+15.44%
John BoozmanRPPLTabrdn Physical Platinum Shares ETFJan 13, 2026Dec 24, 2025Sell$1,001 - $15,000-92.89%
Mitch McConnellRLAZRQLUMINAR TECH INC AJan 13, 2026Dec 24, 2025Sell$1,001 - $15,000-
John BoozmanRSPYMState Street SPDR Portfolio S&P 500 ETFJan 13, 2026Dec 24, 2025Buy$15,001 - $50,000+7.03%
John BoozmanRPALLabrdn Physical Palladium Shares ETFJan 13, 2026Dec 24, 2025Sell$1,001 - $15,000-85.36%
John BoozmanRSLViShares Silver TrustJan 13, 2026Dec 24, 2025Sell$1,001 - $15,000-20.73%
Markwayne MullinRDELLDell Technologies Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+218.94%
Markwayne MullinRAITApplied Industrial Technologies, Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+34.13%
Markwayne MullinRLRNStride, Inc.Jan 13, 2026Dec 18, 2025Sell$1,001 - $15,000+45.76%
Markwayne MullinRAITApplied Industrial Technologies, Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+34.13%
Markwayne MullinRCOHRCoherent Corp.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+38.48%
Markwayne MullinRCOHRCoherent Corp.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+38.48%
Markwayne MullinRCRDOCredo Technology Group Holding Ltd Ordinary SharesJan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+38.76%
Markwayne MullinRCRDOCredo Technology Group Holding Ltd Ordinary SharesJan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+38.76%
Markwayne MullinRPRMBPrimo Brands CorporationJan 13, 2026Dec 18, 2025Sell$1,001 - $15,000+44.86%
Markwayne MullinRPRMBPrimo Brands CorporationJan 13, 2026Dec 18, 2025Sell$1,001 - $15,000+44.86%
Markwayne MullinRMTZMasTec, Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+46.03%
Markwayne MullinRMTZMasTec, Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+46.03%
Markwayne MullinRLRNStride, Inc.Jan 13, 2026Dec 18, 2025Sell$1,001 - $15,000+45.76%
Markwayne MullinRIRMIron Mountain Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+59.40%
Markwayne MullinRIRMIron Mountain Inc.Jan 13, 2026Dec 18, 2025Sell$1,001 - $15,000+59.40%
Markwayne MullinRGSGoldman Sachs Group Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+17.92%
Markwayne MullinRGSGoldman Sachs Group Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+17.92%
Markwayne MullinRDELLDell Technologies Inc.Jan 13, 2026Dec 18, 2025Sell$15,001 - $50,000+218.94%
John BoozmanRMSIMotorola Solutions, Inc. NewJan 13, 2026Dec 17, 2025Sell$1,001 - $15,000+17.58%

Page 10 of 20