Latest congressional stock trades

10,262 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Julie JohnsonDETNEaton Corporation, plc Ordinary SharesSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+23.90%
Julie JohnsonDRSGRepublic Services Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-8.78%
Julie JohnsonDVZVerizon CommunicationsSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+8.23%
Julie JohnsonDAPDAir Products & Chemicals, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-3.56%
Julie JohnsonDGSGoldman Sachs Group Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+25.19%
Julie JohnsonDNSCNorfolk Southern Corp.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+10.80%
Julie JohnsonDJNJJohnson & JohnsonSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+55.23%
Julie JohnsonDCOFCapital One FinancialSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-9.44%
Julie JohnsonDPNCPNC Financial Services GroupSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+15.97%
Julie JohnsonDNEENextEra Energy, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+5.32%
Julie JohnsonDCMECME Group Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-3.72%
Julie JohnsonDADIAnalog Devices, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+66.63%
Julie JohnsonDCIThe Cigna GroupSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-6.32%
Julie JohnsonDCOPConocoPhillipsSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+33.09%
Julie JohnsonDBLKBlackrock, Inc.Sep 11, 2025Aug 11, 2025Sell$1,001 - $15,000-3.69%
Julie JohnsonDCMECME Group Inc.Sep 11, 2025Aug 11, 2025Buy$1,001 - $15,000-7.44%
Julie JohnsonDPKGPackaging Corp of AmericaSep 11, 2025Aug 4, 2025Buy$1,001 - $15,000+22.84%
Robert B. AderholtRGSKGSK plcSep 10, 2025Jul 28, 2025Sell$1,001 - $15,000+31.48%
Laura FriedmanDDISThe Walt Disney CompanySep 9, 2025Aug 26, 2025Sell$1,001 - $15,000-9.77%
Laura FriedmanDPSKYParamount Skydance Corporation Class B Common StockSep 9, 2025Aug 7, 2025Exchange$1,001 - $15,000-15.16%
Virginia FoxxRHTGCHercules Capital, Inc.Sep 8, 2025Aug 19, 2025Buy$1,001 - $15,000-11.43%
Virginia FoxxRARLPAlliance Resource Partners LPSep 8, 2025Aug 14, 2025Buy$1,001 - $15,000-1.26%
Josh GottheimerDNTRANatera, Inc. Common StockSep 5, 2025Aug 22, 2025Buy$1,001 - $15,000+149.13%
Josh GottheimerDSSMXYSysmex CorporationSep 5, 2025Aug 21, 2025Sell$1,001 - $15,000-7.83%
Josh GottheimerDVVISA Inc.Sep 5, 2025Aug 12, 2025Sell$1,001 - $15,000+9.10%
Josh GottheimerDIBMInternational Business Machines CorporationSep 5, 2025Aug 12, 2025Sell$1,001 - $15,000-3.94%
Byron DonaldsRDECKDeckers Outdoor CorpSep 5, 2025Aug 7, 2025Sell$1,001 - $15,000-22.79%
Byron DonaldsRLRCXLam Research CorpSep 5, 2025Aug 7, 2025Buy$1,001 - $15,000+217.91%
Byron DonaldsRHWMHowmet Aerospace Inc.Sep 5, 2025Aug 7, 2025Sell$1,001 - $15,000+28.03%
Byron DonaldsRDECKDeckers Outdoor CorpSep 5, 2025Aug 7, 2025Sell$1,001 - $15,000-22.79%
Byron DonaldsRLRCXLam Research CorpSep 5, 2025Aug 7, 2025Buy$1,001 - $15,000+217.91%
Josh GottheimerDVVISA Inc.Sep 5, 2025Aug 1, 2025Sell$1,001 - $15,000+8.26%
Tim MooreRSMCYYieldMax SMCI Option Income StrSep 3, 2025Aug 29, 2025Buy$15,001 - $50,000-62.23%
Sheldon WhitehouseDDHRDanaher CorporationSep 3, 2025Aug 28, 2025Sell$1,001 - $15,000+9.35%
Sheldon WhitehouseDKVUEKenvue Inc.Sep 3, 2025Aug 28, 2025Sell$1,001 - $15,000-13.34%
Sheldon WhitehouseDLRCXLam Research CorpSep 3, 2025Aug 28, 2025Sell$15,001 - $50,000+202.82%
Sheldon WhitehouseDUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 3, 2025Aug 28, 2025Sell$15,001 - $50,000+24.58%
Tim MooreRTZADirexion Daily Small Cap Bear 3X SharesSep 3, 2025Aug 28, 2025Buy$15,001 - $50,000+409.42%
Tim MooreRTZADirexion Daily Small Cap Bear 3X SharesSep 3, 2025Aug 25, 2025Buy$50,001 - $100,000+385.47%
Cleo FieldsDNVDANvidia CorpSep 3, 2025Aug 22, 2025Buy$15,001 - $50,000+26.45%
Cleo FieldsDNVDANvidia CorpSep 3, 2025Aug 22, 2025Buy$15,001 - $50,000+26.45%
Tim MooreRSMCYYieldMax SMCI Option Income StrSep 3, 2025Aug 21, 2025Buy$15,001 - $50,000-65.44%
Cleo FieldsDNVDANvidia CorpSep 3, 2025Aug 20, 2025Buy$15,001 - $50,000+28.32%
Tim MooreRMSTYYieldmax MSTR Option Income Strategy ETFSep 3, 2025Aug 20, 2025Buy$15,001 - $50,000-80.59%
Tim MooreRSMCYYieldMax SMCI Option Income StrSep 3, 2025Aug 20, 2025Buy$15,001 - $50,000-65.61%
Tim MooreRCNCCentene CorporationSep 3, 2025Aug 18, 2025Sell$100,001 - $250,000+113.25%
Cleo FieldsDAMDAdvanced Micro DevicesSep 3, 2025Aug 15, 2025Buy$15,001 - $50,000+255.26%
Cleo FieldsDAVGOBroadcom Inc. Common StockSep 3, 2025Aug 15, 2025Buy$15,001 - $50,000+15.17%
Cleo FieldsDTSMTaiwan Semiconductor Manufacturing Company LimitedSep 3, 2025Aug 15, 2025Buy$15,001 - $50,000+88.63%
Cleo FieldsDNVDANvidia CorpSep 3, 2025Aug 15, 2025Buy$15,001 - $50,000+24.73%

Page 111 of 206