Trades

Search 9,268 congressional purchases and sales disclosed in House and Senate STOCK Act filings.

PoliticianAssetNotifiedTradedTypeAmountChange
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+165.06%
Ashley MoodyRHWMHowmet Aerospace Inc.Feb 21, 2025Jan 22, 2025Buy$50,001 - $100,000+125.98%
Ashley MoodyRMUMicron Technology, Inc.Feb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+659.41%
Ashley MoodyRCCLCarnival CorporationFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+13.82%
Ashley MoodyRHWMHowmet Aerospace Inc.Feb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+125.98%
Ashley MoodyRAMDAdvanced Micro DevicesFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+291.63%
Ashley MoodyRSMCISuper Micro Computer, Inc. Common StockFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000-15.42%
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 22, 2025Buy$100,001 - $250,000+165.06%
Ashley MoodyRMUMicron Technology, Inc.Feb 21, 2025Jan 22, 2025Buy$50,001 - $100,000+659.41%
Ashley MoodyRSMCISuper Micro Computer, Inc. Common StockFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000-15.42%
Ashley MoodyRSMCISuper Micro Computer, Inc. Common StockFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000-15.42%
Ashley MoodyRNVDANvidia CorpFeb 21, 2025Jan 22, 2025Sell$1,001 - $15,000+40.50%
Ron WydenDLLYEli Lilly & Co.Feb 21, 2025Jan 22, 2025Buy$50,001 - $100,000+48.73%
Ashley MoodyROKTAOkta, Inc. Class A Common StockFeb 21, 2025Jan 21, 2025Sell$50,001 - $100,000+58.36%
Ashley MoodyRAMATApplied Materials IncFeb 21, 2025Jan 21, 2025Buy$100,001 - $250,000-
Rick W. AllenRAZOAutoZone, Inc.Feb 20, 2025Jan 17, 2025Buy$15,001 - $50,000-7.38%
Thomas H. Kean, Jr.RMSFTMicrosoft CorpFeb 19, 2025Jan 31, 2025Buy$1,001 - $15,000+17.49%
Thomas H. Kean, Jr.RAMZNAmazon.Com IncFeb 19, 2025Jan 16, 2025Buy$1,001 - $15,000+28.71%
Thomas H. Kean, Jr.RCCKCrown Holdings Inc.Feb 19, 2025Jan 7, 2025Buy$1,001 - $15,000+49.20%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 30, 2025Buy$15,001 - $50,000-8.33%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 29, 2025Buy$50,001 - $100,000-8.00%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 24, 2025Buy$15,001 - $50,000-10.85%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 24, 2025Sell$15,001 - $50,000-10.85%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 21, 2025Sell$50,001 - $100,000+38.35%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 16, 2025Sell$100,001 - $250,000-14.61%
August PflugerRWBDWarner Bros. Discovery, Inc. Series A Common StockFeb 15, 2025Jan 13, 2025Sell$1,001 - $15,000+165.14%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 13, 2025Buy$50,001 - $100,000-10.34%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 13, 2025Buy$15,001 - $50,000+48.61%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 9, 2025Buy$15,001 - $50,000-12.39%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 8, 2025Buy$15,001 - $50,000+48.15%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 7, 2025Sell$250,001 - $500,000-14.09%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 7, 2025Sell$100,001 - $250,000+47.85%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 6, 2025Buy$15,001 - $50,000+45.46%
Tim MooreRHOGHarley-Davidson, Inc.Feb 15, 2025Jan 3, 2025Buy$50,001 - $100,000-15.66%
Tim MooreRFFord Motor CompanyFeb 15, 2025Jan 3, 2025Buy$50,001 - $100,000+46.05%
Marjorie Taylor GreeneRINTCIntel CorpFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+304.80%
Marjorie Taylor GreeneRAAPLApple Inc.Feb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+28.10%
Marjorie Taylor GreeneRADBEAdobe Inc.Feb 14, 2025Feb 12, 2025Buy$1,001 - $15,000-45.69%
Marjorie Taylor GreeneRMETAMeta Platforms, Inc. Class A Common StockFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000-18.63%
Marjorie Taylor GreeneRDVNDevon Energy CorporationFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+31.20%
Marjorie Taylor GreeneRNSCNorfolk Southern Corp.Feb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+32.59%
Marjorie Taylor GreeneRGSGoldman Sachs Group Inc.Feb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+58.25%
Marjorie Taylor GreeneRPLTRPalantir Technologies Inc. Class A Common StockFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+7.04%
Marjorie Taylor GreeneRMSFTMicrosoft CorpFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000+19.22%
Marjorie Taylor GreeneRUPSUnited Parcel Service, Inc. Class BFeb 14, 2025Feb 12, 2025Buy$1,001 - $15,000-6.47%
Tommy TubervilleRDEODiageo plcFeb 14, 2025Jan 10, 2025Sell$15,001 - $50,000-25.14%
Tommy TubervilleRAAPLApple Inc.Feb 14, 2025Jan 10, 2025Sell$15,001 - $50,000+28.11%
Tommy TubervilleRTSCOTractor Supply CoFeb 14, 2025Jan 10, 2025Sell$15,001 - $50,000-41.18%
Tommy TubervilleRMSFTMicrosoft CorpFeb 14, 2025Jan 10, 2025Sell$15,001 - $50,000+16.40%
Tommy TubervilleRCARRCarrier Global CorporationFeb 14, 2025Jan 10, 2025Sell$1,001 - $15,000-5.02%

Page 175 of 186