Latest congressional stock trades

2,425 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Gilbert Ray Cisneros, Jr.DSPXCSPX Technologies, Inc.Sep 4, 2026Jul 16, 2026Sell$1,001 - $15,000-15.83%
Gilbert Ray Cisneros, Jr.DLAMRLamar Advertising CompanySep 4, 2026Jul 16, 2026Sell$1,001 - $15,000-9.59%
Gilbert Ray Cisneros, Jr.DSMTCSemtech CorpSep 4, 2026Jul 16, 2026Sell$1,001 - $15,000+44.93%
Gilbert Ray Cisneros, Jr.DFNFabrinetSep 4, 2026Jul 16, 2026Sell$15,001 - $50,000-15.57%
Gilbert Ray Cisneros, Jr.DAVAVAeroVironment, Inc.Sep 4, 2026Jul 2, 2026Sell$1,001 - $15,000-16.21%
Gilbert Ray Cisneros, Jr.DCRDOCredo Technology Group Holding Ltd Ordinary SharesSep 4, 2026Jul 2, 2026Sell$1,001 - $15,000-27.29%
Jonathan L. JacksonDVSATViasat IncSep 3, 2026Aug 28, 2026Sell$1,001 - $15,000+13.37%
Sheldon WhitehouseDLRCXLam Research CorpSep 2, 2026Aug 13, 2026Sell$1,001 - $15,000-14.51%
Sheldon WhitehouseDNVDANvidia CorpSep 2, 2026Aug 13, 2026Sell$15,001 - $50,000-1.34%
Sheldon WhitehouseDNVDANvidia CorpSep 2, 2026Aug 13, 2026Sell$1,001 - $15,000-1.34%
Sheldon WhitehouseDAMGNAmgen IncSep 2, 2026Aug 12, 2026Sell$1,001 - $15,000-7.34%
Jared MoskowitzDGWWW.W. Grainger, Inc.Aug 27, 2026Jul 13, 2026Sell$1,001 - $15,000-8.99%
Jared MoskowitzDSTESTERIS plcAug 27, 2026Jul 13, 2026Sell$1,001 - $15,000-5.53%
Kelly MorrisonDACNAccenture PLCAug 25, 2026Aug 11, 2026Sell$1,001 - $15,000+0.82%
Kelly MorrisonDSOLSSolstice Advanced Materials Inc. Common StockAug 25, 2026Aug 11, 2026Sell$1,001 - $15,000-6.22%
Kelly MorrisonDMBGLMobility Global, Inc.Aug 25, 2026Aug 11, 2026Sell$1,001 - $15,000+0.62%
Kelly MorrisonDACNAccenture PLCAug 25, 2026Aug 11, 2026Sell$1,001 - $15,000+0.82%
Kelly MorrisonDMBGLMobility Global, Inc.Aug 25, 2026Aug 11, 2026Sell$1,001 - $15,000+0.62%
Kelly MorrisonDMBGLMobility Global, Inc.Aug 25, 2026Aug 11, 2026Sell$1,001 - $15,000+0.62%
Kelly MorrisonDACNAccenture PLCAug 25, 2026Aug 11, 2026Sell$15,001 - $50,000+0.82%
Shri ThanedarDAAPLApple Inc.Aug 13, 2026Jan 9, 2026Sell$100,001 - $250,000+29.59%
Shri ThanedarDMSTRStrategy Inc Common Stock Class AAug 13, 2026Oct 21, 2025Sell$15,001 - $50,000-49.02%
Derek TranDLTCLTC Properties, Inc.Aug 13, 2026Jul 28, 2025Sell$1,001 - $15,000+23.86%
Josh GottheimerDCCICrown Castle Inc.Aug 10, 2026Jul 23, 2026Sell$1,001 - $15,000-2.02%
Josh GottheimerDIBMInternational Business Machines CorporationAug 10, 2026Jul 16, 2026Sell$1,001 - $15,000+4.79%
Josh GottheimerDIBMInternational Business Machines CorporationAug 10, 2026Jul 15, 2026Sell$1,001 - $15,000+8.69%
Josh GottheimerDFNFabrinetAug 10, 2026Jul 14, 2026Sell$1,001 - $15,000-19.52%
Christian MenefeeDPINSPinterest, Inc. Class A Common StockAug 7, 2026Aug 7, 2026Sell$15,001 - $50,000-21.45%
Ro KhannaDPINSPinterest, Inc. Class A Common StockAug 7, 2026Jul 30, 2026Sell$15,001 - $50,000-23.86%
Ro KhannaDPINSPinterest, Inc. Class A Common StockAug 7, 2026Jul 30, 2026Sell$1,001 - $15,000-23.86%
Ro KhannaDCATCaterpillar Inc.Aug 7, 2026Jul 27, 2026Sell$1,001 - $15,000-7.36%
Ro KhannaDGEVGE Vernova Inc.Aug 7, 2026Jul 27, 2026Sell$1,001 - $15,000-5.64%
Ro KhannaDNVTnVent Electric plc Ordinary SharesAug 7, 2026Jul 27, 2026Sell$1,001 - $15,000+5.75%
Ro KhannaDAMDAdvanced Micro DevicesAug 7, 2026Jul 24, 2026Sell$1,001 - $15,000+7.26%
Ro KhannaDACIAlbertsons Companies, Inc.Aug 7, 2026Jul 23, 2026Sell$15,001 - $50,000+7.95%
Ro KhannaDACIAlbertsons Companies, Inc.Aug 7, 2026Jul 23, 2026Sell$1,001 - $15,000+7.95%
Ro KhannaDCTSHCognizant Technology SolutionsAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+34.12%
Ro KhannaDPEPPepsiCo, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-4.22%
Ro KhannaDLOWLowe's Companies Inc.Aug 7, 2026Jul 20, 2026Sell$15,001 - $50,000-5.97%
Ro KhannaDEMREmerson Electric Co.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+9.77%
Ro KhannaDSNPSSynopsys IncAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+1.72%
Ro KhannaDITGartner, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+31.70%
Ro KhannaDDDDuPont de Nemours, Inc. Common StockAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-4.97%
Ro KhannaDCSGPCoStar Group IncAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-1.99%
Ro KhannaDNRGNRG Energy, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-20.62%
Ro KhannaDQCOMQualcomm IncAug 7, 2026Jul 20, 2026Sell$15,001 - $50,000+4.34%
Ro KhannaDHONHoneywell International, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-8.72%
Ro KhannaDCIThe Cigna GroupAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-3.05%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewAug 7, 2026Jul 20, 2026Sell$1,001 - $15,000-0.77%
Ro KhannaDELVElevance Health, Inc.Aug 7, 2026Jul 20, 2026Sell$1,001 - $15,000+7.51%

Page 5 of 49