All Companies

UBERCongressional Stock Trades

Uber Technologies, Inc.

Services-Business Services, NEC

Congressional stock trades in Uber Technologies, Inc. (UBER) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.

Total Trades

36

Politicians Trading

17

Last Traded

Aug 3, 2026

Trading History

PoliticianNotifiedTradedTypeAmountChange
Ro KhannaDSep 4, 2026Aug 3, 2026Sell$1,001 - $15,000-1.55%
Gilbert Ray Cisneros, Jr.DSep 4, 2026Jul 17, 2026Sell$1,001 - $15,000-2.70%
Michael T. McCaulRJun 10, 2026May 11, 2026Sell$15,001 - $50,000-7.42%
Gilbert Ray Cisneros, Jr.DMar 9, 2026Feb 24, 2026Sell$1,001 - $15,000-1.23%
Josh GottheimerDFeb 26, 2026Jan 30, 2026Sell$1,001 - $15,000-11.93%
Josh GottheimerDJan 14, 2026Dec 11, 2025Sell$1,001 - $15,000-17.49%
Cleo FieldsDDec 17, 2025Dec 11, 2025Sell$50,001 - $100,000-17.49%
Lisa C. McClainRNov 21, 2025Oct 31, 2025Sell$1,001 - $15,000-26.94%
Lisa C. McClainRNov 21, 2025Oct 30, 2025Sell$1,001 - $15,000-26.94%
Val T. HoyleDOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-27.91%
Jefferson ShreveRJun 22, 2025May 12, 2025Sell$50,001 - $100,000-19.98%
Julie JohnsonDMay 14, 2025Apr 7, 2025Sell$1,001 - $15,000+7.40%
Julie JohnsonDMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-3.41%
Greg LandsmanDApr 8, 2025Mar 27, 2025Sell$1,001 - $15,000-5.82%
Robert BresnahanRMar 27, 2025Feb 25, 2025Sell$1,001 - $15,000-5.94%
Josh GottheimerDFeb 10, 2025Jan 29, 2025Sell$1,001 - $15,000+5.62%
Josh GottheimerDFeb 10, 2025Jan 23, 2025Sell$1,001 - $15,000+3.22%

Price History

About Uber Technologies, Inc.

Uber Technologies is a technology provider that matches riders with drivers, hungry people with restaurants and food couriers, and shippers with carriers. The firm's on-demand technology platform is currently utilized by traditional cars as well as autonomous vehicles, but could eventually be used for additional products and services, such as delivery via drones or electronic vehicle take-off and landing (eVTOL) technology. Uber operates in over 70 countries, with over 202 million users who order rides or food at least once a month.