Weekly Report
Delaney and Cisneros lead a 165-trade disclosure week
Seven members disclosed 165 equity transactions with a combined reported range of $3.58 million-$10.25 million.
Published September 13, 2026
Coverage September 7-13, 2026
Price snapshot September 11, 2026
- 165
- Equity transactions
- 7
- Members
- 66
- Purchases
- 99
- Sales
- $3.58M-$10.25M
- Disclosed value
- 37.82%
- Largest priced move
April McClain Delaney
House disclosure filed September 9, 2026. View filing
Delaney disclosed 78 equity transactions: 20 purchases and 58 sales, with a combined reported range of $3.05 million-$7.91 million. Her filing alone represents nearly half of the week's equity rows and roughly 85% of its minimum disclosed value.
The largest transactions were August 25 sales of Martin Marietta Materials and ITT, each reported at $250,001-$500,000. Middleby fell 21.96% from its August 4 sale price to the September 11 close, the filing's largest absolute priced move.
The official filing contains 78 rows. Glasshouse has 77 of them; an August 3 partial Service Corporation International sale in the $1,001-$15,000 range is included in the report totals but omitted from the table. A C.H. Robinson purchase is also included in totals but lacks stored price data.
| Asset | Traded | Type | Amount | Trade price | Sep 11 price | Price move |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | Buy | $15,001 - $50,000 | $147.00 | $152.78 | +3.93% | |
| Aug 3, 2026 | Buy | $15,001 - $50,000 | $97.74 | $95.59 | -2.20% | |
| Aug 3, 2026 | Sell | $15,001 - $50,000 | $296.47 | $283.22 | -4.47% | |
| Aug 3, 2026 | Sell | $15,001 - $50,000 | $47.29 | $41.61 | -12.01% | |
| Aug 3, 2026 | Sell | $1,001 - $15,000 | $385.78 | $408.22 | +5.82% | |
| Aug 3, 2026 | Buy | $1,001 - $15,000 | $476.04 | $460.40 | -3.29% | |
| Aug 3, 2026 | Buy | $1,001 - $15,000 | $173.79 | $150.12 | -13.62% | |
| Aug 3, 2026 | Sell | $1,001 - $15,000 | $106.47 | $85.01 | -20.16% | |
| Aug 3, 2026 | Buy | $15,001 - $50,000 | $44.17 | $41.50 | -6.04% | |
| Aug 4, 2026 | Sell | $1,001 - $15,000 | $107.52 | $85.01 | -20.94% | |
| Aug 4, 2026 | Sell | $1,001 - $15,000 | $138.78 | $108.31 | -21.96% | |
| Aug 4, 2026 | Sell | $1,001 - $15,000 | $85.60 | $82.21 | -3.96% | |
| Aug 5, 2026 | Sell | $1,001 - $15,000 | $313.96 | $311.54 | -0.77% | |
| Aug 5, 2026 | Sell | $1,001 - $15,000 | $135.34 | $108.31 | -19.97% | |
| Aug 5, 2026 | Sell | $1,001 - $15,000 | $108.26 | $85.01 | -21.48% | |
| Aug 6, 2026 | Sell | $1,001 - $15,000 | $133.28 | $108.31 | -18.73% | |
| Aug 6, 2026 | Sell | $1,001 - $15,000 | $106.19 | $85.01 | -19.95% | |
| Aug 6, 2026 | Buy | $1,001 - $15,000 | $43.48 | $41.50 | -4.55% | |
| Aug 6, 2026 | Sell | $1,001 - $15,000 | $316.53 | $311.54 | -1.58% | |
| Aug 6, 2026 | Sell | $15,001 - $50,000 | $398.28 | $408.22 | +2.50% | |
| Aug 7, 2026 | Sell | $15,001 - $50,000 | $392.94 | $408.22 | +3.89% | |
| Aug 7, 2026 | Buy | $1,001 - $15,000 | $43.81 | $41.50 | -5.27% | |
| Aug 7, 2026 | Buy | $15,001 - $50,000 | $102.85 | $95.59 | -7.06% | |
| Aug 7, 2026 | Sell | $1,001 - $15,000 | $319.17 | $311.54 | -2.39% | |
| Aug 10, 2026 | Sell | $1,001 - $15,000 | $130.30 | $108.31 | -16.88% | |
| Aug 12, 2026 | Buy | $1,001 - $15,000 | $146.70 | $152.78 | +4.14% | |
| Aug 12, 2026 | Sell | $1,001 - $15,000 | $36.43 | $33.01 | -9.39% | |
| Aug 14, 2026 | Buy | $1,001 - $15,000 | $148.57 | $152.78 | +2.83% | |
| Aug 14, 2026 | Buy | $1,001 - $15,000 | $511.39 | $460.40 | -9.97% | |
| Aug 14, 2026 | Sell | $1,001 - $15,000 | $188.46 | $170.15 | -9.72% | |
| Aug 17, 2026 | Sell | $1,001 - $15,000 | $184.44 | $170.15 | -7.75% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $483.86 | $460.40 | -4.85% | |
| Aug 19, 2026 | Sell | $1,001 - $15,000 | $648.63 | $603.79 | -6.91% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $535.53 | $509.96 | -4.77% | |
| Aug 19, 2026 | Buy | $15,001 - $50,000 | $475.64 | $460.40 | -3.20% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $290.77 | $270.30 | -7.04% | |
| Aug 20, 2026 | Sell | $1,001 - $15,000 | $633.95 | $603.79 | -4.76% | |
| Aug 20, 2026 | Buy | $1,001 - $15,000 | $284.57 | $270.30 | -5.01% | |
| Aug 21, 2026 | Sell | $1,001 - $15,000 | $636.15 | $603.79 | -5.09% | |
| Aug 24, 2026 | Buy | $1,001 - $15,000 | $45.73 | $41.50 | -9.25% | |
| Aug 24, 2026 | Buy | $1,001 - $15,000 | $275.62 | $270.30 | -1.93% | |
| Aug 24, 2026 | Buy | $1,001 - $15,000 | $106.66 | $95.59 | -10.38% | |
| Aug 24, 2026 | Sell | $15,001 - $50,000 | $91.47 | $85.01 | -7.06% | |
| Aug 24, 2026 | Sell | $1,001 - $15,000 | $115.22 | $108.31 | -6.00% | |
| Aug 24, 2026 | Sell | $1,001 - $15,000 | $625.21 | $603.79 | -3.43% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $296.94 | $283.22 | -4.62% | |
| Aug 25, 2026 | Sell | $50,001 - $100,000 | $84.45 | $82.21 | -2.65% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $44.08 | $40.62 | -7.85% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $138.87 | $140.37 | +1.08% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $104.50 | $95.59 | -8.53% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $1808.90 | $1784.18 | -1.37% | |
| Aug 25, 2026 | Sell | $15,001 - $50,000 | $626.90 | $603.79 | -3.69% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $64.09 | $66.76 | +4.17% | |
| Aug 25, 2026 | Sell | $15,001 - $50,000 | $113.97 | $108.31 | -4.97% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $236.44 | $210.76 | -10.86% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $1192.60 | $1140.32 | -4.38% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $186.77 | $170.15 | -8.90% | |
| Aug 25, 2026 | Sell | $50,001 - $100,000 | $246.54 | $234.40 | -4.92% | |
| Aug 25, 2026 | Sell | $15,001 - $50,000 | $276.82 | $270.30 | -2.36% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $98.73 | $91.19 | -7.64% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $84.60 | $100.26 | +18.51% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $149.73 | $150.12 | +0.26% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $143.66 | $152.78 | +6.35% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $44.55 | $41.50 | -6.85% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $124.99 | $115.80 | -7.35% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $92.23 | $85.01 | -7.83% | |
| Aug 25, 2026 | Sell | $50,001 - $100,000 | $308.48 | $322.82 | +4.65% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $59.43 | $57.66 | -2.98% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $464.19 | $460.40 | -0.82% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $73.34 | $66.19 | -9.75% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $739.87 | $780.66 | +5.51% | |
| Aug 25, 2026 | Sell | $100,001 - $250,000 | $337.68 | $311.54 | -7.74% | |
| Aug 25, 2026 | Sell | $250,001 - $500,000 | $531.74 | $509.96 | -4.10% | |
| Aug 25, 2026 | Sell | $15,001 - $50,000 | $35.38 | $33.01 | -6.70% | |
| Aug 25, 2026 | Sell | $50,001 - $100,000 | $36.36 | $34.73 | -4.48% | |
| Aug 25, 2026 | Sell | $250,001 - $500,000 | $205.98 | $204.14 | -0.89% |
Gilbert Ray Cisneros, Jr.
House disclosure filed September 10, 2026. View filing
Cisneros disclosed 57 equity transactions: 33 purchases and 24 sales, with a combined reported range of $225,057-$1.28 million. A separate $250,001-$500,000 New Jersey health-care facilities revenue bond purchase is excluded from the equity totals.
SK hynix rose 37.82% from its August 7 purchase price to the September 11 close, the largest priced move in this report. Coinbase and Meta rose 19.85% and 18.72% after reported sales; these subsequent price moves do not establish the filer's realized return.
The official filing contains three equity rows absent from the Glasshouse snapshot: CrowdStrike and GoDaddy purchases and a partial Lamar Advertising sale. They are included in counts and value totals but omitted from the table. A Moog purchase is likewise included in totals but lacks stored price data.
| Asset | Traded | Type | Amount | Trade price | Sep 11 price | Price move |
|---|---|---|---|---|---|---|
| Aug 4, 2026 | Buy | $1,001 - $15,000 | $41.54 | $37.86 | -8.86% | |
| Aug 5, 2026 | Sell | $1,001 - $15,000 | $231.15 | $236.62 | +2.37% | |
| Aug 5, 2026 | Sell | $1,001 - $15,000 | $209.70 | - | - | |
| Aug 7, 2026 | Buy | $1,001 - $15,000 | $129.00 | $136.61 | +5.90% | |
| Aug 7, 2026 | Sell | $15,001 - $50,000 | $547.06 | $511.04 | -6.58% | |
| Aug 7, 2026 | Buy | $1,001 - $15,000 | $137.91 | $190.07 | +37.82% | |
| Aug 7, 2026 | Buy | $1,001 - $15,000 | $16.57 | $17.32 | +4.53% | |
| Aug 7, 2026 | Sell | $1,001 - $15,000 | $197.07 | $172.73 | -12.35% | |
| Aug 7, 2026 | Buy | $1,001 - $15,000 | $330.49 | $328.99 | -0.45% | |
| Aug 11, 2026 | Sell | $1,001 - $15,000 | $209.82 | $181.22 | -13.63% | |
| Aug 11, 2026 | Buy | $1,001 - $15,000 | $71.77 | $63.65 | -11.31% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $178.86 | $176.20 | -1.49% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $336.87 | $365.44 | +8.48% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $301.36 | $306.53 | +1.72% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $74.03 | $75.62 | +2.15% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $50.47 | $42.98 | -14.84% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $146.23 | $175.26 | +19.85% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $350.41 | $321.57 | -8.23% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $190.64 | $185.70 | -2.59% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $148.03 | $131.96 | -10.86% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $332.21 | $336.67 | +1.34% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $13.42 | $14.34 | +6.86% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $79.78 | $83.92 | +5.18% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $307.26 | $323.96 | +5.44% | |
| Aug 18, 2026 | Buy | $15,001 - $50,000 | $481.63 | $495.63 | +2.91% | |
| Aug 18, 2026 | Buy | $1,001 - $15,000 | $232.67 | $243.29 | +4.56% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $219.74 | $218.29 | -0.66% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $306.43 | $305.37 | -0.35% | |
| Aug 18, 2026 | Sell | $1,001 - $15,000 | $484.39 | $516.13 | +6.55% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $137.20 | $153.79 | +12.09% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $146.53 | $137.78 | -5.97% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $58.95 | $61.32 | +4.02% | |
| Aug 19, 2026 | Sell | $15,001 - $50,000 | $131.84 | $118.17 | -10.37% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $33.73 | $30.46 | -9.69% | |
| Aug 19, 2026 | Buy | $15,001 - $50,000 | $88.34 | $74.19 | -16.02% | |
| Aug 20, 2026 | Sell | $15,001 - $50,000 | $151.01 | $149.08 | -1.28% | |
| Aug 20, 2026 | Buy | $1,001 - $15,000 | $50.41 | $48.77 | -3.25% | |
| Aug 20, 2026 | Buy | $1,001 - $15,000 | $27.98 | $25.08 | -10.36% | |
| Aug 20, 2026 | Buy | $1,001 - $15,000 | $73.00 | $78.34 | +7.32% | |
| Aug 20, 2026 | Buy | $1,001 - $15,000 | $33.63 | $33.60 | -0.09% | |
| Aug 20, 2026 | Sell | $1,001 - $15,000 | $545.83 | $648.03 | +18.72% | |
| Aug 20, 2026 | Buy | $1,001 - $15,000 | $47.49 | $54.54 | +14.85% | |
| Aug 24, 2026 | Sell | $15,001 - $50,000 | $152.68 | $149.08 | -2.36% | |
| Aug 25, 2026 | Sell | $15,001 - $50,000 | $151.85 | $149.08 | -1.82% | |
| Aug 25, 2026 | Sell | $1,001 - $15,000 | $11.52 | $10.31 | -10.50% | |
| Aug 26, 2026 | Buy | $1,001 - $15,000 | $156.02 | $154.12 | -1.22% | |
| Aug 26, 2026 | Buy | $1,001 - $15,000 | $1040.46 | $1029.18 | -1.08% | |
| Aug 26, 2026 | Buy | $1,001 - $15,000 | $104.34 | $107.15 | +2.69% | |
| Aug 26, 2026 | Sell | $1,001 - $15,000 | $11.60 | $10.31 | -11.12% | |
| Aug 27, 2026 | Buy | $15,001 - $50,000 | $621.83 | $650.58 | +4.62% | |
| Aug 27, 2026 | Buy | $15,001 - $50,000 | $416.04 | $425.37 | +2.24% | |
| Aug 27, 2026 | Sell | $15,001 - $50,000 | $38.44 | $36.80 | -4.27% | |
| Aug 28, 2026 | Sell | $1,001 - $15,000 | $236.74 | $201.95 | -14.70% |
Cory A. Booker
Senate disclosure filed September 9, 2026. Search filing
Booker reported seven full sales with a combined range of $183,007-$495,000. The largest was Amazon at $100,001-$250,000; the filing also lists a $50,001-$100,000 sale of privately held webAI, which has no public market-price comparison.
JD.com fell 15.23% from its August 11 transaction price to the snapshot, while Alnylam rose 12.42%. Six publicly traded sales appear in the table.
| Asset | Traded | Type | Amount | Trade price | Sep 11 price | Price move |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | Sell | $15,001 - $50,000 | $217.50 | $218.29 | +0.36% | |
| Aug 11, 2026 | Sell | $1,001 - $15,000 | $31.92 | $27.06 | -15.23% | |
| Aug 11, 2026 | Sell | $100,001 - $250,000 | $272.27 | $256.78 | -5.69% | |
| Aug 11, 2026 | Sell | $1,001 - $15,000 | $221.20 | $248.68 | +12.42% | |
| Aug 11, 2026 | Sell | $1,001 - $15,000 | $74.79 | $77.40 | +3.49% | |
| Aug 11, 2026 | Sell | $15,001 - $50,000 | $274.15 | $252.53 | -7.89% |
Maria Elvira Salazar
House disclosure filed September 9, 2026. View filing
Salazar disclosed six purchases and six sales with a combined reported range of $54,012-$285,000. The filing includes two Merck purchases, two SpaceX-related purchases, and an August 7 Berkshire Hathaway purchase that lacks stored price data.
Moderna fell 17.44% from the August 19 transaction price to the snapshot; the filing records both a purchase and a sale that day. Qualcomm rose 12.39% after an August 19 sale.
| Asset | Traded | Type | Amount | Trade price | Sep 11 price | Price move |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | Buy | $1,001 - $15,000 | $146.15 | $151.21 | +3.46% | |
| Aug 12, 2026 | Sell | $1,001 - $15,000 | $163.07 | $181.97 | +11.59% | |
| Aug 12, 2026 | Buy | $1,001 - $15,000 | $146.15 | $151.21 | +3.46% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $174.38 | $143.97 | -17.44% | |
| Aug 19, 2026 | Sell | $1,001 - $15,000 | $161.91 | $181.97 | +12.39% | |
| Aug 19, 2026 | Sell | $15,001 - $50,000 | $340.92 | $338.25 | -0.78% | |
| Aug 19, 2026 | Buy | $15,001 - $50,000 | $152.20 | $143.93 | -5.43% | |
| Aug 19, 2026 | Sell | $1,001 - $15,000 | $174.38 | $143.97 | -17.44% | |
| Aug 19, 2026 | Buy | $15,001 - $50,000 | $152.20 | $143.93 | -5.43% | |
| Aug 24, 2026 | Sell | $1,001 - $15,000 | $231.04 | $243.29 | +5.30% | |
| Aug 24, 2026 | Sell | $1,001 - $15,000 | $231.04 | $243.29 | +5.30% |
John Boozman
Senate disclosure filed September 11, 2026. Search filing
Boozman disclosed nine transactions: five purchases and four sales, with a combined reported range of $23,009-$170,000. The filing spans individual stocks, exchange-traded funds, and a mutual fund.
First Solar fell 6.55% from its August 13 purchase price to the September 11 close, the largest absolute move among Boozman's transactions.
| Asset | Traded | Type | Amount | Trade price | Sep 11 price | Price move |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | Sell | $1,001 - $15,000 | $278.64 | $284.75 | +2.19% | |
| Aug 13, 2026 | Buy | $1,001 - $15,000 | $223.69 | $209.03 | -6.55% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $126.47 | $124.50 | -1.56% | |
| Aug 19, 2026 | Sell | $15,001 - $50,000 | $22.16 | $21.18 | -4.42% | |
| Aug 19, 2026 | Buy | $1,001 - $15,000 | $147.92 | $142.19 | -3.87% | |
| Aug 20, 2026 | Buy | $1,001 - $15,000 | $89.78 | $89.72 | -0.07% | |
| Aug 20, 2026 | Sell | $1,001 - $15,000 | $267.37 | $265.58 | -0.67% | |
| Aug 27, 2026 | Buy | $1,001 - $15,000 | $71.48 | $69.10 | -3.33% | |
| Aug 27, 2026 | Sell | $1,001 - $15,000 | $774.75 | $767.92 | -0.88% |
Brandon Gill
House disclosure filed September 9, 2026. View filing
Gill reported an August 13 purchase of the Invesco S&P 500 Equal Weight ETF in the $50,001-$100,000 range. The filing labels the asset “RSP ETF”; it is included in report totals but omitted from the table because the Glasshouse row lacks a ticker mapping and stored transaction price.
Lloyd Doggett
House disclosure filed September 8, 2026. View filing
Doggett disclosed an automatic Procter & Gamble dividend reinvestment dated August 17 in the $1,001-$15,000 range. The stock rose 1.50% from the stored transaction price to the September 11 close.
| Asset | Traded | Type | Amount | Trade price | Sep 11 price | Price move |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | Buy | $1,001 - $15,000 | $143.12 | $145.27 | +1.50% |
Methodology and limits
This report covers periodic transaction reports filed September 7-13, 2026. Glasshouse matched House records against the official filings; Senate entries link to the Senate disclosure search. Four equity rows found in the House filings but absent from the database snapshot are included in counts and value totals.
Price moves compare the stored transaction-day price with the September 11, 2026 market close, the final trading session before the week ended. Of 165 equity transactions, 156 have Glasshouse trade rows and 155 have both transaction and reference prices. Unmapped public securities and privately held webAI are not assigned price moves.
Four fixed-income transactions—one each from Cisneros and John Fetterman and two from Mike Kelly—are outside the equity totals. Disclosures report ranges rather than exact values and can be amended. Price changes do not establish position size, execution price, realized return, intent, or investment performance. This report is informational and is not financial advice.