House Stock Trades

5,127 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Jared MoskowitzDSPCXSpace Exploration Technologies Corp. Class A Common StockJul 26, 2026Jun 12, 2026Buy$1,001 - $15,000-8.18%
Debbie DingellDFHLMC 30 YR GOLD RQ0128Jul 22, 2026Jul 14, 2026Buy$15,001 - $50,000-
William R. Timmons IVRSPCXSpace Exploration Technologies Corp. Class A Common StockJul 19, 2026Jun 15, 2026Buy$50,001 - $100,000-23.23%
Dan NewhouseRANETArista NetworksJul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-3.09%
Dan NewhouseRMUMicron Technology, Inc.Jul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-8.50%
Dan NewhouseRUBERUber Technologies, Inc.Jul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-7.51%
Dan NewhouseRMSMorgan StanleyJul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-18.84%
Dan NewhouseRAPHAmphenol CorporationJul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-50.13%
Dan NewhouseRFISFidelity National Information Services, Inc.Jul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-13.22%
Dan NewhouseRACNAccenture PLCJul 17, 2026Jul 10, 2026Buy$1,001 - $15,000+76.82%
Dan NewhouseRCOSTCostco Wholesale CorpJul 17, 2026Jul 10, 2026Buy$1,001 - $15,000+8.55%
Dan NewhouseRAMCRAmcor plc Ordinary SharesJul 17, 2026Jul 10, 2026Buy$1,001 - $15,000+3.59%
Dan NewhouseRFEFirstEnergy Corp.Jul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-4.59%
Dan NewhouseRHONHoneywell International, Inc.Jul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-5.79%
Dan NewhouseRDUKDuke Energy CorporationJul 17, 2026Jul 10, 2026Buy$1,001 - $15,000-3.31%
Cleo FieldsDNVDANvidia CorpJul 16, 2026Jun 26, 2026Buy$1,001 - $15,000+12.43%
Cleo FieldsDNVDANvidia CorpJul 16, 2026Jun 26, 2026Buy$1,001 - $15,000+12.43%
Cleo FieldsDNVDANvidia CorpJul 16, 2026Jun 26, 2026Buy$1,001 - $15,000+12.43%
Dan CrenshawRUNITED STATES 3X OIL FUNDJul 16, 2026Jun 1, 2026Buy$1,001 - $15,000-
Dan CrenshawRMETAMeta Platforms, Inc. Class A Common StockJul 16, 2026Apr 28, 2026Buy$1,001 - $15,000+3.41%
Thomas H. Kean, Jr.RESABESAB CorporationJul 15, 2026Jun 24, 2026Buy$1,001 - $15,000-32.69%
Thomas H. Kean, Jr.RESABESAB CorporationJul 15, 2026Jun 22, 2026Buy$1,001 - $15,000-36.26%
Thomas H. Kean, Jr.RU.S. TREASURY NOTE 3.875% 6/15/2028Jul 15, 2026Jun 17, 2026Buy$15,001 - $50,000-
Jonathan L. JacksonDHLTHilton Worldwide Holdings Inc.Jul 15, 2026Jun 15, 2026Buy$1,001 - $15,000+3.51%
Jonathan L. JacksonDSPHRSphere Entertainment Co.Jul 15, 2026Jun 15, 2026Buy$1,001 - $15,000-26.91%
Byron DonaldsRZTSZOETIS INC.Jul 15, 2026Jun 9, 2026Buy$1,001 - $15,000-2.63%
Byron DonaldsRZTSZOETIS INC.Jul 15, 2026Jun 9, 2026Buy$1,001 - $15,000-2.63%
Thomas H. Kean, Jr.RWPMWheaton Precious Metals Corp.Jul 15, 2026Jun 4, 2026Buy$1,001 - $15,000+2.18%
Thomas H. Kean, Jr.RGILGildan Activewear Inc.Jul 15, 2026Jun 2, 2026Buy$1,001 - $15,000-29.96%
Thomas H. Kean, Jr.REQTEQT CORPJul 15, 2026Jun 1, 2026Buy$1,001 - $15,000-0.80%
Katherine M. ClarkDUNITED STATES TREAS SER AF- 2027; 4.125%; DUE 10/31/2027Jul 14, 2026Jun 16, 2026Buy$50,001 - $100,000-
Katherine M. ClarkDUNITED STATES TREAS SER AK- 2028; 4.25%; DUE 02/15/2028Jul 14, 2026Jun 16, 2026Buy$15,001 - $50,000-
Katherine M. ClarkDUNITED STATES TREAS SER AJ- 2028; 4.25%; DUE 01/15/2028Jul 14, 2026Jun 16, 2026Buy$15,001 - $50,000-
Katherine M. ClarkDUNITED STATES TREAS SER AV- 2027; 4.0%; DUE 12/15/2027Jul 14, 2026Jun 16, 2026Buy$15,001 - $50,000-
Katherine M. ClarkDUNITED STATES TREAS SER AV- 2027; 4.0%; DUE 12/15/2027Jul 14, 2026Jun 16, 2026Buy$15,001 - $50,000-
Katherine M. ClarkDUNITED STATES TREAS SER AK- 2028; 4.25%; DUE 02/15/2028Jul 14, 2026Jun 16, 2026Buy$50,001 - $100,000-
Katherine M. ClarkDUNITED STATES TREAS SER AJ- 2028; 4.25%; DUE 01/15/2028Jul 14, 2026Jun 16, 2026Buy$50,001 - $100,000-
Katherine M. ClarkDUNITED STATES TREAS SER AF- 2027; 4.125%; DUE 10/31/2027Jul 14, 2026Jun 16, 2026Buy$15,001 - $50,000-
Rudy Yakym IIIRTREASURY BILLJul 13, 2026Jul 13, 2026Buy$15,001 - $50,000-
Rick LarsenDAPHAmphenol CorporationJul 12, 2026Jul 8, 2026Buy$1,001 - $15,000-49.87%
Rick LarsenDMCKMcKesson CorporationJul 12, 2026Jul 8, 2026Buy$1,001 - $15,000+25.83%
John JamesRSPCXSpace Exploration Technologies Corp. Class A Common StockJul 12, 2026Jun 12, 2026Buy$15,001 - $50,000-8.18%
Virginia FoxxRELLINGTON FINANCIAL INC. 7.00% SERIES D CUMULATIVE PERPETUAL REDEEMABLE PREFERRED STOCKJul 10, 2026Jun 30, 2026Buy$1,001 - $15,000-
Scott H. PetersDFORM ENERGYJul 10, 2026Jun 26, 2026Buy$250,001 - $500,000-
Scott H. PetersDCHARLOTTE-MECKLE HLTHJul 10, 2026Jun 26, 2026Buy$250,001 - $500,000-
Scott H. PetersDSAN JUAN CA UNI GO UTXJul 10, 2026Jun 24, 2026Buy$50,001 - $100,000-
Scott H. PetersDALLOCATE PREMIER ACCESS FUNDJul 10, 2026Jun 24, 2026Buy$15,001 - $50,000-
Scott H. PetersDALLOCATE ALPHA FUND II LPJul 10, 2026Jun 24, 2026Buy$15,001 - $50,000-
Scott H. PetersDSMASH CAPITAL FUND II LPJul 10, 2026Jun 18, 2026Buy$100,001 - $250,000-
Scott H. PetersDNEW YORK, NY CITY COMB TXJul 10, 2026Jun 11, 2026Buy$500,001 - $1,000,000-

Page 14 of 103