Congressional Trades

Trades

8,141 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Jared MoskowitzDTSMTaiwan Semiconductor Manufacturing Company Ltd.Nov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+43.70%
Jared MoskowitzDSHWThe Sherwin-Williams CompanyNov 22, 2025Oct 10, 2025Sell$15,001 - $50,000+3.61%
Jared MoskowitzDSHWThe Sherwin-Williams CompanyNov 22, 2025Oct 10, 2025Sell$1,001 - $15,000+3.61%
Jared MoskowitzDSHWThe Sherwin-Williams CompanyNov 22, 2025Oct 10, 2025Sell$1,001 - $15,000+3.61%
Jared MoskowitzDMCKMcKesson CorporationNov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+13.35%
Jared MoskowitzDJNJJohnson & JohnsonNov 22, 2025Oct 10, 2025Sell$1,001 - $15,000+34.13%
Jared MoskowitzDGSGoldman Sachs Group Inc.Nov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+34.08%
Jared MoskowitzDGSGoldman Sachs Group Inc.Nov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+34.08%
Jared MoskowitzDGSGoldman Sachs Group Inc.Nov 22, 2025Oct 10, 2025Buy$15,001 - $50,000+34.08%
Jared MoskowitzDDELLDell Technologies Inc.Nov 22, 2025Oct 10, 2025Buy$15,001 - $50,000+168.85%
Jared MoskowitzDDELLDell Technologies Inc.Nov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+168.85%
Jared MoskowitzDDELLDell Technologies Inc.Nov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+168.85%
Jared MoskowitzDCSCOCisco Systems, Inc. Common Stock (DE)Nov 22, 2025Oct 10, 2025Buy$15,001 - $50,000+67.15%
Jared MoskowitzDCSCOCisco Systems, Inc. Common Stock (DE)Nov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+67.15%
Jared MoskowitzDCSCOCisco Systems, Inc. Common Stock (DE)Nov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+67.15%
Jared MoskowitzDCARRCarrier Global CorporationNov 22, 2025Oct 10, 2025Sell$1,001 - $15,000+8.35%
Jared MoskowitzDCARRCarrier Global CorporationNov 22, 2025Oct 10, 2025Sell$1,001 - $15,000+8.35%
Jared MoskowitzDCARRCarrier Global CorporationNov 22, 2025Oct 10, 2025Sell$1,001 - $15,000+8.35%
Jared MoskowitzDAXPAmerican Express CompanyNov 22, 2025Oct 10, 2025Buy$15,001 - $50,000+6.72%
Jared MoskowitzDAXPAmerican Express CompanyNov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+6.72%
Jared MoskowitzDAXPAmerican Express CompanyNov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+6.72%
Jared MoskowitzDAVGOBroadcom Inc. Common StockNov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+19.47%
Jared MoskowitzDAVGOBroadcom Inc. Common StockNov 22, 2025Oct 10, 2025Buy$1,001 - $15,000+19.47%
Jared MoskowitzDAVGOBroadcom Inc. Common StockNov 22, 2025Oct 10, 2025Buy$15,001 - $50,000+19.47%
Jared MoskowitzDJNJJohnson & JohnsonNov 22, 2025Oct 10, 2025Sell$1,001 - $15,000+34.13%
Cleo FieldsDCRWVCoreWeave, Inc. Class A Common StockOct 30, 2025Oct 10, 2025Buy$1,001 - $15,000-46.62%
Cleo FieldsDFIGFigma, Inc.Oct 30, 2025Oct 10, 2025Buy$1,001 - $15,000-61.09%
Cleo FieldsDPLTRPalantir Technologies Inc. Class A Common StockOct 30, 2025Oct 10, 2025Buy$15,001 - $50,000-30.31%
Cleo FieldsDGOOGAlphabet Inc. Class C Capital StockOct 30, 2025Oct 10, 2025Buy$15,001 - $50,000+40.50%
Cleo FieldsDGOOGLAlphabet Inc. Class A Common StockOct 30, 2025Oct 10, 2025Buy$15,001 - $50,000+41.04%
Cleo FieldsDIRENIREN Limited Ordinary SharesOct 30, 2025Oct 10, 2025Buy$1,001 - $15,000-35.99%
Dwight EvansDKDKyndryl Holdings, Inc.Oct 30, 2025Oct 10, 2025Sell$224 - $224-51.19%
Dwight EvansDGOOGLAlphabet Inc. Class A Common StockOct 30, 2025Oct 10, 2025Sell$15,001 - $50,000+41.04%
Byron DonaldsRCMGChipotle Mexican Grill, Inc.Nov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-5.80%
Byron DonaldsRFTNTFortinet, Inc.Nov 18, 2025Oct 9, 2025Buy$1,001 - $15,000+78.97%
Byron DonaldsRBROBrown & Brown, Inc.Nov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-25.79%
April McClain DelaneyDNDAQNasdaq, Inc. Common StockNov 4, 2025Oct 9, 2025Buy$1,001 - $15,000+4.11%
Gilbert Ray Cisneros, Jr.DMEDPMedpace Holdings, Inc. Common StockNov 18, 2025Oct 9, 2025Sell$1,001 - $15,000+11.49%
Marjorie Taylor GreeneRIBITiShares Bitcoin Trust ETFOct 20, 2025Oct 9, 2025Buy$1,001 - $15,000-46.61%
Gilbert Ray Cisneros, Jr.DAORTArtivion, Inc.Nov 18, 2025Oct 9, 2025Sell$1,001 - $15,000-31.43%
Byron DonaldsRCMGChipotle Mexican Grill, Inc.Nov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-5.80%
Byron DonaldsRCCLCarnival CorporationNov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-2.39%
Byron DonaldsRCCLCarnival CorporationNov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-2.39%
Marjorie Taylor GreeneRAMZNAmazon.Com IncOct 20, 2025Oct 9, 2025Buy$1,001 - $15,000+3.41%
Marjorie Taylor GreeneRUPSUnited Parcel Service, Inc. Class BOct 20, 2025Oct 9, 2025Buy$1,001 - $15,000+23.44%
Byron DonaldsRBROBrown & Brown, Inc.Nov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-25.79%
Byron DonaldsRFTNTFortinet, Inc.Nov 18, 2025Oct 9, 2025Buy$1,001 - $15,000+78.97%
Byron DonaldsRTWTradeweb Markets Inc. Class A Common StockNov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-10.09%
Byron DonaldsRTWTradeweb Markets Inc. Class A Common StockNov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-10.09%
Byron DonaldsRTTDThe Trade Desk, Inc.Nov 18, 2025Oct 9, 2025Buy$1,001 - $15,000-66.20%

Page 54 of 163