Congressional Trades
Trades
4,252 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Dan NewhouseR | DEDeere & Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.50% |
| Dan NewhouseR | ADBEAdobe Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.31% |
| Dan NewhouseR | FMCFMC Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +1.92% |
| Dan NewhouseR | INTUIntuit Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +10.53% |
| Dan NewhouseR | UPSUnited Parcel Service, Inc. Class B | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +0.43% |
| Dan NewhouseR | PANWPalo Alto Networks, Inc. Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -2.64% |
| Dan NewhouseR | AMDAdvanced Micro Devices | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -11.28% |
| Dan NewhouseR | LLYEli Lilly & Co. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +0.75% |
| Dan NewhouseR | MGAMagna International | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +4.50% |
| Dan NewhouseR | HSYThe Hershey Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +3.76% |
| Dan NewhouseR | NVDANvidia Corp | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -6.85% |
| Dan NewhouseR | MPCMARATHON PETROLEUM CORPORATION | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +10.08% |
| Dan NewhouseR | TMOThermo Fisher Scientific, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.16% |
| Dan NewhouseR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -1.64% |
| Dan NewhouseR | CSXCSX Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +4.84% |
| Dan NewhouseR | FTNTFortinet, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -3.26% |
| Dan NewhouseR | AMATApplied Materials Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -14.21% |
| Dan NewhouseR | GOOGLAlphabet Inc. Class A Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -8.57% |
| Rick LarsenD | ABTAbbott Laboratories | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +9.78% |
| Rick LarsenD | SPGIS&P Global Inc. | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +2.10% |
| John McGuireR | BLKBlackrock, Inc. | Jul 8, 2026 | Jul 7, 2026 | Sell | $1,001 - $15,000 | +5.22% |
| Laurel M. LeeR | NOKNokia Corporation | Jul 19, 2026 | Jul 6, 2026 | Sell | $1,001 - $15,000 | -25.82% |
| Laurel M. LeeR | NOKNokia Corporation | Jul 19, 2026 | Jul 6, 2026 | Sell | $1,001 - $15,000 | -25.82% |
| Susie LeeD | FLLFull House Resorts, Inc. | Jul 8, 2026 | Jul 1, 2026 | Sell | $1,001 - $15,000 | -17.96% |
| Ro KhannaD | ADSKAutodesk Inc | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +16.20% |
| Ro KhannaD | CMECME Group Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +15.64% |
| Ro KhannaD | AAgilent Technologies Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +3.81% |
| Gilbert Ray Cisneros, Jr.D | RBCRBC Bearings Incorporated | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -9.17% |
| Gilbert Ray Cisneros, Jr.D | SMTCSemtech Corp | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -24.92% |
| Ro KhannaD | AMTAmerican Tower Corporation | Jul 6, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | +1.94% |
| Gilbert Ray Cisneros, Jr.D | CBZCBIZ, Inc. | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +38.59% |
| Ro KhannaD | AOSA.O. Smith Corporation | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -0.45% |
| Ro KhannaD | APDAir Products & Chemicals, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -0.20% |
| Robert J. WittmanR | CCICrown Castle Inc. | Jul 10, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -2.11% |
| Ro KhannaD | ADBEAdobe Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +15.96% |
| Gilbert Ray Cisneros, Jr.D | SFTBFSOFTBANK GROUP CORP | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -13.71% |
| Ro KhannaD | CCICrown Castle Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -2.11% |
| Thomas H. Kean, Jr.R | ADIAnalog Devices, Inc. | Jul 15, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -6.37% |
| Gilbert Ray Cisneros, Jr.D | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -23.46% |
| Ro KhannaD | BROBrown & Brown, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +8.65% |
| Thomas H. Kean, Jr.R | SPGIS&P Global Inc. | Jul 15, 2026 | Jun 29, 2026 | Sell | $1,001 - $15,000 | +7.65% |
| Thomas H. Kean, Jr.R | MKLMarkel Group Inc. | Jul 15, 2026 | Jun 29, 2026 | Sell | $1,001 - $15,000 | +3.01% |
| Thomas H. Kean, Jr.R | JNJJohnson & Johnson | Jul 15, 2026 | Jun 29, 2026 | Sell | $1,001 - $15,000 | +2.88% |
| Thomas H. Kean, Jr.R | GOOGLAlphabet Inc. Class A Common Stock | Jul 15, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | -5.42% |
| Ro KhannaD | ABTAbbott Laboratories | Jul 6, 2026 | Jun 23, 2026 | Sell | $1,001 - $15,000 | +15.42% |
| Ro KhannaD | ABTAbbott Laboratories | Jul 6, 2026 | Jun 23, 2026 | Sell | $1,001 - $15,000 | +15.42% |
| Virginia FoxxR | ARLPAlliance Resource Partners LP | Jul 10, 2026 | Jun 18, 2026 | Sell | $15,001 - $50,000 | +8.97% |
| Gilbert Ray Cisneros, Jr.D | SPOTSpotify Technology S.A. | Jul 2, 2026 | Jun 18, 2026 | Sell | $1,001 - $15,000 | +5.69% |
| Josh GottheimerD | NTDOYNINTENDO CO LTD UNSP/ADR | Jul 7, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | +2.69% |
| Thomas H. Kean, Jr.R | GILGildan Activewear Inc. | Jul 15, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -4.61% |
Page 1 of 86