Latest congressional stock trades

1,146 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
John BoozmanRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Jul 13, 2026Jun 4, 2026Buy$1,001 - $15,000-4.77%
John BoozmanRBSXBoston Scientific Corp.Jul 13, 2026Jun 4, 2026Sell$1,001 - $15,000-10.50%
Sheldon WhitehouseDNVDANvidia CorpJul 8, 2026Jun 30, 2026Sell$15,001 - $50,000+13.64%
Sheldon WhitehouseDMUMicron Technology, Inc.Jul 8, 2026Jun 25, 2026Buy$1,001 - $15,000-13.98%
Sheldon WhitehouseDCOHRCoherent Corp.Jul 8, 2026Jun 25, 2026Buy$15,001 - $50,000-21.05%
Sheldon WhitehouseDCCICrown Castle Inc.Jul 8, 2026Jun 25, 2026Sell$1,001 - $15,000-7.93%
Sheldon WhitehouseDAAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+15.66%
Sheldon WhitehouseDAAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+15.66%
Gary C. PetersDTAT&T Inc.Jul 2, 2026Jun 29, 2026Buy$1,001 - $15,000+16.64%
Mitch McConnellRWFCWells Fargo & Co.Jun 30, 2026Jun 1, 2026Buy$1,001 - $15,000+12.14%
Jerry MoranRGOOGAlphabet Inc. Class C Capital StockJun 25, 2026May 27, 2026Sell$1,001 - $15,000-8.82%
Jerry MoranRBRK.BBERKSHIRE HATHAWAY Class BJun 25, 2026May 27, 2026Buy$1,001 - $15,000+5.08%
Jerry MoranRBRK.BBERKSHIRE HATHAWAY Class BJun 25, 2026May 27, 2026Buy$1,001 - $15,000+5.08%
Jerry MoranRBRK.BBERKSHIRE HATHAWAY Class BJun 25, 2026May 27, 2026Buy$1,001 - $15,000+5.08%
Jerry MoranRBRK.BBERKSHIRE HATHAWAY Class BJun 25, 2026May 27, 2026Buy$1,001 - $15,000+5.08%
John BoozmanRXTWOBondbloxx Bloomberg Two Year Target Duration US Treasury ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-1.30%
John BoozmanRCMBSiShares CMBS ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-2.16%
John BoozmanRAGZiShares Agency Bond ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-1.48%
John BoozmanRGIGBGoldman Sachs Access Investment Grade Corporate Bond ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-2.97%
John BoozmanRTLHiShares 10-20 Year Treasury Bond ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-3.65%
John BoozmanRJMBSJanus Henderson Mortgage-Backed Securities ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-3.44%
John BoozmanRXFIVBondbloxx Bloomberg Five Year Target Duration US Treasury ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-2.98%
John BoozmanRIEFiShares 7-10 Year Treasury Bond ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-3.36%
John BoozmanRSCHPSchwab U.S. TIPS ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-4.52%
John BoozmanRMBBiShares MBS ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-2.96%
John BoozmanRGBILGoldman Sachs Access Treasury 0-1 Year ETFJun 16, 2026May 27, 2026Buy$1,001 - $15,000-0.11%
John BoozmanRALBAlbemarle CorporationJun 16, 2026May 15, 2026Buy$1,001 - $15,000-37.40%
John BoozmanRPLTRPalantir Technologies Inc. Class A Common StockJun 16, 2026May 15, 2026Buy$1,001 - $15,000+36.64%
John BoozmanRGIGBGoldman Sachs Access Investment Grade Corporate Bond ETFJun 16, 2026May 13, 2026Buy$1,001 - $15,000-2.69%
John BoozmanRXFIVBondbloxx Bloomberg Five Year Target Duration US Treasury ETFJun 16, 2026May 13, 2026Buy$50,001 - $100,000-3.02%
Gary C. PetersDKHCThe Kraft Heinz Company Common StockJun 11, 2026May 21, 2026Buy$1,001 - $15,000+3.53%
Sheldon WhitehouseDNVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000+5.66%
Sheldon WhitehouseDNVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000+5.66%
Sheldon WhitehouseDORCLOracle CorpJun 2, 2026May 7, 2026Sell$15,001 - $50,000-23.65%
Bernie MorenoRETOReToro Group Ltd.May 22, 2026May 6, 2026Sell$100,001 - $250,000-25.74%
Gary C. PetersDCTVACorteva, Inc.May 11, 2026Apr 23, 2026Sell$15,001 - $50,000-0.65%
Markwayne MullinRAZOAutoZone, Inc.Mar 10, 2026Feb 25, 2026Sell$50,001 - $100,000-23.66%
Markwayne MullinRINTUIntuit IncMar 10, 2026Feb 25, 2026Sell$15,001 - $50,000-20.23%
Markwayne MullinRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Mar 10, 2026Feb 25, 2026Buy$50,001 - $100,000+32.85%
John BoozmanRNTAPNetApp, IncMar 6, 2026Feb 27, 2026Buy$1,001 - $15,000+100.09%
John BoozmanRAMATApplied Materials IncMar 6, 2026Feb 27, 2026Sell$1,001 - $15,000+24.70%
John BoozmanRKRThe Kroger Co.Mar 6, 2026Feb 26, 2026Buy$1,001 - $15,000-11.15%
John BoozmanRPGProcter & Gamble CompanyMar 6, 2026Feb 26, 2026Sell$1,001 - $15,000-10.79%
Sheldon WhitehouseDVZVerizon CommunicationsMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-4.03%
Sheldon WhitehouseDHDHome Depot, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-21.17%
Sheldon WhitehouseDMAMastercard IncorporatedMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000+14.44%
Sheldon WhitehouseDPEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-23.01%
Sheldon WhitehouseDPEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-23.01%
John BoozmanRUNPUnion Pacific Corp.Mar 6, 2026Feb 19, 2026Sell$1,001 - $15,000+2.53%
John BoozmanRMSFTMicrosoft CorpMar 6, 2026Feb 13, 2026Buy$1,001 - $15,000+24.99%

Page 8 of 23