Latest congressional stock trades

2,914 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Julia LetlowRDRSLeonardo DRS, Inc. Common StockMar 12, 2026Feb 2, 2026Buy$1,001 - $15,000-6.18%
Julia LetlowRAMDAdvanced Micro DevicesMar 12, 2026Feb 2, 2026Buy$1,001 - $15,000+149.94%
Julia LetlowRIBMInternational Business Machines CorporationMar 12, 2026Feb 2, 2026Buy$1,001 - $15,000-26.31%
Julia LetlowRTSMTaiwan Semiconductor Manufacturing Company LimitedMar 12, 2026Feb 2, 2026Buy$1,001 - $15,000+30.40%
Julia LetlowRCSCOCisco Systems, Inc. Common Stock (DE)Mar 12, 2026Feb 2, 2026Buy$1,001 - $15,000+38.22%
Julia LetlowRAAPLApple Inc.Mar 12, 2026Feb 2, 2026Buy$1,001 - $15,000+25.54%
Rick W. AllenRKMIKinder Morgan, Inc.Mar 11, 2026Feb 19, 2026Buy$1,001 - $15,000-2.52%
Rick W. AllenRTSMTaiwan Semiconductor Manufacturing Company LimitedMar 11, 2026Feb 19, 2026Buy$1,001 - $15,000+23.52%
Markwayne MullinRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Mar 10, 2026Feb 25, 2026Buy$50,001 - $100,000+32.85%
Tony WiedRAVGOBroadcom Inc. Common StockMar 9, 2026Feb 19, 2026Buy$1,000,001 - $5,000,000+8.58%
Tony WiedRWALWestern Alliance BancorporationMar 9, 2026Feb 19, 2026Buy$500,001 - $1,000,000-13.73%
Tony WiedRMUMicron Technology, Inc.Mar 9, 2026Feb 19, 2026Buy$250,001 - $500,000+150.14%
Tony WiedRCRMSalesforce, Inc.Mar 9, 2026Feb 17, 2026Buy$1,000,001 - $5,000,000+28.29%
Tony WiedRANETArista NetworksMar 9, 2026Feb 12, 2026Buy$100,001 - $250,000+52.03%
Tony WiedRWALWestern Alliance BancorporationMar 9, 2026Feb 9, 2026Buy$500,001 - $1,000,000-18.14%
Tony WiedRLRCXLam Research CorpMar 9, 2026Feb 9, 2026Buy$250,001 - $500,000+31.84%
Tony WiedRNOWSERVICENOW, INC.Mar 9, 2026Feb 4, 2026Buy$1,000,001 - $5,000,000+23.96%
Tony WiedRTTWOTake-Two Interactive Software IncMar 9, 2026Feb 3, 2026Buy$250,001 - $500,000-1.06%
Tony WiedRHIMSHims & Hers Health, Inc.Mar 9, 2026Feb 3, 2026Buy$500,001 - $1,000,000+14.92%
Tony WiedRHUBSHUBSPOT, INC.Mar 9, 2026Feb 3, 2026Buy$250,001 - $500,000-12.77%
John BoozmanRNTAPNetApp, IncMar 6, 2026Feb 27, 2026Buy$1,001 - $15,000+100.09%
David TaylorRGOOGLAlphabet Inc. Class A Common StockMar 6, 2026Feb 26, 2026Buy$1,001 - $15,000+15.48%
David TaylorRLLYEli Lilly & Co.Mar 6, 2026Feb 26, 2026Buy$1,001 - $15,000+13.98%
David TaylorRAMZNAmazon.Com IncMar 6, 2026Feb 26, 2026Buy$1,001 - $15,000+24.30%
David TaylorRAVGOBroadcom Inc. Common StockMar 6, 2026Feb 26, 2026Buy$1,001 - $15,000+12.73%
David TaylorRMEDPMedpace Holdings, Inc. Common StockMar 6, 2026Feb 26, 2026Buy$1,001 - $15,000+39.61%
David TaylorRVVISA Inc.Mar 6, 2026Feb 26, 2026Buy$1,001 - $15,000+16.81%
David TaylorRMSFTMicrosoft CorpMar 6, 2026Feb 26, 2026Buy$1,001 - $15,000+24.87%
John BoozmanRKRThe Kroger Co.Mar 6, 2026Feb 26, 2026Buy$1,001 - $15,000-11.15%
John BoozmanRMSFTMicrosoft CorpMar 6, 2026Feb 13, 2026Buy$1,001 - $15,000+24.99%
Byron DonaldsRNOWSERVICENOW, INC.Mar 6, 2026Feb 10, 2026Buy$1,001 - $15,000+29.30%
Byron DonaldsRNOWSERVICENOW, INC.Mar 6, 2026Feb 10, 2026Buy$1,001 - $15,000+29.30%
Byron DonaldsRTTDThe Trade Desk, Inc.Mar 6, 2026Feb 10, 2026Buy$1,001 - $15,000-50.66%
Byron DonaldsRTTDThe Trade Desk, Inc.Mar 6, 2026Feb 10, 2026Buy$1,001 - $15,000-50.66%
John BoozmanRUBERUber Technologies, Inc.Mar 6, 2026Feb 6, 2026Buy$1,001 - $15,000-5.26%
John BoozmanRIEFiShares 7-10 Year Treasury Bond ETFMar 6, 2026Feb 6, 2026Buy$1,001 - $15,000-5.12%
John BoozmanREMBiShares J.P. Morgan USD Emerging Markets Bond ETFMar 6, 2026Feb 6, 2026Buy$1,001 - $15,000-3.01%
John BoozmanRXTWOBondbloxx Bloomberg Two Year Target Duration US Treasury ETFMar 6, 2026Feb 6, 2026Buy$15,001 - $50,000-2.14%
John BoozmanRGIGBGoldman Sachs Access Investment Grade Corporate Bond ETFMar 6, 2026Feb 6, 2026Buy$1,001 - $15,000-4.16%
John BoozmanRTLHiShares 10-20 Year Treasury Bond ETFMar 6, 2026Feb 6, 2026Buy$1,001 - $15,000-5.99%
John BoozmanRCMBSiShares CMBS ETFMar 6, 2026Feb 6, 2026Buy$1,001 - $15,000-3.41%
Shelley Moore CapitoRGOOGAlphabet Inc. Class C Capital StockMar 4, 2026Feb 9, 2026Buy$1,001 - $15,000-
Shelley Moore CapitoRAVGOBroadcom Inc. Common StockMar 4, 2026Feb 9, 2026Buy$1,001 - $15,000+5.44%
Lisa C. McClainRBBAIBigBear.ai Holdings, Inc.Mar 4, 2026Feb 6, 2026Buy$15,001 - $50,000-38.56%
Lisa C. McClainRBBAIBigBear.ai Holdings, Inc.Mar 4, 2026Feb 4, 2026Buy$1,001 - $15,000-35.56%
Virginia FoxxRARLPAlliance Resource Partners LPMar 2, 2026Feb 13, 2026Buy$1,001 - $15,000-0.08%
Markwayne MullinRCRSCarpenter Technology CorpMar 2, 2026Feb 4, 2026Buy$15,001 - $50,000+20.56%
Markwayne MullinRAMKRAmkor Technology IncMar 2, 2026Feb 4, 2026Buy$15,001 - $50,000+18.97%
Markwayne MullinRADBEAdobe Inc.Mar 2, 2026Feb 4, 2026Buy$15,001 - $50,000-10.79%
Markwayne MullinRLRNStride, Inc.Mar 2, 2026Feb 4, 2026Buy$15,001 - $50,000-8.04%

Page 11 of 59