Congressional Trades

Trades

2,841 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
John BoozmanRGEMGoldman Sachs ActiveBeta Emerging Markets Equity ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000+6.22%
John BoozmanRGIGBGoldman Sachs Access Investment Grade Corporate Bond ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000-2.83%
John BoozmanRJMBSJanus Henderson Mortgage-Backed Securities ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000-2.66%
John BoozmanRLITPSprott Lithium Miners ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000-37.19%
John BoozmanRTBLLInvesco Short Term Treasury ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000-0.02%
John BoozmanRVNQIVanguard Global ex-U.S. Real Estate ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000-2.47%
John BoozmanRCMBSiShares CMBS ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000-1.57%
John BoozmanRMBBiShares MBS ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000-1.97%
John BoozmanREIPIFT Energy Income Partners Enhanced Income ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000+8.63%
John BoozmanRFTGCFirst Trust Global Tactical Commodity Strategy FundFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000+14.53%
John BoozmanRIVViShares Core S&P 500 ETFFeb 15, 2026Jan 23, 2026Buy$1,001 - $15,000+7.51%
Tim MooreRHOGHarley-Davidson, Inc.Feb 20, 2026Jan 23, 2026Buy$15,001 - $50,000+24.58%
John McGuireRMSFTMicrosoft CorpFeb 10, 2026Jan 21, 2026Buy$1,001 - $15,000-11.43%
Robert E. LattaRFMAOFarmers & Merchants Bancorp, Inc.Jan 23, 2026Jan 20, 2026Buy$1,001 - $15,000+36.07%
David TaylorRVVISA Inc.Feb 2, 2026Jan 16, 2026Buy$1,001 - $15,000+11.66%
David TaylorRRPMRPM International, Inc.Feb 2, 2026Jan 16, 2026Buy$1,001 - $15,000+0.78%
David TaylorRMSFTMicrosoft CorpFeb 2, 2026Jan 16, 2026Buy$1,001 - $15,000-14.46%
David TaylorRPGRProgressive CorporationFeb 2, 2026Jan 16, 2026Buy$1,001 - $15,000+8.47%
David TaylorRAEPAmerican Electric Power Company, Inc.Feb 2, 2026Jan 16, 2026Buy$1,001 - $15,000+10.89%
David TaylorRKRThe Kroger Co.Feb 2, 2026Jan 16, 2026Buy$1,001 - $15,000-6.33%
David TaylorRETNEaton Corporation, plc Ordinary SharesFeb 2, 2026Jan 16, 2026Buy$1,001 - $15,000+12.37%
David TaylorRAMGNAmgen IncFeb 2, 2026Jan 16, 2026Buy$1,001 - $15,000+18.97%
David TaylorRAAPLApple Inc.Feb 2, 2026Jan 16, 2026Buy$1,001 - $15,000+33.09%
David TaylorRAAPLApple Inc.Feb 2, 2026Jan 16, 2026Buy$1,001 - $15,000+33.09%
David TaylorRKRThe Kroger Co.Feb 2, 2026Jan 16, 2026Buy$1,001 - $15,000-6.33%
John BoozmanRAAPLApple Inc.Feb 15, 2026Jan 15, 2026Buy$1,001 - $15,000+31.71%
John BoozmanRVVISA Inc.Feb 15, 2026Jan 15, 2026Buy$1,001 - $15,000+11.85%
Rick W. AllenRSPGIS&P Global Inc.Feb 17, 2026Jan 14, 2026Buy$15,001 - $50,000-22.14%
Tim MooreRTAT&T Inc.Jan 24, 2026Jan 9, 2026Buy$15,001 - $50,000+2.79%
David TaylorRPGProcter & Gamble CompanyJan 21, 2026Jan 9, 2026Buy$1,001 - $15,000+4.94%
John BoozmanRNFLXNetFlix IncFeb 15, 2026Jan 8, 2026Buy$1,001 - $15,000-20.04%
John BoozmanRDISThe Walt Disney CompanyFeb 15, 2026Jan 8, 2026Buy$1,001 - $15,000-13.38%
David TaylorRIBMInternational Business Machines CorporationJan 21, 2026Jan 8, 2026Buy$15,001 - $50,000-24.83%
David TaylorRIBMInternational Business Machines CorporationJan 21, 2026Jan 8, 2026Buy$1,001 - $15,000-24.83%
David TaylorRMSFTMicrosoft CorpJan 21, 2026Jan 8, 2026Buy$1,001 - $15,000-17.73%
David TaylorRMSFTMicrosoft CorpJan 21, 2026Jan 8, 2026Buy$1,001 - $15,000-17.73%
John BoozmanRXOMExxon Mobil CorporationFeb 15, 2026Jan 8, 2026Buy$1,001 - $15,000+24.51%
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+41.83%
Markwayne MullinRVSECVSE CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+0.77%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+34.24%
Markwayne MullinRVSECVSE CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+0.77%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+34.24%
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+41.83%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.83%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.44%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.44%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-2.55%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+64.57%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+64.57%
Markwayne MullinRFCFSFirstCash Holdings, Inc. Common StockFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+26.81%

Page 11 of 57