Congressional Trades

Trades

2,841 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Marjorie Taylor GreeneROXYOccidental Petroleum CorporationMay 6, 2025May 5, 2025Buy$1,001 - $15,000+44.37%
Marjorie Taylor GreeneROXYOccidental Petroleum CorporationMay 6, 2025May 5, 2025Buy$1,001 - $15,000+44.37%
Marjorie Taylor GreeneRODFLOld Dominion Freight LineMay 6, 2025May 5, 2025Buy$1,001 - $15,000+42.60%
Marjorie Taylor GreeneRNVDANvidia CorpMay 6, 2025May 5, 2025Buy$1,001 - $15,000+66.94%
Marjorie Taylor GreeneRFROFrontline PlcMay 6, 2025May 5, 2025Buy$1,001 - $15,000+119.96%
Marjorie Taylor GreeneRGSGoldman Sachs Group Inc.May 6, 2025May 5, 2025Buy$1,001 - $15,000+75.27%
Marjorie Taylor GreeneRHDHome Depot, Inc.May 6, 2025May 5, 2025Buy$1,001 - $15,000-6.49%
Marjorie Taylor GreeneRNSCNorfolk Southern Corp.May 6, 2025May 5, 2025Buy$1,001 - $15,000+51.04%
Marjorie Taylor GreeneRNSCNorfolk Southern Corp.May 6, 2025May 5, 2025Buy$1,001 - $15,000+51.04%
Marjorie Taylor GreeneRNOWSERVICENOW, INC.May 6, 2025May 5, 2025Buy$1,001 - $15,000-40.82%
Marjorie Taylor GreeneRVVISA Inc.May 6, 2025May 5, 2025Buy$1,001 - $15,000+5.76%
Marjorie Taylor GreeneRGILDGilead Sciences IncMay 6, 2025May 5, 2025Buy$1,001 - $15,000+29.10%
Marjorie Taylor GreeneRAAPLApple Inc.May 6, 2025May 5, 2025Buy$1,001 - $15,000+70.04%
Marjorie Taylor GreeneRBPBP p.l.c.May 6, 2025May 5, 2025Buy$1,001 - $15,000+48.46%
Marjorie Taylor GreeneRAMZNAmazon.Com IncMay 6, 2025May 5, 2025Buy$1,001 - $15,000+21.63%
Marjorie Taylor GreeneRAXPAmerican Express CompanyMay 6, 2025May 5, 2025Buy$1,001 - $15,000+19.23%
Marjorie Taylor GreeneRSBUXStarbucks CorpMay 6, 2025May 5, 2025Buy$1,001 - $15,000+27.53%
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025May 1, 2025Buy$15,001 - $50,000+7.77%
Tony WiedRKNSLKinsale Capital Group, Inc.May 13, 2025Apr 30, 2025Buy$1,000,001 - $5,000,000-13.46%
Katie Boyd BrittRAMZNAmazon.Com IncJan 26, 2026Apr 30, 2025Buy$1,001 - $15,000+22.90%
Tony WiedRADBEAdobe Inc.May 13, 2025Apr 30, 2025Buy$15,001 - $50,000-29.75%
Katie Boyd BrittRAAPLApple Inc.Jan 26, 2026Apr 30, 2025Buy$1,001 - $15,000+59.15%
Tim MooreRSMCISuper Micro Computer, Inc. Common StockJun 13, 2025Apr 30, 2025Buy$15,001 - $50,000-19.33%
Katie Boyd BrittRNVDANvidia CorpJan 26, 2026Apr 30, 2025Buy$1,001 - $15,000+74.45%
Shelley Moore CapitoRGOOGLAlphabet Inc. Class A Common StockMay 7, 2025Apr 29, 2025Buy$1,001 - $15,000+110.23%
Julia LetlowRDGXQuest Diagnostics Inc.Jan 13, 2026Apr 28, 2025Buy$1,001 - $15,000+33.13%
Julia LetlowRDHRDanaher CorporationJan 13, 2026Apr 28, 2025Buy$1,001 - $15,000+0.30%
Julia LetlowRABBVABBVIE INC.Jan 13, 2026Apr 28, 2025Buy$1,001 - $15,000+36.89%
Thomas H. Kean, Jr.RPLDPROLOGIS, INC.May 15, 2025Apr 24, 2025Buy$1,001 - $15,000+40.74%
Thomas H. Kean, Jr.RFISVFiserv, Inc. Common StockMay 15, 2025Apr 24, 2025Buy$1,001 - $15,000-
Thomas H. Kean, Jr.RAMZNAmazon.Com IncMay 15, 2025Apr 24, 2025Buy$1,001 - $15,000+21.50%
Thomas H. Kean, Jr.RADIAnalog Devices, Inc.May 15, 2025Apr 24, 2025Buy$1,001 - $15,000+81.00%
Julia LetlowRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Jan 13, 2026Apr 22, 2025Buy$1,001 - $15,000-1.55%
Julia LetlowRACNAccenture PLCJan 13, 2026Apr 22, 2025Buy$1,001 - $15,000-39.02%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+59.40%
John BoozmanRMSFTMicrosoft CorpMay 14, 2025Apr 22, 2025Buy$1,001 - $15,000+6.47%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+156.32%
C. Scott FranklinRUNPUnion Pacific Corp.Jun 2, 2025Apr 21, 2025Buy$1,001 - $15,000+35.24%
John KennedyRNLYAnnaly Capital Management. Inc.May 8, 2025Apr 21, 2025Buy$1,001 - $15,000+31.04%
Robert E. LattaRFMAOFarmers & Merchants Bancorp, Inc.Apr 27, 2025Apr 20, 2025Buy$1,001 - $15,000+54.22%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 18, 2025Buy$15,001 - $50,000+56.87%
Jefferson ShreveRAAgilent Technologies Inc.May 8, 2025Apr 17, 2025Buy$15,001 - $50,000+36.90%
Jefferson ShreveRSYKStryker CorporationMay 8, 2025Apr 17, 2025Buy$15,001 - $50,000+1.66%
Jefferson ShreveRSPGIS&P Global Inc.May 8, 2025Apr 17, 2025Buy$50,001 - $100,000-9.34%
Jefferson ShreveRSNPSSynopsys IncMay 8, 2025Apr 17, 2025Buy$50,001 - $100,000-9.59%
Jefferson ShreveRROSTRoss Stores IncMay 8, 2025Apr 17, 2025Buy$15,001 - $50,000+80.45%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 17, 2025Buy$15,001 - $50,000+155.76%
Jefferson ShreveRNEENextEra Energy, Inc.May 8, 2025Apr 17, 2025Buy$15,001 - $50,000+33.40%
Jefferson ShreveRLFUSLittelfuse IncMay 8, 2025Apr 17, 2025Buy$15,001 - $50,000+166.73%
Jefferson ShreveRCSXCSX CorporationMay 8, 2025Apr 17, 2025Buy$15,001 - $50,000+83.31%

Page 38 of 57