Congressional Trades
Trades
2,841 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -14.19% |
| James ComerR | TAT&T Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +1.66% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -14.19% |
| James ComerR | PANWPalo Alto Networks, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +80.19% |
| James ComerR | PYPLPayPal Holdings, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -33.11% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +16.56% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +16.56% |
| James ComerR | TTDThe Trade Desk, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -84.47% |
| James ComerR | UBERUber Technologies, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +11.40% |
| James ComerR | VRSNVeriSign Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +39.73% |
| James ComerR | GOOGAlphabet Inc. Class C Capital Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +75.04% |
| James ComerR | DOVDover Corporation | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +9.92% |
| James ComerR | CRMSalesforce, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -45.35% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +4.88% |
| James ComerR | CHDNChurchill Downs Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -37.16% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +4.88% |
| James ComerR | BLKBlackrock, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +7.96% |
| James ComerR | BLKBlackrock, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +7.96% |
| James ComerR | AVGOBroadcom Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +67.19% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +6.94% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +6.94% |
| James ComerR | AAPLApple Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +36.74% |
| James ComerR | NVDANvidia Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +41.02% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +42.43% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +42.43% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +147.60% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +147.60% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +183.49% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +183.49% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +247.39% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +247.39% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +78.25% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +78.25% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +19.00% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +19.00% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -21.88% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +131.76% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -21.88% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +131.76% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -26.52% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +54.77% |
Page 57 of 57