All Companies
AMZNCongressional Stock Trades
Amazon.Com Inc
Retail-Catalog & Mail-Order Houses
Congressional stock trades in Amazon.Com Inc (AMZN) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
115
Politicians Trading
33
Last Traded
Aug 11, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Cleo FieldsD | Jul 1, 2025 | Jun 9, 2025 | Buy | $50,001 - $100,000 | +16.93% |
| Cleo FieldsD | Jul 1, 2025 | Jun 5, 2025 | Buy | $100,001 - $250,000 | +22.03% |
| Thomas H. Kean, Jr.R | Jun 17, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +32.09% |
| John BoozmanR | Jun 14, 2025 | May 16, 2025 | Buy | $1,001 - $15,000 | +23.41% |
| Thomas H. Kean, Jr.R | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +36.01% |
| Jared MoskowitzD | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +44.76% |
| Robert BresnahanR | May 8, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +48.66% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +36.15% |
| Dwight EvansD | Apr 17, 2025 | Apr 3, 2025 | Buy | $1,001 - $15,000 | +42.21% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 - $50,000 | +23.75% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +30.14% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +30.14% |
| Marjorie Taylor GreeneR | Apr 11, 2025 | Apr 8, 2025 | Buy | $1,001 - $15,000 | +48.66% |
| Marjorie Taylor GreeneR | Apr 7, 2025 | Apr 4, 2025 | Buy | $1,001 - $15,000 | +48.37% |
| David TaylorR | Apr 3, 2025 | Mar 27, 2025 | Buy | $1,001 - $15,000 | +26.00% |
| Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +18.36% |
| Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +18.36% |
| Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $50,001 - $100,000 | +18.36% |
| Thomas H. Kean, Jr.R | Mar 14, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +18.36% |
| John BoozmanR | Mar 6, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +18.36% |
| John BoozmanR | Mar 6, 2025 | Feb 4, 2025 | Buy | $1,001 - $15,000 | +4.81% |
| Greg LandsmanD | Mar 5, 2025 | Feb 20, 2025 | Buy | $15,001 - $50,000 | +13.83% |
| Markwayne MullinR | Feb 27, 2025 | Feb 13, 2025 | Buy | $15,001 - $50,000 | +10.13% |
| Thomas H. Kean, Jr.R | Feb 19, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +14.98% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | +9.97% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +14.22% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +14.22% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +14.22% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +14.22% |
| Nancy PelosiD | Jan 17, 2025 | Jan 14, 2025 | Buy | $250,001 - $500,000 | +16.51% |
| William R. KeatingD | Jan 15, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +14.23% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +15.21% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +15.21% |
Page 2 of 2
Price History
About Amazon.Com Inc
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.