UNH
UNITEDHEALTH GROUP INCORPORATED (Delaware)Hospital & Medical Service Plans
$376.9updated Sep 19, 2026
Congressional trading profile for UNITEDHEALTH GROUP INCORPORATED (Delaware) (UNH), covering 78 disclosed transactions by 26 lawmakers.
UnitedHealth Group is one of the largest private health insurers and provides medical benefits to about 51 million members globally, including 1 million outside the US as of December 2025. As a leader in employer-sponsored, self-directed, and government-backed insurance plans, UnitedHealth has obtained massive scale in medical insurance. Along with its insurance assets, UnitedHealth's Optum franchises help create a healthcare services colossus that spans everything from pharmaceutical benefits to providing outpatient care and analytics to affiliates and third parties.
Total Trades
78
Politicians Trading
26
Last Traded
Aug 24, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -5.48% |
| Richard McCormickR | Aug 14, 2026 | Jul 30, 2026 | Sell | $1,001 - $15,000 | -10.57% |
| Dan NewhouseR | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -11.24% |
| Richard McCormickR | Jul 9, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | -7.74% |
| Richard McCormickR | Jul 9, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | -7.74% |
| Maria Elvira SalazarR | Jul 7, 2026 | Jun 4, 2026 | Sell | $1,001 - $15,000 | -4.94% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Sell | $15,001 - $50,000 | +37.95% |
| Kevin HernR | Jan 22, 2026 | Dec 23, 2025 | Sell | $250,001 - $500,000 | +16.04% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +14.86% |
| Julia LetlowR | Jan 13, 2026 | May 27, 2025 | Sell | $1,001 - $15,000 | +27.76% |
| Julia LetlowR | Jan 13, 2026 | Apr 22, 2025 | Buy | $1,001 - $15,000 | -11.77% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Buy | $15,001 - $50,000 | +15.11% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 12, 2025 | Sell | $1,001 - $15,000 | +11.16% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | +13.35% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 - $15,000 | +15.00% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | +10.35% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +9.33% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 - $15,000 | +9.33% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +2.50% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +8.40% |
| Gilbert Ray Cisneros, Jr.D | Oct 10, 2025 | Sep 5, 2025 | Buy | $1,001 - $15,000 | +19.50% |
| Richard McCormickR | Oct 9, 2025 | Sep 18, 2025 | Sell | $1,001 - $15,000 | +12.57% |
| Lisa C. McClainR | Sep 12, 2025 | Aug 13, 2025 | Buy | $1,001 - $15,000 | +38.66% |
| Gilbert Ray Cisneros, Jr.D | Sep 12, 2025 | Aug 5, 2025 | Sell | $15,001 - $50,000 | +50.16% |
| Val T. HoyleD | Sep 12, 2025 | May 6, 2025 | Sell | $1,001 - $15,000 | -4.46% |
| Val T. HoyleD | Sep 12, 2025 | Apr 29, 2025 | Buy | $1,001 - $15,000 | -7.90% |
| Val T. HoyleD | Sep 12, 2025 | Apr 15, 2025 | Buy | $1,001 - $15,000 | -35.42% |
| Val T. HoyleD | Sep 12, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | -29.22% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | +38.83% |
| Tim MooreR | Sep 3, 2025 | Aug 15, 2025 | Sell | $50,001 - $100,000 | +23.98% |
| Tim MooreR | Sep 3, 2025 | Aug 8, 2025 | Buy | $15,001 - $50,000 | +50.23% |
| Tim MooreR | Sep 3, 2025 | Aug 1, 2025 | Buy | $1,001 - $15,000 | +58.51% |
| Marjorie Taylor GreeneR | Aug 29, 2025 | Aug 28, 2025 | Buy | $1,001 - $15,000 | +24.68% |
| Marjorie Taylor GreeneR | Aug 15, 2025 | Aug 4, 2025 | Buy | $1,001 - $15,000 | +56.40% |
| Julie JohnsonD | Aug 14, 2025 | Jul 24, 2025 | Sell | $1,001 - $15,000 | +35.29% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 24, 2025 | Sell | $1,001 - $15,000 | +23.32% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +22.03% |
| Tim MooreR | Aug 5, 2025 | Jul 21, 2025 | Buy | $1,001 - $15,000 | +33.59% |
| Tim MooreR | Aug 5, 2025 | Jul 16, 2025 | Buy | $15,001 - $50,000 | +28.86% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +37.38% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +37.38% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +37.38% |
| Jefferson ShreveR | Jun 22, 2025 | May 8, 2025 | Sell | $15,001 - $50,000 | -2.24% |
| Gilbert Ray Cisneros, Jr.D | Jun 6, 2025 | May 30, 2025 | Buy | $1,001 - $15,000 | +24.84% |
| David TaylorR | Jun 2, 2025 | May 14, 2025 | Sell | $1,001 - $15,000 | +22.37% |
| David TaylorR | Jun 2, 2025 | May 14, 2025 | Sell | $15,001 - $50,000 | +22.37% |
| Robert BresnahanR | May 31, 2025 | May 15, 2025 | Sell | $15,001 - $50,000 | +37.38% |
| Marjorie Taylor GreeneR | May 19, 2025 | May 16, 2025 | Buy | $1,001 - $15,000 | +29.12% |
| Marjorie Taylor GreeneR | May 19, 2025 | May 14, 2025 | Buy | $15,001 - $50,000 | +22.37% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | -37.13% |
Page 1 of 2