Republican Stock Trades in Congress

2,943 disclosed trades. Stock trades disclosed by Republican members of the House and Senate under the STOCK Act, newest filings first. Amounts are reported as ranges, and trades can be disclosed up to 45 days after they happen.

PoliticianAssetNotifiedTradedTypeAmountChange
Marjorie Taylor GreeneRBACBank of America CorporationMay 6, 2025May 5, 2025Buy$1,001 - $15,000+24.22%
Marjorie Taylor GreeneRAMATApplied Materials IncMay 6, 2025May 5, 2025Buy$1,001 - $15,000+142.92%
Marjorie Taylor GreeneRPANWPalo Alto Networks, Inc. Common StockMay 6, 2025May 5, 2025Buy$1,001 - $15,000+88.66%
Marjorie Taylor GreeneRDELLDell Technologies Inc.May 6, 2025May 5, 2025Buy$1,001 - $15,000+380.02%
Marjorie Taylor GreeneRBHPBHP Group LimitedMay 6, 2025May 5, 2025Buy$1,001 - $15,000+59.56%
Marjorie Taylor GreeneRGILDGilead Sciences IncMay 6, 2025May 5, 2025Buy$1,001 - $15,000+52.89%
David McCormickRBITBBitwise Bitcoin ETFApr 30, 2025Apr 9, 2025Buy$15,001 - $50,000-1.38%
David McCormickRBITBBitwise Bitcoin ETFApr 30, 2025Apr 7, 2025Buy$15,001 - $50,000+4.05%
David McCormickRBITBBitwise Bitcoin ETFApr 30, 2025Apr 3, 2025Buy$15,001 - $50,000-0.99%
David McCormickRBITBBitwise Bitcoin ETFApr 30, 2025Apr 2, 2025Buy$15,001 - $50,000-6.72%
David McCormickRBITBBitwise Bitcoin ETFApr 30, 2025Mar 31, 2025Buy$15,001 - $50,000-1.63%
Robert E. LattaRFMAOFarmers & Merchants Bancorp, Inc.Apr 27, 2025Apr 20, 2025Buy$1,001 - $15,000+57.83%
Victoria SpartzRSPGSimon Property Group, Inc.Apr 26, 2025Apr 3, 2025Buy$1,001 - $15,000+38.43%
David McCormickRBITBBitwise Bitcoin ETFApr 23, 2025Mar 27, 2025Buy$50,001 - $100,000-6.82%
David McCormickRBITBBitwise Bitcoin ETFApr 23, 2025Mar 25, 2025Buy$50,001 - $100,000-8.02%
David McCormickRBITBBitwise Bitcoin ETFApr 23, 2025Mar 24, 2025Buy$15,001 - $50,000-8.10%
Robert BresnahanROKTAOkta, Inc. Class A Common StockApr 22, 2025Apr 4, 2025Buy$1,001 - $15,000+119.00%
Robert BresnahanRMSFTMicrosoft CorpApr 22, 2025Apr 3, 2025Buy$1,001 - $15,000+39.66%
Robert BresnahanRMNDYmonday.com Ltd.Apr 22, 2025Apr 1, 2025Buy$1,001 - $15,000-59.24%
Robert BresnahanRINTUIntuit IncApr 22, 2025Apr 1, 2025Buy$1,001 - $15,000-42.18%
Robert BresnahanRTXNTexas Instruments IncorporatedApr 22, 2025Mar 31, 2025Buy$1,001 - $15,000+55.54%
Robert BresnahanRTXNTexas Instruments IncorporatedApr 22, 2025Mar 26, 2025Buy$1,001 - $15,000+51.50%
Robert BresnahanRIBMInternational Business Machines CorporationApr 22, 2025Mar 26, 2025Buy$1,001 - $15,000+0.71%
Ashley MoodyRSMCISuper Micro Computer, Inc. Common StockApr 20, 2025Mar 25, 2025Buy$100,001 - $250,000-17.03%
Ashley MoodyRNVDANvidia CorpApr 20, 2025Mar 21, 2025Buy$15,001 - $50,000+80.30%
Ashley MoodyRNVDANvidia CorpApr 20, 2025Mar 20, 2025Buy$100,001 - $250,000+79.03%
John BoozmanRTBLLInvesco Short Term Treasury ETFApr 20, 2025Mar 19, 2025Buy$1,001 - $15,000-0.24%
John BoozmanRAMATApplied Materials IncApr 20, 2025Mar 19, 2025Buy$1,001 - $15,000+143.16%
John BoozmanRTBLLInvesco Short Term Treasury ETFApr 20, 2025Mar 5, 2025Buy$1,001 - $15,000-0.08%
Thomas H. Kean, Jr.RNVTnVent Electric plc Ordinary SharesApr 18, 2025Apr 1, 2025Buy$1,001 - $15,000+139.89%
Thomas H. Kean, Jr.RILMNIllumina IncApr 18, 2025Apr 1, 2025Buy$1,001 - $15,000+243.67%
Thomas H. Kean, Jr.RNVTnVent Electric plc Ordinary SharesApr 18, 2025Mar 7, 2025Buy$1,001 - $15,000+131.83%
Bruce WestermanRLVMUYLVMH Moët Hennessy - Louis Vuitton, Société EuropéenneApr 16, 2025Apr 2, 2025Buy$1,001 - $15,000-30.26%
Bruce WestermanRSONYSony Group CorporationApr 16, 2025Mar 24, 2025Buy$1,001 - $15,000+3.68%
Bruce WestermanRMHVIYMitsubishi Heavy Industries, Ltd.Apr 16, 2025Mar 21, 2025Buy$1,001 - $15,000-39.64%
Bruce WestermanRMUFGMitsubishi UFJ Financial Group, Inc.Apr 16, 2025Mar 21, 2025Buy$1,001 - $15,000+42.92%
Bruce WestermanRBPBP p.l.c.Apr 16, 2025Mar 21, 2025Buy$1,001 - $15,000+44.86%
Bruce WestermanRSPOTSpotify Technology S.A.Apr 16, 2025Mar 20, 2025Buy$1,001 - $15,000-1.83%
Bruce WestermanRASMLASML Holding N.V.Apr 16, 2025Mar 20, 2025Buy$1,001 - $15,000+112.59%
Bruce WestermanRNSRGYNestlé S.A.Apr 16, 2025Mar 20, 2025Buy$1,001 - $15,000+0.62%
Bruce WestermanRHKXCYHong Kong Exchanges and Clearing LimitedApr 16, 2025Mar 20, 2025Buy$1,001 - $15,000-0.25%
Bruce WestermanRSAPSAP SEApr 16, 2025Mar 20, 2025Buy$1,001 - $15,000-11.45%
Bruce WestermanRSIEGYSiemens AktiengesellschaftApr 16, 2025Mar 20, 2025Buy$1,001 - $15,000+12.47%
Bruce WestermanRADDYYadidas AGApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000-30.13%
Bruce WestermanRTOELYTokyo Electron LimitedApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000-46.00%
Bruce WestermanRBUDAnheuser-Busch InBev SA/NVApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000+39.96%
Bruce WestermanRMDTMedtronic plcApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000+3.83%
Bruce WestermanRCFRUYCompagnie Financière Richemont SAApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000+1.21%
Bruce WestermanRUNPUnion Pacific Corp.Apr 16, 2025Mar 4, 2025Buy$1,001 - $15,000+23.42%
Bruce WestermanRBPBP p.l.c.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+57.34%

Page 46 of 59