Republican Stock Trades in Congress
2,943 disclosed trades. Stock trades disclosed by Republican members of the House and Senate under the STOCK Act, newest filings first. Amounts are reported as ranges, and trades can be disclosed up to 45 days after they happen.
AssetsStocks only
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| David TaylorR | RPMRPM International, Inc. | Oct 15, 2026 | Oct 9, 2026 | Buy | $1,001 - $15,000 | +1.79% |
| David TaylorR | TAT&T Inc. | Oct 15, 2026 | Oct 9, 2026 | Buy | $1,001 - $15,000 | +4.60% |
| David TaylorR | FITBFifth Third Bancorp | Oct 15, 2026 | Oct 9, 2026 | Buy | $1,001 - $15,000 | -0.26% |
| Lisa C. McClainR | IBRXImmunityBio, Inc. | Oct 12, 2026 | Sep 30, 2026 | Buy | $1,001 - $15,000 | -10.81% |
| Lisa C. McClainR | MSFTMicrosoft Corp | Oct 12, 2026 | Sep 30, 2026 | Buy | $1,001 - $15,000 | +4.02% |
| Lisa C. McClainR | IBRXImmunityBio, Inc. | Oct 12, 2026 | Sep 28, 2026 | Buy | $1,001 - $15,000 | -1.17% |
| Lisa C. McClainR | CATCaterpillar Inc. | Oct 12, 2026 | Sep 28, 2026 | Buy | $1,001 - $15,000 | -11.48% |
| Lisa C. McClainR | CACICACI INTERNATIONAL CLA | Oct 12, 2026 | Sep 14, 2026 | Buy | $15,001 - $50,000 | -3.25% |
| Lisa C. McClainR | OLNOlin Corporation | Oct 12, 2026 | Sep 14, 2026 | Buy | $15,001 - $50,000 | -10.01% |
| Lisa C. McClainR | RIGTransocean Ltd. | Oct 12, 2026 | Sep 14, 2026 | Buy | $15,001 - $50,000 | +8.07% |
| Lisa C. McClainR | NGNovaGold Resources Inc. | Oct 12, 2026 | Sep 14, 2026 | Buy | $1,001 - $15,000 | -9.82% |
| Maria Elvira SalazarR | METAMeta Platforms, Inc. Class A Common Stock | Oct 7, 2026 | Sep 22, 2026 | Buy | $1,001 - $15,000 | -4.23% |
| Maria Elvira SalazarR | METAMeta Platforms, Inc. Class A Common Stock | Oct 7, 2026 | Sep 22, 2026 | Buy | $1,001 - $15,000 | -4.23% |
| Maria Elvira SalazarR | GLWCorning Incorporated | Oct 7, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | -20.02% |
| Maria Elvira SalazarR | GLWCorning Incorporated | Oct 7, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | -20.02% |
| Maria Elvira SalazarR | SNOWSnowflake Inc. | Oct 7, 2026 | Sep 4, 2026 | Buy | $1,001 - $15,000 | -6.47% |
| Maria Elvira SalazarR | OKTAOkta, Inc. Class A Common Stock | Oct 7, 2026 | Sep 4, 2026 | Buy | $1,001 - $15,000 | +11.33% |
| Maria Elvira SalazarR | OKTAOkta, Inc. Class A Common Stock | Oct 7, 2026 | Sep 4, 2026 | Buy | $1,001 - $15,000 | +11.33% |
| Maria Elvira SalazarR | SNOWSnowflake Inc. | Oct 7, 2026 | Sep 4, 2026 | Buy | $15,001 - $50,000 | -6.47% |
| Maria Elvira SalazarR | CVXChevron Corporation | Oct 7, 2026 | Sep 2, 2026 | Buy | $1,001 - $15,000 | +5.94% |
| Michael A. RulliR | GSGoldman Sachs Group Inc. | Oct 2, 2026 | Sep 3, 2026 | Buy | $1,001 - $15,000 | -15.62% |
| David TaylorR | AMGNAmgen Inc | Oct 1, 2026 | Sep 22, 2026 | Buy | $1,001 - $15,000 | +3.58% |
| David TaylorR | HDHome Depot, Inc. | Oct 1, 2026 | Sep 22, 2026 | Buy | $1,001 - $15,000 | +1.48% |
| David TaylorR | HDHome Depot, Inc. | Oct 1, 2026 | Sep 22, 2026 | Buy | $1,001 - $15,000 | +1.48% |
| Kevin HernR | CBChubb Limited | Sep 25, 2026 | Aug 31, 2026 | Buy | $1,001 - $15,000 | +5.22% |
| Kevin HernR | KOCoca-Cola Company | Sep 25, 2026 | Aug 31, 2026 | Buy | $1,001 - $15,000 | +5.36% |
| Rick W. AllenR | AVGOBroadcom Inc. Common Stock | Sep 22, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -19.58% |
| Rick W. AllenR | TSMTaiwan Semiconductor Manufacturing Company Limited | Sep 22, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -2.08% |
| Mitch McConnellR | WFCWells Fargo & Co. | Sep 21, 2026 | Sep 1, 2026 | Buy | $15,001 - $50,000 | -6.02% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Sep 17, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | -20.17% |
| David TaylorR | PGProcter & Gamble Company | Sep 17, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | +8.32% |
| Scott FranklinR | ACNAccenture PLC | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | +30.63% |
| Scott FranklinR | PEPPepsiCo, Inc. | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -6.06% |
| Scott FranklinR | NVONovo Nordisk A/S | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -18.58% |
| Scott FranklinR | MCDMcDonald's Corporation | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -9.09% |
| Scott FranklinR | ACNAccenture PLC | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | +30.63% |
| Scott FranklinR | PEPPepsiCo, Inc. | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -6.06% |
| Scott FranklinR | LSYIXLord Abbett Short Duration High Yield I | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -3.95% |
| Alan ArmstrongR | WMBWilliams Companies Inc. | Sep 17, 2026 | Aug 20, 2026 | Buy | $15,001 - $50,000 | -1.81% |
| Alan ArmstrongR | WMBWilliams Companies Inc. | Sep 17, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -3.90% |
| Byron DonaldsR | NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -5.88% |
| Byron DonaldsR | NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -5.88% |
| Thomas H. Kean, Jr.R | MTZMasTec, Inc. | Sep 12, 2026 | Aug 21, 2026 | Buy | $1,001 - $15,000 | -28.30% |
| Thomas H. Kean, Jr.R | LINLinde plc Ordinary Share | Sep 12, 2026 | Aug 10, 2026 | Buy | $1,001 - $15,000 | +2.23% |
| John BoozmanR | OTISOtis Worldwide Corporation | Sep 11, 2026 | Aug 27, 2026 | Buy | $1,001 - $15,000 | -0.62% |
| John BoozmanR | SPYMState Street SPDR Portfolio S&P 500 ETF | Sep 11, 2026 | Aug 20, 2026 | Buy | $1,001 - $15,000 | +0.50% |
| John BoozmanR | AVUVAvantis US Small Cap Value ETF | Sep 11, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -5.37% |
| John BoozmanR | IJRiShares Core S&P Small-Cap ETF | Sep 11, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | -8.18% |
| John BoozmanR | FSLRFirst Solar, Inc. | Sep 11, 2026 | Aug 13, 2026 | Buy | $1,001 - $15,000 | -23.20% |
| Maria Elvira SalazarR | MRNAModerna, Inc. Common Stock | Sep 9, 2026 | Aug 19, 2026 | Buy | $1,001 - $15,000 | +30.11% |
Page 1 of 59