Latest congressional stock trades
10,315 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Sep 17, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | -13.34% |
| David TaylorR | PGProcter & Gamble Company | Sep 17, 2026 | Sep 8, 2026 | Buy | $1,001 - $15,000 | +0.56% |
| Scott FranklinR | ACNAccenture PLC | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -0.05% |
| Scott FranklinR | PEPPepsiCo, Inc. | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -8.75% |
| Scott FranklinR | NVONovo Nordisk A/S | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -8.37% |
| Scott FranklinR | MCDMcDonald's Corporation | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -7.00% |
| Scott FranklinR | ACNAccenture PLC | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -0.05% |
| Scott FranklinR | PEPPepsiCo, Inc. | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -8.75% |
| Scott FranklinR | LSYIXLord Abbett Short Duration High Yield I | Sep 17, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -1.35% |
| Scott FranklinR | AAPLApple Inc. | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +7.98% |
| Scott FranklinR | GOOGAlphabet Inc. Class C Capital Stock | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +1.84% |
| Scott FranklinR | JPMJPMorgan Chase & Co. | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | -0.53% |
| Scott FranklinR | JPMJPMorgan Chase & Co. | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | -0.53% |
| Scott FranklinR | GOOGAlphabet Inc. Class C Capital Stock | Sep 17, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | +1.84% |
| Byron DonaldsR | NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -3.26% |
| Byron DonaldsR | NFLXNetFlix Inc | Sep 15, 2026 | Aug 12, 2026 | Buy | $1,001 - $15,000 | -3.26% |
| Byron DonaldsR | HWMHowmet Aerospace Inc. | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -18.37% |
| Byron DonaldsR | PHParker-Hannifin Corporation | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -11.10% |
| Byron DonaldsR | PHParker-Hannifin Corporation | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -11.10% |
| Byron DonaldsR | HWMHowmet Aerospace Inc. | Sep 15, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -18.37% |
| August PflugerR | CHTRCharter Comm Inc Del CL A New | Sep 14, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | -13.26% |
| August PflugerR | LBRDKLiberty Broadband Corporation Class C | Sep 14, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | - |
| August PflugerR | CHTRCharter Comm Inc Del CL A New | Sep 14, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | -13.26% |
| August PflugerR | LBRDKLiberty Broadband Corporation Class C | Sep 14, 2026 | Aug 20, 2026 | Exchange | $1,001 - $15,000 | - |
| Suzan K. DelBeneD | NEW YORK NY CITY TRANSITIONAL FIN 5.00% DUE NOV 1, 2037 | Sep 14, 2026 | Aug 20, 2026 | Buy | $15,001 - $50,000 | - |
| Josh GottheimerD | MSFTMicrosoft Corp | Sep 14, 2026 | Aug 14, 2026 | Sell | $250,001 - $500,000 | -0.33% |
| Josh GottheimerD | MSFTMicrosoft Corp | Sep 14, 2026 | Aug 14, 2026 | Buy | $250,001 - $500,000 | -0.33% |
| Josh GottheimerD | MSFTMicrosoft Corp | Sep 14, 2026 | Aug 14, 2026 | Buy | $500,001 - $1,000,000 | -0.33% |
| Josh GottheimerD | MSFTMicrosoft Corp | Sep 14, 2026 | Aug 14, 2026 | Sell | $500,001 - $1,000,000 | -0.33% |
| Josh GottheimerD | REPUBLIC SERVICES, INC. COMMON | Sep 14, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | - |
| Josh GottheimerD | QSRRestaurant Brands International Inc. | Sep 14, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | -0.05% |
| Josh GottheimerD | AMATApplied Materials Inc | Sep 14, 2026 | Aug 6, 2026 | Buy | $1,001 - $15,000 | -15.72% |
| Thomas H. Kean, Jr.R | JNJJohnson & Johnson | Sep 12, 2026 | Aug 27, 2026 | Sell | $1,001 - $15,000 | +1.59% |
| Thomas H. Kean, Jr.R | GOOGLAlphabet Inc. Class A Common Stock | Sep 12, 2026 | Aug 27, 2026 | Sell | $1,001 - $15,000 | +2.61% |
| Thomas H. Kean, Jr.R | MSFTMicrosoft Corp | Sep 12, 2026 | Aug 27, 2026 | Sell | $15,001 - $50,000 | -2.23% |
| Thomas H. Kean, Jr.R | MTZMasTec, Inc. | Sep 12, 2026 | Aug 21, 2026 | Buy | $1,001 - $15,000 | -19.48% |
| Thomas H. Kean, Jr.R | LINLinde plc Ordinary Share | Sep 12, 2026 | Aug 10, 2026 | Buy | $1,001 - $15,000 | -6.51% |
| Thomas H. Kean, Jr.R | AMCRAmcor plc Ordinary Shares | Sep 12, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -11.06% |
| Gilbert Ray Cisneros, Jr.D | DASHDoorDash, Inc. Class A Common Stock | Sep 10, 2026 | Aug 28, 2026 | Sell | $1,001 - $15,000 | -18.50% |
| Gilbert Ray Cisneros, Jr.D | PWRQuanta Services, Inc. | Sep 10, 2026 | Aug 27, 2026 | Buy | $15,001 - $50,000 | +2.39% |
| Gilbert Ray Cisneros, Jr.D | ETNEaton Corporation, plc Ordinary Shares | Sep 10, 2026 | Aug 27, 2026 | Buy | $15,001 - $50,000 | +2.10% |
| Gilbert Ray Cisneros, Jr.D | NKENike, Inc. | Sep 10, 2026 | Aug 27, 2026 | Sell | $15,001 - $50,000 | -7.62% |
| Gilbert Ray Cisneros, Jr.D | WPMWheaton Precious Metals Corp. | Sep 10, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -3.21% |
| Gilbert Ray Cisneros, Jr.D | GSGoldman Sachs Group Inc. | Sep 10, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | -9.46% |
| Gilbert Ray Cisneros, Jr.D | WMTWalmart Inc. Common Stock | Sep 10, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | +2.29% |
| Gilbert Ray Cisneros, Jr.D | PHRPhreesia, Inc. | Sep 10, 2026 | Aug 26, 2026 | Sell | $1,001 - $15,000 | -13.45% |
| Gilbert Ray Cisneros, Jr.D | LAMRLamar Advertising Company | Sep 10, 2026 | Aug 25, 2026 | Sell | $15,001 - $50,000 | -3.32% |
| Gilbert Ray Cisneros, Jr.D | PHRPhreesia, Inc. | Sep 10, 2026 | Aug 25, 2026 | Sell | $1,001 - $15,000 | -12.85% |
| Gilbert Ray Cisneros, Jr.D | LAMRLamar Advertising Company | Sep 10, 2026 | Aug 24, 2026 | Sell | $15,001 - $50,000 | -3.84% |
| Gilbert Ray Cisneros, Jr.D | LAMRLamar Advertising Company | Sep 10, 2026 | Aug 20, 2026 | Sell | $15,001 - $50,000 | -2.78% |
Page 1 of 207