Latest congressional stock trades

9,122 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Bruce WestermanRWMTWalmart Inc. Common StockMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+17.66%
Bruce WestermanRHKXCYHong Kong Exchanges and Clearing LimitedMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000+17.66%
Bruce WestermanRMSFTMicrosoft CorpMay 12, 2025Apr 21, 2025Sell$15,001 - $50,000+41.80%
Bruce WestermanRABTAbbott LaboratoriesMay 12, 2025Apr 21, 2025Sell$1,001 - $15,000-22.26%
Terri A. SewellDNVDANvidia CorpMay 12, 2025Apr 10, 2025Buy$1,001 - $15,000+112.75%
Terri A. SewellDAAPLApple Inc.May 12, 2025Apr 10, 2025Buy$1,001 - $15,000+77.71%
Bruce WestermanRITWIllinois Tool Works Inc.May 12, 2025Apr 8, 2025Buy$1,001 - $15,000+25.37%
Bruce WestermanRBABoeing CompanyMay 12, 2025Apr 8, 2025Buy$1,001 - $15,000+32.28%
Bruce WestermanRCSXCSX CorporationMay 12, 2025Apr 8, 2025Buy$1,001 - $15,000+75.20%
Bruce WestermanRDEDeere & CompanyMay 12, 2025Apr 8, 2025Buy$1,001 - $15,000+66.97%
Bruce WestermanRCATCaterpillar Inc.May 12, 2025Apr 8, 2025Buy$1,001 - $15,000+199.32%
Bruce WestermanRASAZYASSA ABLOY AB (publ)May 12, 2025Apr 8, 2025Buy$1,001 - $15,000+39.53%
Robert BresnahanRMETAMeta Platforms, Inc. Class A Common StockMay 11, 2025Apr 17, 2025Sell$1,001 - $15,000+42.70%
Robert BresnahanRMETAMeta Platforms, Inc. Class A Common StockMay 11, 2025Apr 16, 2025Sell$1,001 - $15,000+42.47%
Robert BresnahanRNVDANvidia CorpMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+106.31%
Robert BresnahanRGOOGAlphabet Inc. Class C Capital StockMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+112.77%
Robert BresnahanRTXNTexas Instruments IncorporatedMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+88.56%
Jared MoskowitzDAMGNAmgen IncMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+47.94%
Jared MoskowitzDAMGNAmgen IncMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+47.94%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+119.03%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+119.03%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+12.61%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$1,001 - $15,000+87.07%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$1,001 - $15,000+87.07%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+12.61%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+12.61%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$15,001 - $50,000+87.07%
Jared MoskowitzDSHWThe Sherwin-Williams CompanyMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+3.09%
Jared MoskowitzDAMZNAmazon.Com IncMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+40.45%
Jared MoskowitzDCARRCarrier Global CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-1.69%
Jared MoskowitzDRPMRPM International, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000-6.09%
Jared MoskowitzDPEPPepsiCo, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000-10.26%
Jared MoskowitzDSYKStryker CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-20.28%
Jared MoskowitzDLMTLockheed Martin Corp.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+20.26%
Jared MoskowitzDCATCaterpillar Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+192.78%
Jared MoskowitzDORCLOracle CorpMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+4.28%
Jared MoskowitzDACNAccenture PLCMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-38.72%
Jared MoskowitzDVVISA Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+17.74%
Jared MoskowitzDTSCOTractor Supply CoMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-35.02%
Jared MoskowitzDTXNTexas Instruments IncorporatedMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+80.72%
Jared MoskowitzDADIAnalog Devices, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+130.79%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+96.83%
Jared MoskowitzDLECOLincoln Electric Holdings IncMay 9, 2025Apr 7, 2025Sell$1,001 - $15,000+60.73%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+134.39%
Jared MoskowitzDQCOMQualcomm IncMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+44.53%
Jared MoskowitzDNEENextEra Energy, Inc.May 9, 2025Apr 7, 2025Sell$1,001 - $15,000+16.03%
Jared MoskowitzDHONHoneywell International, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+19.72%
Jared MoskowitzDABBVABBVIE INC.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+42.74%
Jared MoskowitzDITWIllinois Tool Works Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+23.49%
Jared MoskowitzDTJXTJX Companies, Inc. (The)May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+9.33%

Page 141 of 183