Congressional Trades
Trades
2,043 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Jared MoskowitzD | ABTAbbott Laboratories | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -2.79% |
| Julie JohnsonD | VZVerizon Communications | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +23.68% |
| Julie JohnsonD | STZConstellation Brands, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -27.10% |
| Julie JohnsonD | SOLVSolventum Corporation | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +22.93% |
| Julie JohnsonD | QRVOQorvo, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +20.69% |
| Julie JohnsonD | PFEPfizer Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -4.08% |
| Julie JohnsonD | NKENike, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -39.19% |
| Julie JohnsonD | MRNAModerna, Inc. Common Stock | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +56.72% |
| Julie JohnsonD | CSGPCoStar Group Inc | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -59.26% |
| Julie JohnsonD | MNSTMonster Beverage Corporation | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +97.38% |
| Julie JohnsonD | LWLamb Weston Holdings, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -8.54% |
| Julie JohnsonD | DHRDanaher Corporation | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -17.43% |
| Julie JohnsonD | CVSCVS HEALTH CORPORATION | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +103.15% |
| Julie JohnsonD | CAGConagra Brands, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -39.24% |
| Val T. HoyleD | ELVElevance Health, Inc. | Sep 12, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | -5.17% |
| Julie JohnsonD | PPGPPG Industries, Inc. | Feb 12, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | -2.59% |
| Gilbert Ray Cisneros, Jr.D | WABWabtec Inc. | Feb 11, 2025 | Jan 13, 2025 | Sell | $15,001 - $50,000 | +52.09% |
| Gilbert Ray Cisneros, Jr.D | KLACKLA Corporation Common Stock | Feb 11, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | -75.37% |
| Josh GottheimerD | ISRGIntuitive Surgical Inc. | Feb 10, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | -35.50% |
| Gilbert Ray Cisneros, Jr.D | TCTZFTENCENT HLDIGS LTD | Feb 11, 2025 | Jan 9, 2025 | Sell | $1,001 - $15,000 | +25.21% |
| Gilbert Ray Cisneros, Jr.D | XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -24.67% |
| Josh GottheimerD | LLYEli Lilly & Co. | Feb 10, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | +53.71% |
| Gilbert Ray Cisneros, Jr.D | XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -23.70% |
| Gilbert Ray Cisneros, Jr.D | GDDYGoDaddy Inc | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -46.26% |
| William R. KeatingD | ABNBAirbnb, Inc. Class A Common Stock | Jan 15, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +16.54% |
| Rick LarsenD | GDGeneral Dynamics Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +46.72% |
| Rick LarsenD | BAHBooz Allen Hamilton Holding Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -45.71% |
| Ritchie TorresD | AVGOBroadcom Inc. Common Stock | Aug 20, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +61.97% |
| Rick LarsenD | CMCSAComcast Corp | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -33.81% |
| Rick LarsenD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -18.22% |
| Emily RandallD | GOOGAlphabet Inc. Class C Capital Stock | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +70.69% |
| Gilbert Ray Cisneros, Jr.D | WABWabtec Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +54.26% |
| Emily RandallD | FTVFortive Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +3.25% |
| Emily RandallD | PGProcter & Gamble Company | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -9.03% |
| Emily RandallD | VZVerizon Communications | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +19.21% |
| Emily RandallD | WFCWells Fargo & Co. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +16.44% |
| Emily RandallD | ABTAbbott Laboratories | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -4.46% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +27.16% |
| Emily RandallD | XOMExxon Mobil Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +45.49% |
| Emily RandallD | AMGNAmgen Inc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +49.91% |
| Emily RandallD | MDLZMondelez International, Inc. Class A | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +11.63% |
| Emily RandallD | MDTMedtronic plc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +9.64% |
| Emily RandallD | PEPPepsiCo, Inc. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -1.89% |
Page 41 of 41