Congressional Trades
Trades
2,043 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Rick LarsenD | SPGIS&P Global Inc. | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +2.10% |
| Rick LarsenD | ABTAbbott Laboratories | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +9.78% |
| Susie LeeD | FLLFull House Resorts, Inc. | Jul 8, 2026 | Jul 1, 2026 | Sell | $1,001 - $15,000 | -17.96% |
| Gilbert Ray Cisneros, Jr.D | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -23.46% |
| Ro KhannaD | ADSKAutodesk Inc | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +16.20% |
| Gilbert Ray Cisneros, Jr.D | RBCRBC Bearings Incorporated | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -9.17% |
| Ro KhannaD | CCICrown Castle Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -2.11% |
| Gilbert Ray Cisneros, Jr.D | CBZCBIZ, Inc. | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +38.59% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jul 8, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | -1.79% |
| Ro KhannaD | AMTAmerican Tower Corporation | Jul 6, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | +1.94% |
| Gilbert Ray Cisneros, Jr.D | SFTBFSOFTBANK GROUP CORP | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -13.71% |
| Ro KhannaD | CMECME Group Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +15.64% |
| Ro KhannaD | AAgilent Technologies Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +3.81% |
| Ro KhannaD | AOSA.O. Smith Corporation | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -0.45% |
| Ro KhannaD | ADBEAdobe Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +15.96% |
| Gilbert Ray Cisneros, Jr.D | SMTCSemtech Corp | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -24.92% |
| Ro KhannaD | BROBrown & Brown, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +8.65% |
| Ro KhannaD | APDAir Products & Chemicals, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -0.20% |
| Sheldon WhitehouseD | CCICrown Castle Inc. | Jul 8, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | -6.79% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.95% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.95% |
| Ro KhannaD | ABTAbbott Laboratories | Jul 6, 2026 | Jun 23, 2026 | Sell | $1,001 - $15,000 | +15.42% |
| Ro KhannaD | ABTAbbott Laboratories | Jul 6, 2026 | Jun 23, 2026 | Sell | $1,001 - $15,000 | +15.42% |
| Gilbert Ray Cisneros, Jr.D | SPOTSpotify Technology S.A. | Jul 2, 2026 | Jun 18, 2026 | Sell | $1,001 - $15,000 | +5.69% |
| Ro KhannaD | BACBank of America Corporation | Jul 6, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | +9.91% |
| Josh GottheimerD | NTDOYNINTENDO CO LTD UNSP/ADR | Jul 7, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | +2.69% |
| Debbie Wasserman SchultzD | ICHRIchor Holdings | Jul 14, 2026 | Jun 17, 2026 | Sell | $2,722.5 - $2,722.5 | -12.47% |
| Gilbert Ray Cisneros, Jr.D | MSFTMicrosoft Corp | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | -1.20% |
| Gilbert Ray Cisneros, Jr.D | GDDYGoDaddy Inc | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +22.33% |
| Gilbert Ray Cisneros, Jr.D | FOXFox Corporation Class B Common Stock | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +5.96% |
| Ro KhannaD | APDAir Products & Chemicals, Inc. | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +4.31% |
| Gilbert Ray Cisneros, Jr.D | COINCoinbase Global, Inc. Class A Common Stock | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | -1.05% |
| Gilbert Ray Cisneros, Jr.D | CMECME Group Inc. | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | -2.39% |
| Ro KhannaD | BMYBristol-Myers Squibb Co. | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +11.87% |
| Ro KhannaD | CMCSAComcast Corp | Jul 6, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | -3.63% |
| Ro KhannaD | BSXBoston Scientific Corp. | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | -3.01% |
| Gilbert Ray Cisneros, Jr.D | CAGConagra Brands, Inc. | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | +12.39% |
| Ro KhannaD | ADBEAdobe Inc. | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +14.68% |
| Gilbert Ray Cisneros, Jr.D | TTDThe Trade Desk, Inc. | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | -5.70% |
| Gilbert Ray Cisneros, Jr.D | STRLSterling Infrastructure, Inc. Common Stock | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | -26.01% |
| Ro KhannaD | AMATApplied Materials Inc | Jul 6, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | -9.04% |
| Jonathan L. JacksonD | MCKMcKesson Corporation | Jul 15, 2026 | Jun 15, 2026 | Sell | $1,001 - $15,000 | +9.01% |
| April McClain DelaneyD | WABWabtec Inc. | Jul 7, 2026 | Jun 15, 2026 | Sell | $1,001 - $15,000 | +11.90% |
| April McClain DelaneyD | MIDDMiddleby Corp | Jul 7, 2026 | Jun 15, 2026 | Sell | $1,001 - $15,000 | -16.83% |
| April McClain DelaneyD | LYVLive Nation Entertainment Inc. | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +3.99% |
| April McClain DelaneyD | CNMCore & Main, Inc. | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | -9.68% |
| April McClain DelaneyD | CPAYCorpay, Inc. | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +6.63% |
| April McClain DelaneyD | MIDDMiddleby Corp | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | -14.20% |
| April McClain DelaneyD | WABWabtec Inc. | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +13.46% |
| Josh GottheimerD | INSMInsmed, Inc. | Jul 7, 2026 | Jun 10, 2026 | Sell | $1,001 - $15,000 | +13.99% |
Page 1 of 41