HDCongressional Stock Trades
Home Depot, Inc.
Retail-Lumber & Other Building Materials Dealers
Congressional stock trades in Home Depot, Inc. (HD) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
59
Politicians Trading
23
Last Traded
Aug 24, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 3, 2026 | Sell | $15,001 - $50,000 | -11.78% |
| Kevin HernR | Sep 1, 2026 | Aug 24, 2026 | Sell | $50,001 - $100,000 | -11.10% |
| Richard McCormickR | Aug 14, 2026 | Jul 30, 2026 | Sell | $1,001 - $15,000 | -10.01% |
| Ro KhannaD | Aug 7, 2026 | Jul 20, 2026 | Buy | $1,001 - $15,000 | -9.93% |
| Jared MoskowitzD | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | -8.40% |
| David TaylorR | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +0.83% |
| David TaylorR | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +0.83% |
| Josh GottheimerD | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -11.66% |
| Gilbert Ray Cisneros, Jr.D | Feb 13, 2026 | Jan 30, 2026 | Buy | $1,001 - $15,000 | -19.92% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Sell | $1,001 - $15,000 | -21.09% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -15.50% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 24, 2025 | Sell | $1,001 - $15,000 | -13.64% |
| Lloyd DoggettD | Jan 2, 2026 | Dec 18, 2025 | Buy | $1,001 - $15,000 | -15.50% |
| Josh GottheimerD | Dec 29, 2025 | Nov 19, 2025 | Sell | $1,001 - $15,000 | -10.32% |
| David TaylorR | Dec 19, 2025 | Dec 10, 2025 | Buy | $1,001 - $15,000 | -14.57% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | -10.85% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | -18.50% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 - $15,000 | -19.76% |
| David TaylorR | Nov 18, 2025 | Nov 11, 2025 | Buy | $1,001 - $15,000 | -19.84% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 - $15,000 | -23.45% |
| Kevin HernR | Nov 16, 2025 | Oct 28, 2025 | Sell | $1,001 - $15,000 | -22.23% |
| Marjorie Taylor GreeneR | Oct 28, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -22.42% |
| Kevin HernR | Oct 16, 2025 | Sep 26, 2025 | Sell | $15,001 - $50,000 | -26.85% |
| Gilbert Ray Cisneros, Jr.D | Oct 10, 2025 | Sep 12, 2025 | Buy | $1,001 - $15,000 | -29.03% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | -25.06% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -18.94% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 16, 2025 | Sell | $1,001 - $15,000 | -16.07% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 10, 2025 | Buy | $1,001 - $15,000 | -19.64% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 9, 2025 | Sell | $1,001 - $15,000 | -17.86% |
| James ComerR | Aug 11, 2025 | Jul 3, 2025 | Sell | $1,001 - $15,000 | -19.29% |
| Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $15,001 - $50,000 | -15.15% |
| Lloyd DoggettD | Jul 7, 2025 | Jun 18, 2025 | Buy | $1,001 - $15,000 | -13.56% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $15,001 - $50,000 | -20.34% |
| Jefferson ShreveR | Jun 22, 2025 | May 8, 2025 | Sell | $50,001 - $100,000 | -17.78% |
| Josh GottheimerD | May 14, 2025 | Apr 21, 2025 | Buy | $1,001 - $15,000 | -13.53% |
| Julie JohnsonD | May 14, 2025 | Apr 1, 2025 | Sell | $1,001 - $15,000 | -17.93% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -13.53% |
| Jefferson ShreveR | May 8, 2025 | Apr 7, 2025 | Buy | $15,001 - $50,000 | -12.16% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | -17.07% |
| Robert BresnahanR | Apr 28, 2025 | Apr 8, 2025 | Sell | $1,001 - $15,000 | -10.52% |
| George WhitesidesD | Apr 23, 2025 | Mar 24, 2025 | Sell | $100,001 - $250,000 | -17.54% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -23.02% |
| Jefferson ShreveR | Apr 11, 2025 | Mar 31, 2025 | Buy | $15,001 - $50,000 | -18.15% |
| Josh GottheimerD | Apr 10, 2025 | Mar 19, 2025 | Sell | $1,001 - $15,000 | -15.12% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $1,001 - $15,000 | -17.30% |
| Lloyd DoggettD | Apr 7, 2025 | Mar 27, 2025 | Buy | $1,001 - $15,000 | -17.30% |
| Jefferson ShreveR | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | -21.56% |
| Josh GottheimerD | Mar 6, 2025 | Feb 24, 2025 | Sell | $1,001 - $15,000 | -21.56% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | -22.53% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -22.78% |
Page 1 of 2
Price History
About Home Depot, Inc.
Home Depot is the world's largest home improvement specialty retailer, operating 2,359 warehouse-format stores offering more than 30,000 products in store and 1 million products online in the US, Canada, and Mexico. Its stores offer building materials, home improvement products, lawn and garden products, and decor products and provide various services, including home improvement installation services and tool and equipment rentals. The acquisition of Interline Brands in 2015 allowed Home Depot to enter the MRO business, which has been expanded through the tie-up with HD Supply (2020). The 2024 tie-up with SRS will help grow professional demand in roofing, pool, and landscaping projects, while the 2025 purchase of GMS will lift building product sales through 1,250 distribution locations.