House Stock Trades

4,399 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Marjorie Taylor GreeneRNFLXNetFlix IncJun 18, 2025Jun 6, 2025Buy$1,001 - $15,000-46.96%
Rick W. AllenRNFLXNetFlix IncJun 18, 2025May 16, 2025Buy$15,001 - $50,000-44.73%
Thomas H. Kean, Jr.RAONAon plc Class AJun 17, 2025May 27, 2025Buy$1,001 - $15,000-16.86%
Thomas H. Kean, Jr.RBDXBecton, Dickinson and Co.Jun 17, 2025May 13, 2025Buy$1,001 - $15,000+13.44%
Thomas H. Kean, Jr.RAMZNAmazon.Com IncJun 17, 2025May 8, 2025Buy$1,001 - $15,000+29.11%
Thomas H. Kean, Jr.RTMOThermo Fisher Scientific, Inc.Jun 17, 2025May 5, 2025Buy$1,001 - $15,000+59.57%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025May 27, 2025Buy$15,001 - $50,000+84.07%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025May 22, 2025Buy$15,001 - $50,000-
Julie JohnsonDFISFidelity National Information Services, Inc.Jun 13, 2025May 15, 2025Buy$1,001 - $15,000-52.32%
Julie JohnsonDBKBank of New York Mellon CorporationJun 13, 2025May 15, 2025Buy$1,001 - $15,000+53.44%
Jonathan L. JacksonDIBMInternational Business Machines CorporationJun 13, 2025May 14, 2025Buy$50,001 - $100,000-1.65%
Tim MooreRSMCYYieldMax SMCI Option Income StrJun 13, 2025May 9, 2025Buy$15,001 - $50,000-75.27%
Julie JohnsonDGDGeneral Dynamics CorporationJun 13, 2025May 2, 2025Buy$1,001 - $15,000+27.96%
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025May 1, 2025Buy$15,001 - $50,000+25.69%
Tim MooreRSMCISuper Micro Computer, Inc. Common StockJun 13, 2025Apr 30, 2025Buy$15,001 - $50,000+3.39%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+194.23%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+30.08%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 18, 2025Buy$15,001 - $50,000+28.01%
Tim MooreRSMCYYieldMax SMCI Option Income StrJun 13, 2025Apr 17, 2025Buy$15,001 - $50,000-76.52%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 17, 2025Buy$15,001 - $50,000+193.58%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 10, 2025Buy$50,001 - $100,000+26.91%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 9, 2025Buy$15,001 - $50,000+22.11%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 8, 2025Buy$15,001 - $50,000+33.49%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 8, 2025Buy$15,001 - $50,000+191.21%
Tim MooreRQYLDGlobal X NASDAQ 100 Covered Call ETFJun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+18.62%
Tim MooreRFFord Motor CompanyJun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+25.54%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+24.72%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 4, 2025Buy$15,001 - $50,000+28.01%
Tim MooreRHOGHarley-Davidson, Inc.Jun 13, 2025Apr 4, 2025Buy$15,001 - $50,000+26.02%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 4, 2025Buy$50,001 - $100,000+161.16%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 3, 2025Buy$50,001 - $100,000+125.61%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 2, 2025Buy$15,001 - $50,000+14.35%
Tim MooreRSMCYYieldMax SMCI Option Income StrJun 13, 2025Apr 1, 2025Buy$15,001 - $50,000-80.44%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 1, 2025Buy$15,001 - $50,000+17.57%
Tim MooreRTNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 1, 2025Buy$15,001 - $50,000+90.42%
John McGuireRNOWSERVICENOW, INC.Jun 12, 2025May 16, 2025Buy$1,001 - $15,000-23.59%
Josh GottheimerDTSLATesla, Inc. Common StockJun 11, 2025May 29, 2025Buy$1,001 - $15,000+3.85%
Josh GottheimerDGLWCorning IncorporatedJun 11, 2025May 28, 2025Buy$1,001 - $15,000+150.13%
Josh GottheimerDAPPApplovin Corporation Class A Common StockJun 11, 2025May 28, 2025Buy$1,001 - $15,000-33.31%
Josh GottheimerDTSLATesla, Inc. Common StockJun 11, 2025May 27, 2025Buy$1,001 - $15,000+2.57%
Josh GottheimerDSESea LimitedJun 11, 2025May 23, 2025Buy$1,001 - $15,000-54.51%
Josh GottheimerDTELTE Connectivity plcJun 11, 2025May 22, 2025Buy$1,001 - $15,000+30.92%
Josh GottheimerDGLWCorning IncorporatedJun 11, 2025May 22, 2025Buy$1,001 - $15,000+154.77%
Josh GottheimerDABBVABBVIE INC.Jun 11, 2025May 22, 2025Buy$1,001 - $15,000+56.48%
Josh GottheimerDMSFTMicrosoft CorpJun 11, 2025May 22, 2025Buy$1,001 - $15,000+15.31%
Josh GottheimerDCRMSalesforce, Inc.Jun 11, 2025May 22, 2025Buy$1,001 - $15,000-12.30%
Josh GottheimerDASMLASML Holding N.V.Jun 11, 2025May 22, 2025Buy$1,001 - $15,000+112.20%
Josh GottheimerDMSFTMicrosoft CorpJun 11, 2025May 21, 2025Buy$1,001 - $15,000+15.90%
Josh GottheimerDTSLATesla, Inc. Common StockJun 11, 2025May 16, 2025Buy$1,001 - $15,000+6.35%
Josh GottheimerDTSLATesla, Inc. Common StockJun 11, 2025May 15, 2025Buy$1,001 - $15,000+8.58%

Page 62 of 88