Congressional Trades

Trades

3,859 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Byron DonaldsRTTDThe Trade Desk, Inc.Mar 6, 2026Feb 10, 2026Buy$1,001 - $15,000-32.78%
Byron DonaldsRNOWSERVICENOW, INC.Mar 6, 2026Feb 10, 2026Buy$1,001 - $15,000+3.89%
Byron DonaldsRNOWSERVICENOW, INC.Mar 6, 2026Feb 10, 2026Buy$1,001 - $15,000+3.89%
Byron DonaldsRTTDThe Trade Desk, Inc.Mar 6, 2026Feb 10, 2026Buy$1,001 - $15,000-32.78%
Gilbert Ray Cisneros, Jr.DCOPConocoPhillipsMar 9, 2026Feb 10, 2026Buy$1,001 - $15,000+6.14%
David TaylorRMSFTMicrosoft CorpFeb 20, 2026Feb 9, 2026Buy$1,001 - $15,000-4.90%
David TaylorRPGProcter & Gamble CompanyFeb 20, 2026Feb 9, 2026Buy$1,001 - $15,000-5.37%
David TaylorRCRMSalesforce, Inc.Feb 20, 2026Feb 9, 2026Buy$1,001 - $15,000-6.46%
David TaylorRAMZNAmazon.Com IncFeb 20, 2026Feb 9, 2026Buy$1,001 - $15,000+10.61%
Tony WiedRLRCXLam Research CorpMar 9, 2026Feb 9, 2026Buy$250,001 - $500,000+17.59%
Tony WiedRWALWestern Alliance BancorporationMar 9, 2026Feb 9, 2026Buy$500,001 - $1,000,000-12.94%
Gilbert Ray Cisneros, Jr.DTSMTaiwan Semiconductor Manufacturing Company Ltd.Mar 9, 2026Feb 9, 2026Buy$100,001 - $250,000+10.38%
Gilbert Ray Cisneros, Jr.DBABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary SharesMar 9, 2026Feb 9, 2026Buy$50,001 - $100,000-29.33%
David TaylorRVVISA Inc.Feb 20, 2026Feb 9, 2026Buy$1,001 - $15,000+12.60%
April McClain DelaneyDCHRWC.H. Robinson Worldwide, Inc.Mar 10, 2026Feb 9, 2026Buy$1,001 - $15,000-15.46%
April McClain DelaneyDCHRWC.H. Robinson Worldwide, Inc.Mar 10, 2026Feb 6, 2026Buy$1,001 - $15,000-15.58%
April McClain DelaneyDBROBrown & Brown, Inc.Mar 10, 2026Feb 6, 2026Buy$1,001 - $15,000-0.18%
April McClain DelaneyDSTESTERIS plcMar 10, 2026Feb 6, 2026Buy$1,001 - $15,000-8.65%
Lisa C. McClainRBBAIBigBear.ai Holdings, Inc.Mar 4, 2026Feb 6, 2026Buy$15,001 - $50,000-41.53%
Jonathan L. JacksonDCCitigroup Inc.Mar 12, 2026Feb 5, 2026Buy$50,001 - $100,000+14.45%
Jonathan L. JacksonDAMZNAmazon.Com IncMar 12, 2026Feb 5, 2026Buy$1,001 - $15,000+3.67%
Julia LetlowRPEPPepsiCo, Inc.Mar 12, 2026Feb 5, 2026Buy$1,001 - $15,000-14.73%
April McClain DelaneyDCHRWC.H. Robinson Worldwide, Inc.Mar 10, 2026Feb 5, 2026Buy$1,001 - $15,000-14.23%
Tim MooreRGNPXGenprex, Inc. Common StockFeb 20, 2026Feb 5, 2026Buy$1,001 - $15,000+309.69%
April McClain DelaneyDEMEEMCOR Group, Inc.Mar 10, 2026Feb 4, 2026Buy$1,001 - $15,000-0.40%
Jonathan L. JacksonDCCitigroup Inc.Mar 12, 2026Feb 4, 2026Buy$1,001 - $15,000+12.81%
Tony WiedRNOWSERVICENOW, INC.Mar 9, 2026Feb 4, 2026Buy$1,000,001 - $5,000,000-0.41%
April McClain DelaneyDLHLabcorp Holdings Inc.Mar 10, 2026Feb 4, 2026Buy$1,001 - $15,000+13.79%
Julia LetlowRCMICummins Inc.Mar 12, 2026Feb 4, 2026Buy$1,001 - $15,000+5.94%
Lisa C. McClainRBBAIBigBear.ai Holdings, Inc.Mar 4, 2026Feb 4, 2026Buy$1,001 - $15,000-38.67%
Cleo FieldsDMETAMeta Platforms, Inc. Class A Common StockFeb 24, 2026Feb 3, 2026Buy$100,001 - $250,000-14.21%
Cleo FieldsDMUMicron Technology, Inc.Feb 24, 2026Feb 3, 2026Buy$100,001 - $250,000+95.63%
Cleo FieldsDLRCXLam Research CorpFeb 24, 2026Feb 3, 2026Buy$15,001 - $50,000+17.17%
Cleo FieldsDAMDAdvanced Micro DevicesFeb 24, 2026Feb 3, 2026Buy$50,001 - $100,000+87.77%
Gilbert Ray Cisneros, Jr.DSANBanco Santander S.A.Feb 13, 2026Feb 3, 2026Buy$1,001 - $15,000+14.31%
Cleo FieldsDGOOGLAlphabet Inc. Class A Common StockFeb 24, 2026Feb 3, 2026Buy$100,001 - $250,000-1.77%
Gilbert Ray Cisneros, Jr.DTCTZFTENCENT HLDIGS LTDFeb 13, 2026Feb 3, 2026Buy$1,001 - $15,000-21.66%
Tony WiedRTTWOTake-Two Interactive Software IncMar 9, 2026Feb 3, 2026Buy$250,001 - $500,000+16.71%
Tony WiedRHIMSHims & Hers Health, Inc.Mar 9, 2026Feb 3, 2026Buy$500,001 - $1,000,000+14.80%
Tony WiedRHUBSHUBSPOT, INC.Mar 9, 2026Feb 3, 2026Buy$250,001 - $500,000-2.90%
Gilbert Ray Cisneros, Jr.DXIACFXIAOMI CORPFeb 13, 2026Feb 3, 2026Buy$1,001 - $15,000-13.45%
Gilbert Ray Cisneros, Jr.DRNMBFRHEINMETALL BERLIN ORDFeb 13, 2026Feb 3, 2026Buy$1,001 - $15,000-39.85%
Gilbert Ray Cisneros, Jr.DMHVYFMITSUBISHI HEAVY IND NEWFeb 13, 2026Feb 3, 2026Buy$1,001 - $15,000-18.88%
Gilbert Ray Cisneros, Jr.DBABAFALIBABA GROUP HOLDING LTDFeb 13, 2026Feb 3, 2026Buy$1,001 - $15,000-31.75%
Gilbert Ray Cisneros, Jr.DAJINFAJINOMOTO CO INCFeb 13, 2026Feb 3, 2026Buy$1,001 - $15,000+31.26%
Gilbert Ray Cisneros, Jr.DFINMFLEONARDO SPA ORDFeb 13, 2026Feb 3, 2026Buy$1,001 - $15,000-9.47%
Gilbert Ray Cisneros, Jr.DHESAFHERMES INTL SAFeb 13, 2026Feb 3, 2026Buy$1,001 - $15,000-20.48%
Tim MooreRSMPLThe Simply Good Foods Company Common StockFeb 20, 2026Feb 3, 2026Buy$15,001 - $50,000-37.70%
Julia LetlowRTSMTaiwan Semiconductor Manufacturing Company Ltd.Mar 12, 2026Feb 2, 2026Buy$1,001 - $15,000+14.93%
Julia LetlowRPGProcter & Gamble CompanyMar 12, 2026Feb 2, 2026Buy$1,001 - $15,000-2.81%

Page 10 of 78