ABTCongressional Stock Trades
Abbott Laboratories
Pharmaceutical Preparations
Congressional stock trades in Abbott Laboratories (ABT) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
51
Politicians Trading
20
Last Traded
Oct 2, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Pete SessionsR | Oct 27, 2026 | Oct 2, 2026 | Sell | $50,001 - $100,000 | +12.98% |
| Gilbert Ray Cisneros, Jr.D | Oct 12, 2026 | Sep 18, 2026 | Buy | $1,001 - $15,000 | +7.36% |
| Rick W. AllenR | Aug 18, 2026 | Jul 14, 2026 | Sell | $15,001 - $50,000 | +23.83% |
| Richard McCormickR | Aug 14, 2026 | Jul 30, 2026 | Sell | $1,001 - $15,000 | +4.31% |
| Mike KellyR | Aug 12, 2026 | Jul 17, 2026 | Sell | $1,001 - $15,000 | +9.42% |
| Rick LarsenD | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +15.74% |
| Richard McCormickR | Jul 9, 2026 | Jun 12, 2026 | Buy | $1,001 - $15,000 | +24.93% |
| Richard McCormickR | Jul 9, 2026 | Jun 12, 2026 | Buy | $1,001 - $15,000 | +24.93% |
| Ro KhannaD | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +21.40% |
| Ro KhannaD | Jul 6, 2026 | Jun 23, 2026 | Sell | $1,001 - $15,000 | +21.68% |
| Ro KhannaD | Jul 6, 2026 | Jun 23, 2026 | Sell | $1,001 - $15,000 | +21.68% |
| Ro KhannaD | Jul 6, 2026 | Jun 2, 2026 | Buy | $1,001 - $15,000 | +26.66% |
| Gilbert Ray Cisneros, Jr.D | Jul 2, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | +21.56% |
| Julie JohnsonD | Jun 12, 2026 | May 12, 2026 | Sell | $1,001 - $15,000 | +30.60% |
| Ro KhannaD | Jun 9, 2026 | May 27, 2026 | Sell | $15,001 - $50,000 | +28.57% |
| Ro KhannaD | Jun 9, 2026 | May 15, 2026 | Buy | $15,001 - $50,000 | +30.41% |
| Ro KhannaD | Jun 9, 2026 | May 1, 2026 | Buy | $15,001 - $50,000 | +23.14% |
| Josh GottheimerD | Jun 3, 2026 | May 27, 2026 | Sell | $1,001 - $15,000 | +28.57% |
| Ro KhannaD | May 11, 2026 | Apr 13, 2026 | Sell | $1,001 - $15,000 | +9.41% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -1.89% |
| Thomas H. Kean, Jr.R | Feb 19, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +3.84% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -11.96% |
| Julia LetlowR | Jan 13, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | -9.77% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Sell | $1,001 - $15,000 | -12.19% |
| Byron DonaldsR | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -12.15% |
| Byron DonaldsR | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -12.15% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | -15.26% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | -14.78% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 - $15,000 | -11.55% |
| Rick LarsenD | Oct 16, 2025 | Oct 6, 2025 | Buy | $1,001 - $15,000 | -17.63% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | -14.79% |
| Thomas H. Kean, Jr.R | Aug 20, 2025 | Jul 21, 2025 | Buy | $1,001 - $15,000 | -11.46% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 10, 2025 | Sell | $1,001 - $15,000 | -17.54% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 24, 2025 | Buy | $1,001 - $15,000 | -20.22% |
| Josh GottheimerD | Aug 11, 2025 | Jul 18, 2025 | Sell | $1,001 - $15,000 | -10.92% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $50,001 - $100,000 | -16.54% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -15.19% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -21.44% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -13.11% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -13.11% |
| Josh GottheimerD | Apr 10, 2025 | Mar 6, 2025 | Sell | $1,001 - $15,000 | -18.45% |
| Josh GottheimerD | Mar 6, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | -16.41% |
| Emily RandallD | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -2.55% |
| Josh GottheimerD | Feb 10, 2025 | Jan 29, 2025 | Buy | $1,001 - $15,000 | -13.84% |
| Josh GottheimerD | Feb 10, 2025 | Jan 28, 2025 | Buy | $1,001 - $15,000 | -13.53% |
| Jared MoskowitzD | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -0.85% |
| Jared MoskowitzD | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -0.85% |
| Jared MoskowitzD | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -0.85% |
Price History
About Abbott Laboratories
Abbott manufactures and markets cardiovascular and diabetes devices, adult and pediatric nutritional products, diagnostic equipment and testing kits, and branded generic drugs. Products include pacemakers, implantable cardioverter defibrillators, neuromodulation devices, coronary stents, catheters, infant formula, nutritional liquids for adults, continuous glucose monitors, and immunoassays and point-of-care diagnostic equipment. Abbott derives roughly 60% of sales outside the United States.
20 members of Congress have disclosed 51 trades in Abbott Laboratories (ABT). Most active: Ro Khanna (8), Josh Gottheimer (6), Gilbert Ray Cisneros, Jr. (5).
Across all disclosures, members of Congress reported 20 purchases and 31 sales of Abbott Laboratories (ABT). The most recent trade was on Oct 2, 2026.
Gilbert Ray Cisneros, Jr. disclosed buying Abbott Laboratories (ABT) on Sep 18, 2026, valued at $1,001 - $15,000.
Pete Sessions disclosed selling Abbott Laboratories (ABT) on Oct 2, 2026, valued at $50,001 - $100,000.
From House and Senate periodic transaction reports filed under the STOCK Act. Members of Congress must disclose trades within 45 days, and amounts are reported as ranges, not exact values.