AVGO
Broadcom Inc. Common StockSemiconductors & Related Devices
$357.61updated Sep 19, 2026
Congressional trading profile for Broadcom Inc. Common Stock (AVGO), covering 84 disclosed transactions by 25 lawmakers.
Broadcom is one of the largest semiconductor companies in the world and has also expanded into infrastructure software. Its semiconductors primarily serve computing and networking, with custom AI accelerators now accounting for the bulk of the business. It is primarily a fabless designer, but holds some manufacturing in-house, such as for its best-of-breed film bulk acoustic resonator filters that sell into the Apple iPhone. In software, it sells virtualization, infrastructure, and security software to large enterprises, financial institutions, and governments. Broadcom is the product of consolidation. Its businesses are an amalgamation of former companies like legacy Broadcom and Avago Technologies in chips, as well as VMware, Brocade, CA Technologies, and Symantec in software.
Total Trades
84
Politicians Trading
25
Last Traded
Aug 26, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| David TaylorR | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | +0.57% |
| David TaylorR | Sep 5, 2026 | Aug 26, 2026 | Buy | $1,001 - $15,000 | +0.57% |
| Ro KhannaD | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.32% |
| Ro KhannaD | Sep 4, 2026 | Aug 3, 2026 | Buy | $15,001 - $50,000 | -8.83% |
| Rick W. AllenR | Aug 18, 2026 | Jul 14, 2026 | Buy | $1,001 - $15,000 | -8.10% |
| Ro KhannaD | Aug 7, 2026 | Jul 20, 2026 | Buy | $1,001 - $15,000 | -5.43% |
| David TaylorR | Aug 6, 2026 | Jul 24, 2026 | Buy | $1,001 - $15,000 | -6.37% |
| Ro KhannaD | Jul 6, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | -5.07% |
| Ro KhannaD | Jul 6, 2026 | Jun 5, 2026 | Buy | $15,001 - $50,000 | -7.29% |
| Ro KhannaD | May 11, 2026 | Apr 13, 2026 | Buy | $1,001 - $15,000 | -5.83% |
| Julia LetlowR | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 - $15,000 | +7.98% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | - |
| Tony WiedR | Mar 9, 2026 | Feb 19, 2026 | Buy | $1,000,001 - $5,000,000 | +7.07% |
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +11.16% |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +8.13% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Sell | $1,001 - $15,000 | +1.68% |
| David TaylorR | Jan 21, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +7.56% |
| David TaylorR | Jan 21, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +7.56% |
| Dan NewhouseR | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -12.00% |
| Julia LetlowR | Jan 13, 2026 | Oct 16, 2025 | Sell | $1,001 - $15,000 | +0.98% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 17, 2025 | Buy | $1,001 - $15,000 | +9.69% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | +5.02% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +10.16% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +10.16% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +10.16% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | -3.25% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | -5.01% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 - $15,000 | -5.01% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 - $15,000 | +2.37% |
| Tony WiedR | Nov 10, 2025 | Oct 27, 2025 | null | $1,000,001 - $5,000,000 | -1.23% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 - $50,000 | +5.51% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 - $50,000 | +3.30% |
| Val T. HoyleD | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +44.82% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $15,001 - $50,000 | +16.74% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $15,001 - $50,000 | +16.74% |
| Cleo FieldsD | Sep 3, 2025 | Aug 13, 2025 | Buy | $50,001 - $100,000 | +15.70% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | +30.33% |
| Ritchie TorresD | Aug 20, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +56.41% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +43.41% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 11, 2025 | Buy | $1,001 - $15,000 | +41.40% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 10, 2025 | Sell | $1,001 - $15,000 | +46.18% |
| Lisa C. McClainR | Aug 13, 2025 | Jan 22, 2025 | Buy | $1,001 - $15,000 | +48.44% |
| James ComerR | Aug 11, 2025 | Jul 3, 2025 | Sell | $1,001 - $15,000 | +29.95% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $15,001 - $50,000 | +20.24% |
| Cleo FieldsD | Aug 6, 2025 | Jul 18, 2025 | Buy | $1,001 - $15,000 | +26.21% |
| Josh GottheimerD | Jul 16, 2025 | Jun 25, 2025 | Buy | $1,001 - $15,000 | +35.13% |
| Nancy PelosiD | Jul 9, 2025 | Jun 20, 2025 | Buy | $1,000,001 - $5,000,000 | +43.05% |
| Robert BresnahanR | Jul 8, 2025 | Jun 11, 2025 | Buy | $1,001 - $15,000 | +41.40% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $15,001 - $50,000 | +61.39% |
| David TaylorR | Jun 2, 2025 | May 14, 2025 | Buy | $1,001 - $15,000 | +54.06% |
Page 1 of 2