MSFT
Microsoft CorpServices-Prepackaged Software
$497.75updated Sep 18, 2026
Congressional trading profile for Microsoft Corp (MSFT), covering 171 disclosed transactions by 43 lawmakers.
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
Total Trades
171
Politicians Trading
43
Last Traded
Aug 26, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr.D | Sep 10, 2026 | Aug 18, 2026 | Buy | $15,001 - $50,000 | +3.35% |
| Ro KhannaD | Sep 4, 2026 | Aug 10, 2026 | Buy | $50,001 - $100,000 | -1.64% |
| Ro KhannaD | Sep 4, 2026 | Aug 3, 2026 | Buy | $15,001 - $50,000 | +2.07% |
| Gilbert Ray Cisneros, Jr.D | Sep 4, 2026 | Jul 17, 2026 | Buy | $15,001 - $50,000 | +26.39% |
| Ro KhannaD | Aug 7, 2026 | Jul 20, 2026 | Buy | $1,001 - $15,000 | +23.73% |
| Ro KhannaD | Aug 7, 2026 | Jul 7, 2026 | Sell | $50,001 - $100,000 | +28.01% |
| Jared MoskowitzD | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +31.36% |
| Jared MoskowitzD | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +31.36% |
| Gilbert Ray Cisneros, Jr.D | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | +26.39% |
| Cleo FieldsD | Jun 26, 2026 | Jun 11, 2026 | Buy | $1,001 - $15,000 | +27.52% |
| Cleo FieldsD | Jun 26, 2026 | Jun 11, 2026 | Buy | $1,001 - $15,000 | +27.52% |
| Jonathan L. JacksonD | Jun 16, 2026 | May 12, 2026 | Sell | $15,001 - $50,000 | +22.07% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Sell | $500,001 - $1,000,000 | +19.24% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Sell | $250,001 - $500,000 | +19.24% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Buy | $500,001 - $1,000,000 | +19.24% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Buy | $250,001 - $500,000 | +19.24% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Sell | $15,001 - $50,000 | +20.44% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +2.85% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Sell | $15,001 - $50,000 | +2.43% |
| Dwight EvansD | Dec 19, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | +5.43% |
| Cleo FieldsD | Dec 17, 2025 | Dec 11, 2025 | Buy | $1,001 - $15,000 | +2.95% |
| Cleo FieldsD | Dec 17, 2025 | Dec 11, 2025 | Buy | $1,001 - $15,000 | +2.95% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $50,001 - $100,000 | +0.80% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 12, 2025 | Buy | $1,001 - $15,000 | -2.62% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | -1.10% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -4.72% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 - $50,000 | -2.25% |
| Sheldon WhitehouseD | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 - $50,000 | -2.01% |
| Gilbert Ray Cisneros, Jr.D | Sep 12, 2025 | Aug 5, 2025 | Buy | $1,001 - $15,000 | -5.68% |
| Val T. HoyleD | Sep 12, 2025 | Jun 9, 2025 | Buy | $1,001 - $15,000 | +5.29% |
| Val T. HoyleD | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +5.82% |
| Val T. HoyleD | Sep 12, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | +19.31% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | -4.73% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $100,001 - $250,000 | -5.03% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $50,001 - $100,000 | -5.03% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $100,001 - $250,000 | -5.03% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -1.11% |
| Julie JohnsonD | Aug 14, 2025 | Jul 29, 2025 | Sell | $1,001 - $15,000 | -2.89% |
| Adam SmithD | Aug 8, 2025 | Aug 8, 2025 | Sell | $1,001 - $15,000 | - |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $100,001 - $250,000 | -2.89% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $50,001 - $100,000 | -2.89% |
| Cleo FieldsD | Aug 6, 2025 | Jul 28, 2025 | Buy | $100,001 - $250,000 | -2.88% |
| Cleo FieldsD | Aug 6, 2025 | Jul 16, 2025 | Buy | $50,001 - $100,000 | -1.56% |
| Cleo FieldsD | Aug 6, 2025 | Jul 16, 2025 | Buy | $15,001 - $50,000 | -1.56% |
| Cleo FieldsD | Aug 6, 2025 | Jul 16, 2025 | Buy | $15,001 - $50,000 | -1.56% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $50,001 - $100,000 | +1.11% |
| Cleo FieldsD | Jul 1, 2025 | Jun 3, 2025 | Buy | $250,001 - $500,000 | +7.51% |
| Cleo FieldsD | Jul 1, 2025 | Jun 3, 2025 | Buy | $1,001 - $15,000 | +7.51% |
| Josh GottheimerD | Jun 11, 2025 | May 22, 2025 | Buy | $1,001 - $15,000 | +9.43% |
| Josh GottheimerD | Jun 11, 2025 | May 21, 2025 | Buy | $1,001 - $15,000 | +9.98% |
Page 1 of 2