Congressional Trades

Trades

5,325 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Sheldon WhitehouseDNVDANvidia CorpMay 13, 2025Apr 14, 2025Sell$15,001 - $50,000+81.33%
Sheldon WhitehouseDAAPLApple Inc.May 13, 2025Apr 14, 2025Sell$15,001 - $50,000+52.53%
Josh GottheimerDKKRKKR & Co. Inc.May 14, 2025Apr 14, 2025Sell$1,001 - $15,000-1.65%
Gilbert Ray Cisneros, Jr.DWRBW.R. Berkley CorporationMay 6, 2025Apr 14, 2025Sell$1,001 - $15,000+4.61%
Gilbert Ray Cisneros, Jr.DSRPTSarepta Therapeutics,, Inc. Common StockMay 6, 2025Apr 14, 2025Sell$1,001 - $15,000-72.80%
Sheldon WhitehouseDSBUXStarbucks CorpMay 13, 2025Apr 14, 2025Sell$15,001 - $50,000+23.11%
Josh GottheimerDBXBlackstone Inc.May 14, 2025Apr 14, 2025Sell$1,001 - $15,000-2.08%
Jefferson ShreveRPEMBROKE PINES FL CAP IMPT RE 5.000May 8, 2025Apr 14, 2025Sell$1,001 - $15,000-
Josh GottheimerDAPPApplovin Corporation Class A Common StockMay 14, 2025Apr 14, 2025Sell$1,001 - $15,000+67.70%
Gilbert Ray Cisneros, Jr.DSLABSilicon Laboratories IncMay 6, 2025Apr 14, 2025Sell$1,001 - $15,000+138.23%
Dan NewhouseRTSLATesla, Inc. Common StockMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+23.34%
Dan NewhouseRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-30.87%
Dan NewhouseRLINLinde plc Ordinary ShareMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+8.27%
Dan NewhouseRLLYEli Lilly & Co.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+56.86%
Dan NewhouseRLOWLowe's Companies Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-5.69%
Dan NewhouseRMCOMoody's CorporationMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+11.66%
Dan NewhouseRMDLZMondelez International, Inc. Class AMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000-7.07%
Dan NewhouseRRTXRTX CorporationMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+67.80%
Dan NewhouseRPYPLPayPal Holdings, Inc. Common StockMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000-8.60%
Dan NewhouseRPEPPepsiCo, Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-3.37%
Dan NewhouseRNVDANvidia CorpMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+80.97%
Dan NewhouseRNOWSERVICENOW, INC.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-29.21%
Dan NewhouseRNINiSource Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+15.43%
Dan NewhouseRNFLXNetFlix IncMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000-21.91%
Dan NewhouseRMSFTMicrosoft CorpMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+19.63%
Dan NewhouseRMPCMARATHON PETROLEUM CORPORATIONMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+156.40%
Dan NewhouseRWTRGEssential Utilities, Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+1.22%
Dan NewhouseRVZVerizon CommunicationsMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+7.04%
Dan NewhouseRVFCV.F. CorporationMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+28.89%
Dan NewhouseRVVISA Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+9.82%
Dan NewhouseRADBEAdobe Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-28.96%
Josh GottheimerDSMNNYSHIMANO INC UNSP/ADRMay 14, 2025Apr 11, 2025Sell$1,001 - $15,000-7.58%
Dan NewhouseREVRGEvergy, Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+24.79%
Jefferson ShreveRSLBSLB LimitedMay 8, 2025Apr 11, 2025Sell$15,001 - $50,000+46.02%
Dan NewhouseREQREquity ResidentialMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+2.80%
Dan NewhouseRELVElevance Health, Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-14.54%
Dan NewhouseRELThe Estee Lauder Companies Inc. Class AMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+51.91%
Dan NewhouseRDHRDanaher CorporationMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+3.31%
Dan NewhouseRDGDollar General Corp.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+42.69%
Dan NewhouseRDEDeere & CompanyMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000+29.09%
Dan NewhouseRCRMSalesforce, Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000-27.84%
Dan NewhouseRBLKBlackrock, Inc.May 16, 2025Apr 11, 2025Sell$1,001 - $15,000+24.08%
Dan NewhouseRBKNGBooking Holdings Inc. Common StockMay 16, 2025Apr 11, 2025Sell$1,001 - $15,000-95.79%
Julia LetlowRDOVDover CorporationJan 13, 2026Apr 11, 2025Sell$1,001 - $15,000+26.22%
Robert BresnahanRWDCWestern Digital Corp.May 8, 2025Apr 11, 2025Sell$1,001 - $15,000+1483.84%
Jefferson ShreveRWYWeyerhaeuser CompanyMay 8, 2025Apr 11, 2025Sell$15,001 - $50,000-2.98%
Sheldon WhitehouseDSBUXStarbucks CorpMay 13, 2025Apr 11, 2025Sell$1,001 - $15,000+23.20%
Sheldon WhitehouseDSBUXStarbucks CorpMay 13, 2025Apr 11, 2025Sell$1,001 - $15,000+23.20%
Jefferson ShreveRSTAGSTAG INDUSTRIAL, INC.May 8, 2025Apr 11, 2025Sell$50,001 - $100,000+21.69%
Jefferson ShreveRPFEPfizer Inc.May 8, 2025Apr 11, 2025Sell$15,001 - $50,000+14.15%

Page 76 of 107