Latest congressional stock trades

10,269 House and Senate STOCK Act filings, newest disclosures first. Search by politician, ticker, or date.

PoliticianAssetNotifiedTradedTypeAmountChange
Markwayne MullinRAMATApplied Materials IncMay 12, 2025Apr 8, 2025Sell$50,001 - $100,000+276.09%
Markwayne MullinRZTSZOETIS INC.May 12, 2025Apr 8, 2025Sell$15,001 - $50,000-50.80%
Markwayne MullinRTMOThermo Fisher Scientific, Inc.May 12, 2025Apr 8, 2025Sell$50,001 - $100,000+60.98%
Markwayne MullinRTXNTexas Instruments IncorporatedMay 12, 2025Apr 8, 2025Sell$15,001 - $50,000+90.45%
Markwayne MullinRCVXChevron CorporationMay 12, 2025Apr 8, 2025Sell$15,001 - $50,000+49.31%
Robert BresnahanRMETAMeta Platforms, Inc. Class A Common StockMay 11, 2025Apr 17, 2025Sell$1,001 - $15,000+49.89%
Robert BresnahanRMETAMeta Platforms, Inc. Class A Common StockMay 11, 2025Apr 16, 2025Sell$1,001 - $15,000+49.64%
Robert BresnahanRNVDANvidia CorpMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+102.89%
Robert BresnahanRGOOGAlphabet Inc. Class C Capital StockMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+113.98%
Robert BresnahanRTXNTexas Instruments IncorporatedMay 11, 2025Apr 11, 2025Buy$1,001 - $15,000+88.39%
Jared MoskowitzDAMGNAmgen IncMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+46.69%
Jared MoskowitzDAMGNAmgen IncMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+46.69%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+115.40%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+115.40%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+12.13%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$1,001 - $15,000+90.99%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$1,001 - $15,000+90.99%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+12.13%
Jared MoskowitzDSBUXStarbucks CorpMay 9, 2025Apr 10, 2025Sell$1,001 - $15,000+12.13%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 10, 2025Sell$15,001 - $50,000+90.99%
Jared MoskowitzDSHWThe Sherwin-Williams CompanyMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+1.95%
Jared MoskowitzDAMZNAmazon.Com IncMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+42.46%
Jared MoskowitzDCARRCarrier Global CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-0.81%
Jared MoskowitzDRPMRPM International, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000-5.87%
Jared MoskowitzDPEPPepsiCo, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000-10.17%
Jared MoskowitzDSYKStryker CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-21.13%
Jared MoskowitzDLMTLockheed Martin Corp.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+20.60%
Jared MoskowitzDCATCaterpillar Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+193.36%
Jared MoskowitzDORCLOracle CorpMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+7.82%
Jared MoskowitzDACNAccenture PLCMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-38.15%
Jared MoskowitzDVVISA Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+17.63%
Jared MoskowitzDTSCOTractor Supply CoMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-34.61%
Jared MoskowitzDTXNTexas Instruments IncorporatedMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+80.56%
Jared MoskowitzDADIAnalog Devices, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+129.72%
Jared MoskowitzDGSGoldman Sachs Group Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+100.95%
Jared MoskowitzDLECOLincoln Electric Holdings IncMay 9, 2025Apr 7, 2025Sell$1,001 - $15,000+61.04%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+130.51%
Jared MoskowitzDQCOMQualcomm IncMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+55.70%
Jared MoskowitzDNEENextEra Energy, Inc.May 9, 2025Apr 7, 2025Sell$1,001 - $15,000+16.94%
Jared MoskowitzDHONHoneywell International, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+20.30%
Jared MoskowitzDABBVABBVIE INC.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+41.70%
Jared MoskowitzDITWIllinois Tool Works Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+23.71%
Jared MoskowitzDTJXTJX Companies, Inc. (The)May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+9.17%
Jared MoskowitzDSOThe Southern CompanyMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-4.98%
John KennedyRNLYAnnaly Capital Management. Inc.May 8, 2025Apr 21, 2025Buy$1,001 - $15,000+17.17%
Jefferson ShreveRCSXCSX CorporationMay 8, 2025Apr 17, 2025Buy$15,001 - $50,000+69.00%
Jefferson ShreveRSYKStryker CorporationMay 8, 2025Apr 17, 2025Buy$15,001 - $50,000-21.40%
Jefferson ShreveRADSKAutodesk IncMay 8, 2025Apr 17, 2025Buy$15,001 - $50,000-19.30%
Jefferson ShreveRAAgilent Technologies Inc.May 8, 2025Apr 17, 2025Buy$15,001 - $50,000+68.61%
Jefferson ShreveRAVGOBroadcom Inc. Common StockMay 8, 2025Apr 17, 2025Sell$100,001 - $250,000+106.33%

Page 160 of 206