All Companies
V
VISA Inc.Services-Business Services, NEC
$368.29updated Sep 19, 2026
Congressional trading profile for VISA Inc. (V), covering 57 disclosed transactions by 23 lawmakers.
Visa is the largest payment processor in the world. In fiscal 2025, it processed almost $17 trillion in total volume. Visa operates in over 200 countries and processes transactions in over 160 currencies. Its systems are capable of processing over 65,000 transactions per second.
Total Trades
57
Politicians Trading
23
Last Traded
Jul 30, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Richard McCormickR | Aug 14, 2026 | Jul 30, 2026 | Sell | $1,001 - $15,000 | +0.55% |
| Michael T. McCaulR | Jun 10, 2026 | May 29, 2026 | Sell | $50,001 - $100,000 | +12.85% |
| Jonathan L. JacksonD | May 27, 2026 | Apr 24, 2026 | Sell | $50,001 - $100,000 | +19.03% |
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +16.29% |
| David TaylorR | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +13.12% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Buy | $1,001 - $15,000 | +12.18% |
| Julia LetlowR | Jan 13, 2026 | Jul 24, 2025 | Buy | $1,001 - $15,000 | +4.05% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 - $15,000 | +8.31% |
| David TaylorR | Dec 5, 2025 | Dec 3, 2025 | Buy | $1,001 - $15,000 | +11.74% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | +8.09% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +6.74% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 - $15,000 | +6.74% |
| David TaylorR | Nov 18, 2025 | Nov 12, 2025 | Buy | $1,001 - $15,000 | +8.68% |
| Byron DonaldsR | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +6.02% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +8.74% |
| Josh GottheimerD | Sep 5, 2025 | Aug 12, 2025 | Sell | $1,001 - $15,000 | +9.37% |
| Josh GottheimerD | Sep 5, 2025 | Aug 1, 2025 | Sell | $1,001 - $15,000 | +8.53% |
| David TaylorR | Sep 2, 2025 | Aug 13, 2025 | Buy | $1,001 - $15,000 | +7.51% |
| David TaylorR | Sep 2, 2025 | Aug 13, 2025 | Buy | $1,001 - $15,000 | +7.51% |
| Daniel MeuserR | Aug 20, 2025 | Feb 11, 2025 | Sell | $15,001 - $50,000 | +5.01% |
| Josh GottheimerD | Aug 11, 2025 | Jul 14, 2025 | Sell | $1,001 - $15,000 | +5.08% |
| Josh GottheimerD | Jul 16, 2025 | Jun 26, 2025 | Sell | $1,001 - $15,000 | +6.43% |
| Josh GottheimerD | Jul 16, 2025 | Jun 25, 2025 | Sell | $1,001 - $15,000 | +6.67% |
| Josh GottheimerD | Jul 16, 2025 | Jun 24, 2025 | Sell | $1,001 - $15,000 | +4.74% |
| Josh GottheimerD | Jul 16, 2025 | Jun 20, 2025 | Sell | $1,001 - $15,000 | +8.78% |
| Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $15,001 - $50,000 | +3.60% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 - $250,000 | +3.50% |
| Byron DonaldsR | May 24, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +13.46% |
| Byron DonaldsR | May 24, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +13.46% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +10.46% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $15,001 - $50,000 | +17.92% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +15.05% |
| Jared MoskowitzD | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +17.92% |
| Robert BresnahanR | May 8, 2025 | Apr 8, 2025 | Buy | $15,001 - $50,000 | +19.47% |
| Jefferson ShreveR | May 8, 2025 | Apr 7, 2025 | Sell | $15,001 - $50,000 | +17.92% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +5.64% |
| George WhitesidesD | Apr 23, 2025 | Mar 24, 2025 | Sell | $15,001 - $50,000 | +7.10% |
| Bruce WestermanR | Apr 16, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +8.48% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +1.79% |
| Josh GottheimerD | Apr 10, 2025 | Mar 24, 2025 | Buy | $1,001 - $15,000 | +7.10% |
| Josh GottheimerD | Apr 10, 2025 | Mar 5, 2025 | Buy | $1,001 - $15,000 | +4.43% |
| Josh GottheimerD | Apr 10, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | +1.79% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $15,001 - $50,000 | +5.27% |
| David TaylorR | Apr 3, 2025 | Jan 30, 2025 | Sell | $1,001 - $15,000 | +7.36% |
| Robert BresnahanR | Mar 27, 2025 | Feb 25, 2025 | Buy | $1,001 - $15,000 | +4.60% |
| Josh GottheimerD | Mar 6, 2025 | Feb 28, 2025 | Buy | $1,001 - $15,000 | +1.54% |
| Josh GottheimerD | Mar 6, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | +3.56% |
| Josh GottheimerD | Feb 10, 2025 | Jan 31, 2025 | Buy | $1,001 - $15,000 | +7.75% |
| Josh GottheimerD | Feb 10, 2025 | Jan 30, 2025 | Buy | $1,001 - $15,000 | +7.36% |
| Josh GottheimerD | Feb 10, 2025 | Jan 28, 2025 | Buy | $1,001 - $15,000 | +10.11% |
Page 1 of 2