Politicians
Explore stock trades and portfolio activity for 73 members of Congress under the STOCK Act.
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Lisa C. McClain | Republican | House | - | - | 1,380 | $12,531,190 | Sep 30, 2026 |
| Robert Bresnahan | Republican | House | - | - | 642 | $8,315,321 | Jul 1, 2026 |
| Jefferson Shreve | Republican | House | - | - | 624 | $150,864,312 | Dec 30, 2025 |
| Marjorie Taylor Greene | Republican | House | - | - | 287 | $4,762,644 | Dec 12, 2025 |
| Sheri Biggs | Republican | House | - | - | 247 | $12,802,623.5 | Sep 1, 2026 |
| Tim Moore | Republican | House | - | - | 220 | $14,233,111 | Aug 14, 2026 |
| David Taylor | Republican | House | - | - | 211 | $1,908,605.5 | Oct 12, 2026 |
| Bruce Westerman | Republican | House | - | - | 208 | $1,860,104 | Apr 21, 2025 |
| Kevin Hern | Republican | House | - | - | 198 | $23,018,599 | Oct 2, 2026 |
| Julia Letlow | Republican | House | - | - | 158 | $1,288,579 | Feb 20, 2026 |
| Byron Donalds | Republican | House | - | - | 156 | $1,315,078 | Aug 12, 2026 |
| Michael T. McCaul | Republican | House | - | - | 134 | $6,772,567 | May 29, 2026 |
| Dan Newhouse | Republican | House | - | - | 119 | $1,074,559.5 | Jul 10, 2026 |
| Thomas H. Kean, Jr. | Republican | House | - | - | 105 | $1,515,052.5 | Aug 27, 2026 |
| Richard McCormick | Republican | House | - | - | 73 | $584,036.5 | Sep 18, 2026 |
| Maria Elvira Salazar | Republican | House | - | - | 70 | $878,535 | Sep 24, 2026 |
| Scott Franklin | Republican | House | - | - | 65 | $5,016,332 | Aug 26, 2026 |
| Charles J. "Chuck" Fleischmann | Republican | House | - | - | 63 | $700,031.5 | Apr 28, 2026 |
| Rick W. Allen | Republican | House | - | - | 48 | $2,387,524 | Sep 22, 2026 |
| James Comer | Republican | House | - | - | 39 | $312,019.5 | Jul 3, 2025 |
| Mike Kelly | Republican | House | - | - | 36 | $1,777,518 | Sep 18, 2026 |
| Michael A. Rulli | Republican | House | - | - | 35 | $347,017.5 | Sep 28, 2026 |
| Tony Wied | Republican | House | - | - | 31 | $36,613,515.5 | Feb 19, 2026 |
| Virginia Foxx | Republican | House | - | - | 28 | $572,014 | Jun 30, 2026 |
| Max L. Miller | Republican | House | - | - | 28 | $299,943.35 | Sep 4, 2026 |
| Brandon Gill | Republican | House | - | - | 24 | $2,711,512 | Aug 13, 2026 |
| John McGuire | Republican | House | - | - | 22 | $176,011 | Aug 18, 2026 |
| J. French Hill | Republican | House | - | - | 19 | $1,092,509.5 | Dec 31, 2025 |
| Mike Collins | Republican | House | - | - | 19 | $152,009.5 | Jan 12, 2026 |
| Tim Walberg | Republican | House | - | - | 16 | $380,008.5 | Jun 1, 2026 |
| Daniel Meuser | Republican | House | - | - | 15 | $652,007.5 | Aug 31, 2026 |
| Mark E. Green | Republican | House | - | - | 14 | $2,987,507 | Jun 24, 2025 |
| Carol D. Miller | Republican | House | - | - | 14 | $112,007 | Mar 10, 2025 |
| Matthew Van Epps | Republican | House | - | - | 13 | $128,506.5 | Jun 16, 2026 |
| Brian Babin | Republican | House | - | - | 12 | $212,006 | May 5, 2026 |
| John W. Rose | Republican | House | - | - | 12 | $13,157,506 | Jun 23, 2025 |
| August Pfluger | Republican | House | - | - | 12 | $96,006 | Aug 20, 2026 |
| Austin Scott | Republican | House | - | - | 11 | $88,005.5 | Feb 17, 2026 |
| Michael Guest | Republican | House | - | - | 10 | $80,005 | Jul 2, 2026 |
| Pete Sessions | Republican | House | - | - | 9 | $571,004.5 | Sep 22, 2026 |
| Laurel M. Lee | Republican | House | - | - | 8 | $155,504 | Jul 6, 2026 |
| Dan Crenshaw | Republican | House | - | - | 8 | $64,004 | Jun 1, 2026 |
| Ann Wagner | Republican | House | - | - | 7 | $1,482,503.5 | Jun 22, 2026 |
| Harold Rogers | Republican | House | - | - | 7 | $24,001.5 | Sep 26, 2025 |
| Robert E. Latta | Republican | House | - | - | 6 | $72,503 | Jan 20, 2026 |
| Roger Williams | Republican | House | - | - | 5 | $64,502.5 | Dec 22, 2025 |
| Rudy Yakym III | Republican | House | - | - | 5 | $162,502.5 | Jul 13, 2026 |
| Earl L. "Buddy" Carter | Republican | House | - | - | 4 | $9,750,002 | Jun 17, 2025 |
| Guy Reschenthaler | Republican | House | - | - | 3 | $24,001.5 | May 12, 2025 |
| Brad Knott | Republican | House | - | - | 3 | $48,501.5 | Jan 14, 2025 |
Page 1 of 2