Congressional Trades

Trades

10,782 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Gilbert Ray Cisneros, Jr.DTDGTransDigm Group IncorporatedFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-11.41%
Gilbert Ray Cisneros, Jr.DPWRQuanta Services, Inc.Feb 13, 2026Jan 30, 2026Buy$1,001 - $15,000+18.23%
Gilbert Ray Cisneros, Jr.DPGProcter & Gamble CompanyFeb 13, 2026Jan 30, 2026Sell$1,001 - $15,000-3.74%
Gilbert Ray Cisneros, Jr.DORCLOracle CorpFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-28.46%
Gilbert Ray Cisneros, Jr.DNVDANvidia CorpFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-0.59%
Gilbert Ray Cisneros, Jr.DNETCloudflare, Inc. Class A common stock, par value $0.001 per shareFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000+52.46%
Gilbert Ray Cisneros, Jr.DMELIMercado Libre, IncFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-13.25%
Gilbert Ray Cisneros, Jr.DISRGIntuitive Surgical Inc.Feb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-29.97%
Gilbert Ray Cisneros, Jr.DHOODRobinhood Markets, Inc. Class A Common StockFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-9.69%
Gilbert Ray Cisneros, Jr.DHDHome Depot, Inc.Feb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-9.70%
Gilbert Ray Cisneros, Jr.DCOSTCostco Wholesale CorpFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000+3.59%
Gilbert Ray Cisneros, Jr.DCOINCoinbase Global, Inc. Class A Common StockFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-17.79%
Gilbert Ray Cisneros, Jr.DBSXBoston Scientific Corp.Feb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-50.78%
Gilbert Ray Cisneros, Jr.DBIIBBiogen Inc. Common StockFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000+16.31%
Gilbert Ray Cisneros, Jr.DBEBloom Energy CorporationFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000+8.18%
Gilbert Ray Cisneros, Jr.DAZOAutoZone, Inc.Feb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-15.17%
Gilbert Ray Cisneros, Jr.DASMLASML Holding NVFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000+8.97%
Tim MooreRVZVerizon CommunicationsFeb 20, 2026Jan 30, 2026Sell$15,001 - $15,001-
Gilbert Ray Cisneros, Jr.DANETArista NetworksFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000+11.45%
Gilbert Ray Cisneros, Jr.DAMZNAmazon.Com IncFeb 13, 2026Jan 30, 2026Buy$1,001 - $15,000-5.29%
Tim MooreRTAT&T Inc.Feb 20, 2026Jan 30, 2026Sell$15,001 - $50,000-8.66%
Jonathan L. JacksonDGEVGE Vernova Inc.Feb 23, 2026Jan 30, 2026Buy$15,001 - $50,000+23.94%
Jonathan L. JacksonDSHOPShopify Inc. Class A subordinate voting sharesFeb 23, 2026Jan 30, 2026Sell$50,001 - $100,000-1.57%
Josh GottheimerDUBERUber Technologies, Inc.Feb 26, 2026Jan 30, 2026Sell$1,001 - $15,000-11.06%
Jonathan L. JacksonDCCitigroup Inc.Feb 23, 2026Jan 30, 2026Buy$15,001 - $50,000+9.87%
April McClain DelaneyDWABWabtec Inc.Feb 2, 2026Jan 30, 2026Sell$1,001 - $15,000+26.78%
April McClain DelaneyDPTCPTC, INCFeb 2, 2026Jan 30, 2026Sell$1,001 - $15,000-15.16%
Josh GottheimerDNOWSERVICENOW, INC.Feb 26, 2026Jan 30, 2026Sell$1,001 - $15,000-1.07%
Gilbert Ray Cisneros, Jr.DTSMTaiwan Semiconductor Manufacturing Company Ltd.Feb 13, 2026Jan 30, 2026Buy$1,001 - $15,000+13.34%
David McCormickRPENNSYLVANIA INFRASTRUCTURE REVFeb 22, 2026Jan 29, 2026Buy$100,001 - $250,000-
David TaylorRVRTXVertex Pharmaceuticals IncFeb 2, 2026Jan 29, 2026Sell$1,001 - $15,000+1.61%
David TaylorRRPMRPM International, Inc.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+0.57%
David TaylorRTAT&T Inc.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-4.74%
David TaylorRMSFTMicrosoft CorpFeb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-9.91%
David TaylorRPLDPROLOGIS, INC.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+11.55%
David TaylorRMEDPMedpace Holdings, Inc. Common StockFeb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-1.37%
David TaylorRPGProcter & Gamble CompanyFeb 2, 2026Jan 29, 2026Sell$1,001 - $15,000-2.54%
David TaylorRJPMJPMorgan Chase & Co.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+12.50%
David TaylorRJPMJPMorgan Chase & Co.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+12.50%
David TaylorRIBPINSTALLED BUILDING PRODUCTS, INC.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-21.30%
David TaylorRCRMSalesforce, Inc.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-12.00%
David TaylorRAVGOBroadcom Inc. Common StockFeb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+11.97%
David TaylorRAMZNAmazon.Com IncFeb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-6.24%
David TaylorRAMGNAmgen IncFeb 2, 2026Jan 29, 2026Sell$1,001 - $15,000+13.03%
John BoozmanRCVSCVS HEALTH CORPORATIONFeb 15, 2026Jan 29, 2026Buy$1,001 - $15,000+42.29%
John BoozmanRETNEaton Corporation, plc Ordinary SharesFeb 15, 2026Jan 29, 2026Buy$1,001 - $15,000+2.12%
Thomas H. Kean, Jr.RABTAbbott LaboratoriesFeb 19, 2026Jan 29, 2026Buy$1,001 - $15,000+1.80%
John BoozmanRFISVFiserv, Inc. Common StockFeb 15, 2026Jan 29, 2026Sell$1,001 - $15,000-12.30%
John BoozmanRUNPUnion Pacific Corp.Feb 15, 2026Jan 29, 2026Sell$1,001 - $15,000+25.09%
John BoozmanROMCOmnicom Group Inc.Feb 15, 2026Jan 29, 2026Sell$1,001 - $15,000+8.99%

Page 37 of 216