Congressional Trades

Trades

5,433 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Bruce WestermanRCCitigroup Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+71.63%
Bruce WestermanRBSXBoston Scientific Corp.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-55.44%
Bruce WestermanRBACBank of America CorporationApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+35.97%
Bruce WestermanRAAPLApple Inc.Apr 16, 2025Mar 3, 2025Buy$15,001 - $50,000+29.78%
Bruce WestermanRASMLASML Holding NVApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+132.76%
Jonathan L. JacksonDAMZNAmazon.Com IncAug 25, 2025Mar 3, 2025Buy$1,001 - $15,000+32.47%
Bruce WestermanRBCSBarclays PLCApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+73.72%
Bruce WestermanRGSGoldman Sachs Group Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+68.25%
Bruce WestermanRAVGOBroadcom Inc. Common StockApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+107.76%
Gilbert Ray Cisneros, Jr.DSTRLSterling Infrastructure, Inc. Common StockMar 6, 2025Mar 3, 2025Buy$1,001 - $15,000+390.89%
Gilbert Ray Cisneros, Jr.DHLMNHillman Solutions Corp. Common StockMar 6, 2025Mar 3, 2025Buy$1,001 - $15,000-16.63%
Robert BresnahanRBABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary SharesMar 27, 2025Mar 3, 2025Buy$1,001 - $15,000-6.54%
Robert BresnahanRINTCIntel CorpMar 27, 2025Mar 3, 2025Buy$1,001 - $15,000+296.66%
Robert BresnahanRTTWOTake-Two Interactive Software IncMar 27, 2025Mar 3, 2025Buy$1,001 - $15,000+16.76%
Bruce WestermanRSUSuncor Energy, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+85.91%
Bruce WestermanRVVISA Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+1.19%
Kelly MorrisonDTGTTarget CorporationApr 4, 2025Mar 3, 2025Buy$1,001 - $15,000+19.65%
Bruce WestermanRJCIJohnson Controls International plcApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+77.64%
Bruce WestermanRISRGIntuitive Surgical Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-37.68%
Bruce WestermanRHSBCHSBC Holdings PLCApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+76.40%
Bruce WestermanRHDHome Depot, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-14.81%
Bruce WestermanRJNJJohnson & JohnsonApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+53.25%
Bruce WestermanRJPMJPMorgan Chase & Co.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+34.98%
Bruce WestermanRLLYEli Lilly & Co.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+23.57%
Bruce WestermanRMAMastercard IncorporatedApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-0.32%
Bruce WestermanRGSKGSK plc American Depositary Shares (Each representing two Ordinary Shares)Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+36.21%
Bruce WestermanRMRAAYMURATA MFG INC UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+178.78%
David McCormickRBITBBitwise Bitcoin ETFMar 29, 2025Mar 3, 2025Buy$50,001 - $100,000-27.06%
Bruce WestermanRXOMExxon Mobil CorporationApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+44.25%
Cynthia M. LummisRBusiness EntityApr 25, 2025Mar 1, 2025Buy$1,000,001 - $5,000,000-
Cynthia M. LummisRBusiness EntityApr 25, 2025Mar 1, 2025Buy$1,000,001 - $5,000,000-
Cynthia M. LummisRBusiness EntityApr 25, 2025Mar 1, 2025Buy$1,000,001 - $5,000,000-
Julia LetlowRGLOBGLOBANT S.A.Jan 13, 2026Feb 28, 2025Buy$1,001 - $15,000-75.69%
Earl L. "Buddy" CarterRUS Treasury BillMar 6, 2025Feb 28, 2025Buy$500,001 - $1,000,000-
David McCormickRPENNSYLVANIA ST TPK COMMN TPK REVMar 29, 2025Feb 28, 2025Buy$100,001 - $250,000-
Tony WiedRTSCOTractor Supply CoMar 14, 2025Feb 28, 2025Buy$100,001 - $250,000-44.41%
Tim MooreRDIREXION DAILY SMALL CAP BULL 3X ETF - TNAMar 11, 2025Feb 28, 2025Buy$15,001 - $50,000-
David McCormickRBITBBitwise Bitcoin ETFMar 29, 2025Feb 28, 2025Buy$15,001 - $50,000-25.55%
April McClain DelaneyDLHLabcorp Holdings Inc.Mar 20, 2025Feb 28, 2025Buy$1,001 - $15,000+23.17%
April McClain DelaneyDCPAYCorpay, Inc.Mar 20, 2025Feb 28, 2025Buy$15,001 - $50,000+4.10%
Tony WiedRMNSTMonster Beverage CorporationMar 14, 2025Feb 28, 2025Buy$1,001 - $15,000+76.36%
William R. KeatingDGOLDMAN SACHS GROUP INC NOTE 5.79800% 08/10/2026Mar 21, 2025Feb 28, 2025Buy$15,001 - $50,000-
Tony WiedRXYZBlock, Inc.Mar 14, 2025Feb 28, 2025Buy$100,001 - $250,000-
Josh GottheimerDVVISA Inc.Mar 6, 2025Feb 28, 2025Buy$1,001 - $15,000+0.94%
David McCormickRPENNSYLVANIA ST TPK COMMN TPK REVMar 29, 2025Feb 27, 2025Buy$50,001 - $100,000-
David McCormickRBITBBitwise Bitcoin ETFMar 29, 2025Feb 27, 2025Buy$50,001 - $100,000-24.76%
Brandon GillRBitcoinMay 30, 2025Feb 27, 2025Buy$100,001 - $250,000-
April McClain DelaneyDCACICACI INTERNATIONAL CLAMar 20, 2025Feb 27, 2025Buy$1,001 - $15,000+48.30%
April McClain DelaneyDLHLabcorp Holdings Inc.Mar 20, 2025Feb 27, 2025Buy$1,001 - $15,000+24.78%
Sheri BiggsRICAPITAL-ARCTOS SPORTS PARTNERS FUND IIOct 5, 2025Feb 27, 2025Buy$1,001 - $15,000-

Page 94 of 109