Democrat Stock Trades in Congress

2,476 disclosed trades. Stock trades disclosed by Democratic members of the House and Senate under the STOCK Act, newest filings first. Amounts are reported as ranges, and trades can be disclosed up to 45 days after they happen.

PoliticianAssetNotifiedTradedTypeAmountChange
April McClain DelaneyDTSCOTractor Supply CoJun 2, 2025May 5, 2025Buy$1,001 - $15,000-32.22%
Steve CohenDUS Treasury Bill MATURITY 11/13/2025May 28, 2025May 19, 2025Buy$250,001 - $500,000-
John W. HickenlooperDLBRDKLiberty Broadband Corporation Class CMay 26, 2025May 9, 2025Buy$100,001 - $250,000-61.26%
John W. HickenlooperDFWONKLiberty Media Corporation Series C Liberty Formula One Common StockMay 26, 2025May 9, 2025Buy$100,001 - $250,000-4.39%
John W. HickenlooperDLBRDKLiberty Broadband Corporation Class CMay 26, 2025May 9, 2025Buy$250,001 - $500,000-61.26%
Julie JohnsonDFISFidelity National Information Services, Inc.May 14, 2025Apr 30, 2025Buy$1,001 - $15,000-51.46%
Josh GottheimerDRTXRTX CorporationMay 14, 2025Apr 23, 2025Buy$1,001 - $15,000+61.88%
Josh GottheimerDLNGCheniere Energy IncMay 14, 2025Apr 22, 2025Buy$1,001 - $15,000+24.90%
Julie JohnsonDFISFidelity National Information Services, Inc.May 14, 2025Apr 22, 2025Buy$1,001 - $15,000-51.61%
Josh GottheimerDTTNDYTechtronic Industries Company LimitedMay 14, 2025Apr 21, 2025Buy$1,001 - $15,000+66.79%
Josh GottheimerDTPHTri Pointe Homes, Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000+58.78%
Josh GottheimerDHDHome Depot, Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000-5.53%
Josh GottheimerDDHID.R. Horton Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000+22.28%
Josh GottheimerDTLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkMay 14, 2025Apr 21, 2025Buy$1,001 - $15,000-20.09%
Julie JohnsonDMMM3M CompanyMay 14, 2025Apr 11, 2025Buy$1,001 - $15,000+29.14%
Josh GottheimerDSCHWThe Charles Schwab CorporationMay 14, 2025Apr 7, 2025Buy$1,001 - $15,000+30.55%
Josh GottheimerDMMM3M CompanyMay 14, 2025Apr 5, 2025Buy$1,001 - $15,000+38.33%
Josh GottheimerDFISVFiserv, Inc. Common StockMay 14, 2025Apr 4, 2025Buy$1,001 - $15,000-
Josh GottheimerDBABAAlibaba Group Holding LimitedMay 14, 2025Apr 4, 2025Buy$1,001 - $15,000-12.63%
Josh GottheimerDMSFTMicrosoft CorpMay 14, 2025Apr 4, 2025Buy$50,001 - $100,000+44.81%
Josh GottheimerDABBVABBVIE INC.May 14, 2025Apr 3, 2025Buy$1,001 - $15,000+41.44%
Josh GottheimerDABBVABBVIE INC.May 14, 2025Apr 1, 2025Buy$1,001 - $15,000+38.26%
Julie JohnsonDCOFCapital One FinancialMay 14, 2025Apr 1, 2025Buy$1,001 - $15,000+14.15%
Julie JohnsonDMMM3M CompanyMay 14, 2025Apr 1, 2025Buy$1,001 - $15,000+18.89%
Jonathan L. JacksonDLLYEli Lilly & Co.May 13, 2025Apr 21, 2025Buy$15,001 - $50,000+59.74%
Jonathan L. JacksonDNFLXNetFlix IncMay 13, 2025Apr 16, 2025Buy$50,001 - $100,000-30.27%
Kelly MorrisonDAVGOBroadcom Inc. Common StockMay 13, 2025Apr 11, 2025Buy$1,001 - $15,000+77.66%
Kelly MorrisonDAVGOBroadcom Inc. Common StockMay 13, 2025Apr 11, 2025Buy$15,001 - $50,000+77.66%
Kelly MorrisonDMETAMeta Platforms, Inc. Class A Common StockMay 13, 2025Apr 11, 2025Buy$1,001 - $15,000+19.37%
Kelly MorrisonDMETAMeta Platforms, Inc. Class A Common StockMay 13, 2025Apr 11, 2025Buy$15,001 - $50,000+19.37%
Kelly MorrisonDCHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15May 13, 2025Apr 1, 2025Buy$1,001 - $15,000-
Kelly MorrisonDMINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16May 13, 2025Apr 1, 2025Buy$1,001 - $15,000-
Terri A. SewellDNVDANvidia CorpMay 12, 2025Apr 10, 2025Buy$1,001 - $15,000+97.28%
Terri A. SewellDAAPLApple Inc.May 12, 2025Apr 10, 2025Buy$1,001 - $15,000+82.87%
Jared MoskowitzDAMGNAmgen IncMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+58.25%
Jared MoskowitzDAMGNAmgen IncMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+58.25%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+103.09%
Jared MoskowitzDNVDANvidia CorpMay 9, 2025Apr 16, 2025Buy$1,001 - $15,000+103.09%
Jared MoskowitzDSHWThe Sherwin-Williams CompanyMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+7.07%
Jared MoskowitzDAMZNAmazon.Com IncMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000+42.86%
Jared MoskowitzDCARRCarrier Global CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-0.62%
Jared MoskowitzDRPMRPM International, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000-4.67%
Jared MoskowitzDPEPPepsiCo, Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000-3.04%
Jared MoskowitzDSYKStryker CorporationMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-11.08%
Jared MoskowitzDLMTLockheed Martin Corp.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+36.93%
Jared MoskowitzDCATCaterpillar Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+151.39%
Jared MoskowitzDORCLOracle CorpMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-1.27%
Jared MoskowitzDACNAccenture PLCMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-9.12%
Jared MoskowitzDVVISA Inc.May 9, 2025Apr 7, 2025Buy$1,001 - $15,000+32.67%
Jared MoskowitzDTSCOTractor Supply CoMay 9, 2025Apr 7, 2025Buy$1,001 - $15,000-29.63%

Page 42 of 50