House Stock Trades

4,399 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
Marjorie Taylor GreeneRGLWCorning IncorporatedMay 19, 2025May 14, 2025Buy$1,001 - $15,000+163.11%
Marjorie Taylor GreeneRPIImpinj, Inc. Common StockMay 19, 2025May 14, 2025Buy$1,001 - $15,000+37.55%
Marjorie Taylor GreeneRBXBlackstone Inc.May 19, 2025May 14, 2025Buy$1,001 - $15,000-20.52%
Marjorie Taylor GreeneRLLYEli Lilly & Co.May 19, 2025May 14, 2025Buy$1,001 - $15,000+77.97%
Marjorie Taylor GreeneRTSLATesla, Inc. Common StockMay 19, 2025May 14, 2025Buy$1,001 - $15,000+7.06%
Marjorie Taylor GreeneRAMDAdvanced Micro DevicesMay 19, 2025May 14, 2025Buy$1,001 - $15,000+339.00%
Marjorie Taylor GreeneRAMGNAmgen IncMay 19, 2025May 14, 2025Buy$1,001 - $15,000+67.48%
Marjorie Taylor GreeneRGOOGAlphabet Inc. Class C Capital StockMay 19, 2025May 14, 2025Buy$1,001 - $15,000+90.20%
Marjorie Taylor GreeneRCAHCardinal Health, Inc.May 19, 2025May 14, 2025Buy$1,001 - $15,000+68.16%
Dan NewhouseRJPMJPMorgan Chase & Co.May 16, 2025Apr 11, 2025Buy$15,001 - $50,000-
John McGuireRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)May 16, 2025Apr 10, 2025Buy$1,001 - $15,000-29.66%
Thomas H. Kean, Jr.RAMZNAmazon.Com IncMay 15, 2025Apr 24, 2025Buy$1,001 - $15,000+32.95%
Thomas H. Kean, Jr.RADIAnalog Devices, Inc.May 15, 2025Apr 24, 2025Buy$1,001 - $15,000+100.31%
Thomas H. Kean, Jr.RFISVFiserv, Inc. Common StockMay 15, 2025Apr 24, 2025Buy$1,001 - $15,000-
Thomas H. Kean, Jr.RPLDPROLOGIS, INC.May 15, 2025Apr 24, 2025Buy$1,001 - $15,000+22.34%
Thomas H. Kean, Jr.RFCNCAFirst Citizens BancShares IncMay 15, 2025Apr 11, 2025Buy$1,001 - $15,000+43.34%
Thomas H. Kean, Jr.RCPCanadian Pacific Kansas City LimitedMay 15, 2025Apr 10, 2025Buy$1,001 - $15,000+25.70%
Thomas H. Kean, Jr.RFCNCAFirst Citizens BancShares IncMay 15, 2025Apr 10, 2025Buy$1,001 - $15,000+44.90%
Thomas H. Kean, Jr.RILMNIllumina IncMay 15, 2025Apr 1, 2025Buy$1,001 - $15,000+243.69%
Thomas H. Kean, Jr.RNVTnVent Electric plc Ordinary SharesMay 15, 2025Apr 1, 2025Buy$1,001 - $15,000+135.63%
Julie JohnsonDFISFidelity National Information Services, Inc.May 14, 2025Apr 30, 2025Buy$1,001 - $15,000-52.42%
Josh GottheimerDRTXRTX CorporationMay 14, 2025Apr 23, 2025Buy$1,001 - $15,000+58.80%
Josh GottheimerDLNGCheniere Energy IncMay 14, 2025Apr 22, 2025Buy$1,001 - $15,000+29.97%
Julie JohnsonDFISFidelity National Information Services, Inc.May 14, 2025Apr 22, 2025Buy$1,001 - $15,000-52.57%
Josh GottheimerDTTNDYTechtronic Industries Company LimitedMay 14, 2025Apr 21, 2025Buy$1,001 - $15,000+70.28%
Josh GottheimerDTPHTri Pointe Homes, Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000+58.78%
Josh GottheimerDHDHome Depot, Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000-7.80%
Josh GottheimerDDHID.R. Horton Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000+22.13%
Josh GottheimerDTLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkMay 14, 2025Apr 21, 2025Buy$1,001 - $15,000-20.62%
Julie JohnsonDMMM3M CompanyMay 14, 2025Apr 11, 2025Buy$1,001 - $15,000+27.59%
Josh GottheimerDSCHWThe Charles Schwab CorporationMay 14, 2025Apr 7, 2025Buy$1,001 - $15,000+29.33%
Josh GottheimerDMMM3M CompanyMay 14, 2025Apr 5, 2025Buy$1,001 - $15,000+36.68%
Josh GottheimerDFISVFiserv, Inc. Common StockMay 14, 2025Apr 4, 2025Buy$1,001 - $15,000-
Josh GottheimerDBABAAlibaba Group Holding LimitedMay 14, 2025Apr 4, 2025Buy$1,001 - $15,000-14.50%
Josh GottheimerDMSFTMicrosoft CorpMay 14, 2025Apr 4, 2025Buy$50,001 - $100,000+45.76%
Josh GottheimerDABBVABBVIE INC.May 14, 2025Apr 3, 2025Buy$1,001 - $15,000+41.66%
Josh GottheimerDABBVABBVIE INC.May 14, 2025Apr 1, 2025Buy$1,001 - $15,000+38.48%
Julie JohnsonDCOFCapital One FinancialMay 14, 2025Apr 1, 2025Buy$1,001 - $15,000+12.97%
Julie JohnsonDMMM3M CompanyMay 14, 2025Apr 1, 2025Buy$1,001 - $15,000+17.46%
Tony WiedRKNSLKinsale Capital Group, Inc.May 13, 2025Apr 30, 2025Buy$1,000,001 - $5,000,000-16.26%
Tony WiedRADBEAdobe Inc.May 13, 2025Apr 30, 2025Buy$15,001 - $50,000-29.64%
Jonathan L. JacksonDLLYEli Lilly & Co.May 13, 2025Apr 21, 2025Buy$15,001 - $50,000+55.68%
Charles J. "Chuck" FleischmannRVSECVSE CorpMay 13, 2025Apr 16, 2025Buy$1,001 - $15,000+29.14%
Charles J. "Chuck" FleischmannRPSTRPeakShares Sector Rotation ETFMay 13, 2025Apr 16, 2025Buy$1,001 - $15,000+22.84%
Charles J. "Chuck" FleischmannRSPMBState Street SPDR Portfolio Mortgage Backed Bond ETFMay 13, 2025Apr 16, 2025Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRMDYVState Street SPDR S&P 400 Mid Cap Value ETFMay 13, 2025Apr 16, 2025Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRPSTRPeakShares Sector Rotation ETFMay 13, 2025Apr 16, 2025Buy$15,001 - $50,000+22.84%
Charles J. "Chuck" FleischmannRSPDWState Street SPDR Portfolio Developed World ex-US ETFMay 13, 2025Apr 16, 2025Buy$15,001 - $50,000-
Charles J. "Chuck" FleischmannRSPYVState Street SPDR Portfolio S&P 500 Value ETFMay 13, 2025Apr 16, 2025Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRGLDMSPDR Gold MiniSharesMay 13, 2025Apr 16, 2025Buy$1,001 - $15,000-

Page 65 of 88